Lottery retailer — page 6 of 11
3,138 companies, type “Lottery retailer”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11
| Place | Company | Retailer number | Games | Since |
|---|---|---|---|---|
| Saint Albans, NY | J'S LIQUORS INC. | 114987 | Lottery retailer | — |
| Amityville, NY | J.A.V. PETROLEUM INC | 078467 | Lottery retailer | — |
| New York, NY | J.J. BEAUTY & GIFT SHOP INC | 013667 | Lottery retailer | — |
| Brooklyn, NY | J2 PHARMACY CORP | 113234 | Lottery retailer | — |
| Brooklyn, NY | JAIDEN GROCERY INC | 113074 | Lottery retailer | — |
| Spring Valley, NY | JALLAD CORP | 075998 | Lottery retailer | — |
| Hollis, NY | JAMAICA GAS STOP LLC | 112178 | Lottery retailer | — |
| Brooklyn, NY | JAMAICA ISLAND CORP | 091078 | Lottery retailer | — |
| South Ozone Park, NY | JAMAO MINI MARKET INC. | 116508 | Lottery retailer | — |
| Staten Island, NY | JANA FOOD CORP | 113119 | Lottery retailer | — |
| Woodside, NY | JANEY GROCERY CORP | 111866 | Lottery retailer | — |
| New York, NY | JAR DELI MARKET CORP | 108709 | Lottery retailer | — |
| Brooklyn, NY | JARNAIL PETROLEUM INC | 113679 | Lottery retailer | — |
| Miller Place, NY | JAS & LOVE INC | 114701 | Lottery retailer | — |
| Bay Shore, NY | JAS BAYSHORE MART INC | 111879 | Lottery retailer | — |
| Patchogue, NY | JAS WAVE INC | 113540 | Lottery retailer | — |
| Bellmore, NY | JASBELL MART INC | 113628 | Lottery retailer | — |
| Rosedale, NY | JASMIN FOOD CENTER CORP | 115670 | Lottery retailer | — |
| Jamaica, NY | JASMINE DELI & GROCERY INC | 111257 | Lottery retailer | — |
| Brooklyn, NY | JASON LIQUOR STORE INC | 018529 | Lottery retailer | — |
| Richmond Hill, NY | JASTIC MART INC | 088712 | Lottery retailer | — |
| Ronkonkoma, NY | JASVALE MART INC | 068224 | Lottery retailer | — |
| Merrick, NY | JAY BHOLE NEWSSTAND INC. | 112611 | Lottery retailer | — |
| West Babylon, NY | JAY PETROLIEUM INC | 109390 | Lottery retailer | — |
| Whitestone, NY | JAY SHRI RAM NEWS INC | 111264 | Lottery retailer | — |
| Rochester, NY | JAY ST CONVENIENT STORE INC | 113787 | Lottery retailer | — |
| Granville, NY | JAY VISAT ONE STOP CORP. | 112571 | Lottery retailer | — |
| Binghamton, NY | JAYS ONE STOP INC | 113322 | Lottery retailer | — |
| Yonkers, NY | JB AUTO CENTER LTD | 075142 | Lottery retailer | — |
| New Windsor, NY | JBC SNACK MART INC | 113565 | Lottery retailer | — |
| Brooklyn, NY | JBD MINI MARKET CORP | 116608 | Lottery retailer | — |
| Corona, NY | JC NEW DELI & GROCERY CORP | 110114 | Lottery retailer | — |
| East Elmhurst, NY | JCH DELI GROCERY INC | 100535 | Lottery retailer | — |
| Bay Shore, NY | JEEL CONVENIENCE INC | 074982 | Lottery retailer | — |
| Bronx, NY | JEFFREY DELI GROCERY INC | 110743 | Lottery retailer | — |
| Brooklyn, NY | JENNY'S FOOD MARKET INC | 098405 | Lottery retailer | — |
| Bellerose, NY | JERICHO CHEMISTS INC | 115494 | Lottery retailer | — |
| New Hyde Park, NY | JERICHO WINES INC. | 108058 | Lottery retailer | — |
| Brooklyn, NY | JERRY STAR GROCERY INC | 116169 | Lottery retailer | — |
| Elmhurst, NY | JESS WINE & LIQUORS INC | 116692 | Lottery retailer | — |
| Briarcliff Manor, NY | JFL FUEL CORP | 068514 | Lottery retailer | — |
| Newburgh, NY | JGAJ PETROLEUM INC | 075267 | Lottery retailer | — |
| Brooklyn, NY | JH ORGANIC INC | 115408 | Lottery retailer | — |
| Brooklyn, NY | JI LIN CHUN INC | 094873 | Lottery retailer | — |
| Brooklyn, NY | JIA HE XING GROCERY INC | 116629 | Lottery retailer | — |
| New York, NY | JIA JIA 99 CENT & UP INC | 095837 | Lottery retailer | — |
| Brooklyn, NY | JIA XIN NY INC | 107931 | Lottery retailer | — |
| Brooklyn, NY | JIAJIA GROCERY INC | 115622 | Lottery retailer | — |
| Jackson Heights, NY | JIGME & PHUNTSOK OF NY INC | 079495 | Lottery retailer | — |
| Brookhaven, NY | JIM'S DELI/J D Z DELI CORP | 023481 | Lottery retailer | — |
| Brooklyn, NY | JIMMY EXPRESS TOBACCO CORP | 087047 | Lottery retailer | — |
| Bronx, NY | JIMMY RX CARE INC. | 116651 | Lottery retailer | — |
| Brooklyn, NY | JIMY CANDY GROCERY INC | 102102 | Lottery retailer | — |
| Maspeth, NY | JIYA 711 CORP | 115127 | Lottery retailer | — |
| Hempstead, NY | JJ GO CONVENIENCE INC | 103608 | Lottery retailer | — |
| Brooklyn, NY | JJ GOURMET GROCERY CORP | 111488 | Lottery retailer | — |
| Bronx, NY | JJN CORPORATION | 095324 | Lottery retailer | — |
| Monticello, NY | JK 3 FOOD MART INC | 114254 | Lottery retailer | — |
| White Plains, NY | JKSG STATION INC | 072475 | Lottery retailer | — |
| Brooklyn, NY | JL MINI MARKET CORP | 111384 | Lottery retailer | — |
| Corona, NY | JL&L NINOS CORP | 115236 | Lottery retailer | — |
| Brooklyn, NY | JM DELI & GRILL INC | 112463 | Lottery retailer | — |
| Queens Village, NY | JMADRID DELI CORP | 103795 | Lottery retailer | — |
| Richmond Hill, NY | JMD SERVICE STATION INC | 088186 | Lottery retailer | — |
| Huntington, NY | JMI SERVICES INC | 068398 | Lottery retailer | — |
| Brooklyn, NY | JML DELI CORP | 114636 | Lottery retailer | — |
| Merrick, NY | JMS CARDS AND GIFTS CORP | 108508 | Lottery retailer | — |
| Fresh Meadows, NY | JNK AUTO SERVICE INC | 105113 | Lottery retailer | — |
| Niagara Falls, NY | JOE JOE DELI INC | 112572 | Lottery retailer | — |
| New York, NY | JOE M MINIMARKET INC | 114514 | Lottery retailer | — |
| New York, NY | JOE'S GOURMET HEALTH DELI INC | 094906 | Lottery retailer | — |
| Brooklyn, NY | JOHN BATH AVE GROCERY CORP | 104948 | Lottery retailer | — |
| Deer Park, NY | JOHN SMITH ENTERPRISES INC | 115208 | Lottery retailer | — |
| Poughkeepsie, NY | JOHN'S GROCERY & DELI INC | 114027 | Lottery retailer | — |
| Johnson City, NY | JOHNSON CITY XPRESS MART INC | 108716 | Lottery retailer | — |
| Elmsford, NY | JOHNSON'S STATIONERY STORE LTD | 062603 | Lottery retailer | — |
| Sunnyside, NY | JOLLY 100 CORP | 017054 | Lottery retailer | — |
| Hamburg, NY | JOSEPH J ENSER INC | 057518 | Lottery retailer | — |
| Brooklyn, NY | JOSMING DISCOUNT INC | 112804 | Lottery retailer | — |
| Brooklyn, NY | JOSUE'S DELI CORP | 116587 | Lottery retailer | — |
| Brooklyn, NY | JOY DELI & MINI MART INC. | 112564 | Lottery retailer | — |
| Bronx, NY | JP BXWOOD GROCERY CORP | 115031 | Lottery retailer | — |
| Selden, NY | JP LIQUOR INC | 075253 | Lottery retailer | — |
| New York, NY | JR AUTO SERVICES CORP | 101908 | Lottery retailer | — |
| Brooklyn, NY | JRC CORNER DELI GROCERY INC | 014216 | Lottery retailer | — |
| Hudson, NY | JSY PETROLEUM INC | 110751 | Lottery retailer | — |
| New York, NY | JT MINI MARKET CORP | 115392 | Lottery retailer | — |
| Floral Park, NY | JTP GAS INC | 019997 | Lottery retailer | — |
| Sprngfld Gdns, NY | JTS LLC | 079865 | Lottery retailer | — |
| Rosedale, NY | JUANA FRANCISCA DELI INC | 102732 | Lottery retailer | — |
| New York, NY | JUBILEE NEWS INC | 089162 | Lottery retailer | — |
| New York, NY | JUBILEE VAPE INC | 102438 | Lottery retailer | — |
| Inwood, NY | JULIO DELI & GROCERY CORP | 063221 | Lottery retailer | — |
| Brooklyn, NY | JULITIN DELI GROCERY CORP | 114285 | Lottery retailer | — |
| Jackson Heights, NY | JUNCTION BEER & GROCERY INC | 117550 | Lottery retailer | — |
| Elmhurst, NY | JUNCTION GROCERY & VAPES INC | 111219 | Lottery retailer | — |
| Corona, NY | JUNCTION SMOKE INC | 110866 | Lottery retailer | — |
| Corona, NY | JUNCTION STOP CORP | 111449 | Lottery retailer | — |
| Corona, NY | JUSBELINDA GROCERY CORP | 113462 | Lottery retailer | — |
| Copiague, NY | JUST EXPRESS INC | 067869 | Lottery retailer | — |
| Bay Shore, NY | JUST GAS ONLY INC | 105767 | Lottery retailer | — |
| Bronx, NY | JVY DELI GROCERY CORP | 113745 | Lottery retailer | — |
| Rochester, NY | JZR MARKET INC | 114559 | Lottery retailer | — |
| Nanuet, NY | K & Q MART INC | 071984 | Lottery retailer | — |
| Brooklyn, NY | K & S DELI GRILL INC | 110493 | Lottery retailer | — |
| Wynantskill, NY | K AND K MAIN INC | 113387 | Lottery retailer | — |
| Schenectady, NY | K AND K UNION INC | 112525 | Lottery retailer | — |
| Deer Park, NY | K GAS & CONVENIENCE LLC | 067056 | Lottery retailer | — |
| Brooklyn, NY | K WAY DELI INC | 117585 | Lottery retailer | — |
| Rochester, NY | K'S FOOD N GAS INC | 114313 | Lottery retailer | — |
| Varysburg, NY | K-D'S STOP N SHOP INC | 114015 | Lottery retailer | — |
| Flushing, NY | KAI SMART FAMILY STORE INC | 107007 | Lottery retailer | — |
| Astoria, NY | KAILASH BEER AND SMOKE INC. | 111177 | Lottery retailer | — |
| Bronx, NY | KALAJA S BROTHERS INC | 114361 | Lottery retailer | — |
| Ronkonkoma, NY | KAMAL PETROLEUM INC | 076797 | Lottery retailer | — |
| Astoria, NY | KAPIL GROCERY INC | 090298 | Lottery retailer | — |
| Bronx, NY | KARAM SERVICE STATION INC | 112683 | Lottery retailer | — |
| Goshen, NY | KARAMJOT FOODMART INC | 115539 | Lottery retailer | — |
| Buffalo, NY | KARIM EXPRESS INC | 116327 | Lottery retailer | — |
| Jamaica, NY | KARINA M.M DELI CORP | 111020 | Lottery retailer | — |
| Westbury, NY | KARINA NEW YORK DELI CORP. | 112368 | Lottery retailer | — |
| Utica, NY | KARL'S MARKET INC | 047486 | Lottery retailer | — |
| Bronx, NY | KARMA LIQUORS INC | 090860 | Lottery retailer | — |
| Yonkers, NY | KASADO GROCERY & DELI CORP | 114342 | Lottery retailer | — |
| Brooklyn, NY | KAT'S NEW YORK DELI CORP | 114798 | Lottery retailer | — |
| Katonah, NY | KATONAH GAS & AUTO SERVICE INC | 069898 | Lottery retailer | — |
| Bronx, NY | KATONAH IRISH MINI MART INC | 116534 | Lottery retailer | — |
| Flushing, NY | KAVYA OPTIMO INC | 102566 | Lottery retailer | — |
| Oakdale, NY | KAZI FOOD CORP | 116578 | Lottery retailer | — |
| Valley Stream, NY | KEITH&SEAN SERVICE STATION INC | 105249 | Lottery retailer | — |
| Rome, NY | KEKIS CITGO INC | 046216 | Lottery retailer | — |
| Long Beach, NY | KELLY'S WINE & LIQUOR INC | 113197 | Lottery retailer | — |
| Far Rockaway, NY | KELVIN GROCERY & DELI INC | 096122 | Lottery retailer | — |
| Buffalo, NY | KEN XPRESS WAY INC | 117667 | Lottery retailer | — |
| Brooklyn, NY | KENNY'S LIQUORS INC | 010345 | Lottery retailer | — |
| Staten Island, NY | KESAR CONVENIENCE STORE LLC | 114959 | Lottery retailer | — |
| Staten Island, NY | KESHI'S DELI INC | 112317 | Lottery retailer | — |
| Hempstead, NY | KEYLA DELI INC | 065452 | Lottery retailer | — |
| Brooklyn, NY | KEYRY BRIDGE FOOD CORP | 116403 | Lottery retailer | — |
| New York, NY | KHA NEWSTAND CORP | 014643 | Lottery retailer | — |
| Brooklyn, NY | KHALED DELI GROCERY CORP. | 112756 | Lottery retailer | — |
| Buffalo, NY | KHASRIA & SONS INC | 109166 | Lottery retailer | — |
| Watervliet, NY | KHIP SANSAR FOOD MART INC | 115139 | Lottery retailer | — |
| Franklin Square, NY | KHIZER 111 GAS CO INC | 112367 | Lottery retailer | — |
| Brooklyn, NY | KHIZER II AUTO REPAIR INC | 096372 | Lottery retailer | — |
| Chatham, NY | KHUSDIL INC | 112969 | Lottery retailer | — |
| New York, NY | KHVP INC | 083454 | Lottery retailer | — |
| Tarrytown, NY | KIARA DELI GROCERY CORP | 108764 | Lottery retailer | — |
| Brooklyn, NY | KINETIC PHARMACY INC | 079289 | Lottery retailer | — |
| Rochester, NY | KING FOOD MART INC | 072761 | Lottery retailer | — |
| Brooklyn, NY | KING MCDONALD & GROCERY CORP | 113313 | Lottery retailer | — |
| Brooklyn, NY | KING OF BORO INC V | 116349 | Lottery retailer | — |
| Port Chester, NY | KING ST PETROLEUM LLC | 068881 | Lottery retailer | — |
| Brooklyn, NY | KING USA 13 AVE DELI CORP | 115155 | Lottery retailer | — |
| Hicksville, NY | KINGS BROADWAY C-STORE INC | 078893 | Lottery retailer | — |
| Cedarhurst, NY | KINGS CEDARHURST CAR CARE INC | 076706 | Lottery retailer | — |
| New York, NY | KINGS DELI & CONVENIENCE INC | 112736 | Lottery retailer | — |
| Glen Cove, NY | KINGS GLEN COVE CAR CARE INC | 068176 | Lottery retailer | — |
| Old Westbury, NY | KINGS JERICHO STATION INC | 066967 | Lottery retailer | — |
| Oceanside, NY | KINGS OCEANSIDE C-STORE INC | 066818 | Lottery retailer | — |
| Brooklyn, NY | KINGSLEY 1 WINE & LIQUOR INC | 113400 | Lottery retailer | — |
| Ridgewood, NY | KINGSTAR GOURMET GROCERY CORP | 111665 | Lottery retailer | — |
| Kingston, NY | KINGSTON FUEL INC | 111295 | Lottery retailer | — |
| New York, NY | KIRIND ENTERPRISES INC | 010132 | Lottery retailer | — |
| Narrowsburg, NY | KIRKMART INC | 116484 | Lottery retailer | — |
| Flushing, NY | KISSENA ENTERPRISES INC | 100817 | Lottery retailer | — |
| Long Island City, NY | KK PETROLEUM CORP | 116707 | Lottery retailer | — |
| Jamaica, NY | KK WINES & LIQUORS INC | 098650 | Lottery retailer | — |
| East Elmhurst, NY | KMB DELI INC | 107131 | Lottery retailer | — |
| Brooklyn, NY | KN DELI & MARKET INC | 084733 | Lottery retailer | — |
| Brooklyn, NY | KNAPP LIQUORS NY INC | 113790 | Lottery retailer | — |
| Amherst, NY | KNOLL'S MOBIL NORTH LLC | 057069 | Lottery retailer | — |
| White Plains, NY | KNOLLWOOD SERVICE CENTER INC | 074563 | Lottery retailer | — |
| East Elmhurst, NY | KRINA 31 CORP | 113592 | Lottery retailer | — |
| Jackson Heights, NY | KRM GROCERY INC | 113078 | Lottery retailer | — |
| Port Washington, NY | KSK AUTO GROUP | 100374 | Lottery retailer | — |
| Whitestone, NY | KUBER CONVENIENCE INC | 101836 | Lottery retailer | — |
| Valley Stream, NY | KUSHAL PETRO INC | 076620 | Lottery retailer | — |
| Jamaica, NY | KWANAK INC | 096638 | Lottery retailer | — |
| Schenectady, NY | KWIK MART 2 INC | 101391 | Lottery retailer | — |
| Middletown, NY | KWIK MART OF MIDDLETOWN II INC | 113647 | Lottery retailer | — |
| Astoria, NY | KWIK TRIP INC | 115850 | Lottery retailer | — |
| Ridgewood, NY | L & C GROCERY INC | 114117 | Lottery retailer | — |
| Uniondale, NY | L & J MUNCHIE SPOT CORP | 116771 | Lottery retailer | — |
| Brooklyn, NY | L & P WINES & LIQUORS INC | 092124 | Lottery retailer | — |
| New York, NY | L & S WINE & LIQUORS INC | 114819 | Lottery retailer | — |
| Northport, NY | L&L COUNTRY TOBACCO INC. | 110376 | Lottery retailer | — |
| Patchogue, NY | L&S C STORE INC | 117674 | Lottery retailer | — |
| Brooklyn, NY | L&Y LIQUORS INC | 114288 | Lottery retailer | — |
| Brooklyn, NY | L'CHAIM WINE & SPIRITS INC | 092551 | Lottery retailer | — |
| New York, NY | L.E.S. MINIMART CORP | 116800 | Lottery retailer | — |
| New York, NY | LA 2570 GROCERY CORP | 095630 | Lottery retailer | — |
| Brooklyn, NY | LA BAMBA DELI GROCERY CORP | 111724 | Lottery retailer | — |
| Corona, NY | LA BASICA 108 INC | 115499 | Lottery retailer | — |
| Brooklyn, NY | LA CAPILLA II INC | 108001 | Lottery retailer | — |
| Bronx, NY | LA CENIZA DELI GROCERY INC. | 117454 | Lottery retailer | — |
| Bronx, NY | LA ECONOMICA MEAT MARKET INC | 115784 | Lottery retailer | — |
| Hempstead, NY | LA ESQUINA DELI ONE INC | 110735 | Lottery retailer | — |
| Brooklyn, NY | LA ESQUINA MELO GROCERY CORP | 113717 | Lottery retailer | — |
| Bronx, NY | LA GONDOLA DELI GROCERY INC | 092181 | Lottery retailer | — |
| Bronx, NY | LA GRAND GROCERY CORP | 114706 | Lottery retailer | — |
| Montauk, NY | LA HINCH INC | 068086 | Lottery retailer | — |
| Long Island City, NY | LA MIA FOOD MARKET CORP | 116321 | Lottery retailer | — |
| New Rochelle, NY | LA NUEVA MAZAMITLA INC | 112871 | Lottery retailer | — |
| Port Chester, NY | LA NUEVA NANA GROCERY CORP | 115596 | Lottery retailer | — |
| Port Chester, NY | LA NUEVA PIZARELLO GROCERY INC | 103829 | Lottery retailer | — |
| Bronx, NY | LA PARADA WINES & SPIRITS CORP | 116550 | Lottery retailer | — |
| Brentwood, NY | LA PLACITA 1 PERALTA DELI CORP | 116715 | Lottery retailer | — |
| Bronx, NY | LA PLAZA DELI MINI MARKET CORP | 106045 | Lottery retailer | — |
| Bronx, NY | LA TIA DELI GROCERY INC | 116027 | Lottery retailer | — |
| Bronx, NY | LA TIENDITA DONA FIDE 2 CORP | 115602 | Lottery retailer | — |
| Bronx, NY | LA TIENDITA DONA FIDE CORP | 115748 | Lottery retailer | — |
| Bay Shore, NY | LA TROPICAL MARKET INC | 110132 | Lottery retailer | — |
| Brooklyn, NY | LA VAKANA GROCERY CORP | 106628 | Lottery retailer | — |
| Bronx, NY | LA VINA FOOD CORP | 091973 | Lottery retailer | — |
| Yonkers, NY | LABILLA GOURMET DELI INC | 116538 | Lottery retailer | — |
| Brooklyn, NY | LAI FU 88 GROCERY INC | 112171 | Lottery retailer | — |
| Plattsburgh, NY | LAKE CITY BEVERAGE INC | 112854 | Lottery retailer | — |
| White Plains, NY | LAKE CONVENIENCE INC | 007634 | Lottery retailer | — |
| Lake Grove, NY | LAKE GROVE CONV STORE INC | 077117 | Lottery retailer | — |
| Mahopac, NY | LAKE SIDE ONE STOP INC | 114344 | Lottery retailer | — |
| White Plains, NY | LAKE STREET FUEL CORP | 071704 | Lottery retailer | — |
| Elmira, NY | LAKE STREET MINI MART INC | 116018 | Lottery retailer | — |
| Lewiston, NY | LAKESIDE FOODMART INC | 115006 | Lottery retailer | — |
| Buffalo, NY | LAKESIDE MINIMART INC | 111050 | Lottery retailer | — |
| New York, NY | LALU GROCERY 594 NY INC | 116285 | Lottery retailer | — |
| Brooklyn, NY | LAM WEST INDIAN GROCERY INC | 079358 | Lottery retailer | — |
| Richmond Hill, NY | LANFRANCO FOOD CORP | 103312 | Lottery retailer | — |
| Astoria, NY | LANTIGUA DELI CORP | 080738 | Lottery retailer | — |
| Bronx, NY | LAS AGUILAS DELI FOOD CORP | 111045 | Lottery retailer | — |
| Lawrence, NY | LAS FAMILIAS GROCERY DELI INC | 069126 | Lottery retailer | — |
| Brooklyn, NY | LAS MESETAS GROCERY CORP | 115997 | Lottery retailer | — |
| Buffalo, NY | LASALLE MARKET LLC | 116084 | Lottery retailer | — |
| Rochester, NY | LAST DANCE MARKET & DELI INC | 116112 | Lottery retailer | — |
| Rochester, NY | LAST STOP GROCERY AND DELI LLC | 116879 | Lottery retailer | — |
| Brooklyn, NY | LASTSTOP DELI MINI MART CORP | 116337 | Lottery retailer | — |
| Latham, NY | LATHAM CIRCLE GAS INC | 074528 | Lottery retailer | — |
| Bronx, NY | LATIN GROCERY LLC | 089720 | Lottery retailer | — |
| Port Washington, NY | LATINO FOOD MARKET NY CORP. | 116717 | Lottery retailer | — |
| New York, NY | LAXMI NEWSSTAND LLC | 091435 | Lottery retailer | — |
| North Babylon, NY | LAXMI TOBACCO INC | 102827 | Lottery retailer | — |
| Massapequa, NY | LAXMI VAPE & SMOKE SHOP INC | 110585 | Lottery retailer | — |
| Brooklyn, NY | LD DISCOUNT STORE INC | 100350 | Lottery retailer | — |
| Flushing, NY | LEE & LIN CO INC | 000529 | Lottery retailer | — |
| Corona, NY | LEE STOP 1 MARKET CORP | 106786 | Lottery retailer | — |
| Leeds, NY | LEEDS SNACK SHOP INC | 115794 | Lottery retailer | — |
| Elmhurst, NY | LEFRAK CITY NEWSSTAND INC | 099027 | Lottery retailer | — |
| Corona, NY | LEFRAK MEDS INC | 115187 | Lottery retailer | — |
| Bronx, NY | LEGEND DRUGS 1 LLC | 110288 | Lottery retailer | — |
| Brooklyn, NY | LEM'S WINES & LIQUORS INC | 114130 | Lottery retailer | — |
| New York, NY | LENOX BEST DELI & GRILL INC. | 117503 | Lottery retailer | — |
| Roslyn Heights, NY | LENTON CORP | 027192 | Lottery retailer | — |
| New York, NY | LEONARD NEWS INC | 101069 | Lottery retailer | — |
| Lyon Mountain, NY | LEROUX'S IRON ORE MARKET LLC | 114022 | Lottery retailer | — |
| Buffalo, NY | LEROY SAVE MORE INC | 059642 | Lottery retailer | — |
| New York, NY | LES 99 PLUS STORE INC | 114740 | Lottery retailer | — |
| Brooklyn, NY | LETAO GROCERY INC | 115168 | Lottery retailer | — |
| New York, NY | LEX & 103 INC | 099516 | Lottery retailer | — |
| New York, NY | LEX NEWS CORP | 112614 | Lottery retailer | — |
| New York, NY | LEXINGTON AVE NEWS INC | 114174 | Lottery retailer | — |
| New York, NY | LEXINGTON WINES & LIQUORS INC | 092154 | Lottery retailer | — |
| Long Island City, NY | LI CITY GAS & CONVENIENCE INC | 113055 | Lottery retailer | — |
| East Meadow, NY | LI CLOUD AND CONVENIENCE INC | 114494 | Lottery retailer | — |
| Elmhurst, NY | LI LI GROCERY INC | 111402 | Lottery retailer | — |
| Jamaica, NY | LIA'S MARKET AND DELI INC | 116619 | Lottery retailer | — |
| Brooklyn, NY | LIAM DELI GROCERY NY CORP | 110734 | Lottery retailer | — |
| Long Island City, NY | LIBERTY BEER & GROCERY INC | 116106 | Lottery retailer | — |
| Stony Point, NY | LIBERTY BEER INC | 071806 | Lottery retailer | — |
| Long Island City, NY | LIBERTY DELI & CONVENIENCE INC | 115970 | Lottery retailer | — |
| Liberty, NY | LIBERTY QUICK MART INC | 108576 | Lottery retailer | — |
| New York, NY | LIBERTY SMOKE INC | 106349 | Lottery retailer | — |
| Long Island City, NY | LIC DELI & GROCERY CORP | 081699 | Lottery retailer | — |
| Long Island City, NY | LIC NEWSPAPER STORE INC | 091010 | Lottery retailer | — |
| Brooklyn, NY | LICEY GROCERY CORP | 113685 | Lottery retailer | — |
| Long Beach, NY | LIDO WINES & SPIRITS INC | 075012 | Lottery retailer | — |
| Lima, NY | LIMA MARKET INC | 111955 | Lottery retailer | — |
| Lynbrook, NY | LIMITLESS PETROLEUM INC | 107756 | Lottery retailer | — |
| Staten Island, NY | LIN'S LIQUOR AND WINE LLC | 088949 | Lottery retailer | — |
| Mount Vernon, NY | LINCOLN ENERGY SERVICES INC | 067809 | Lottery retailer | — |
| Mount Vernon, NY | LINCOLN FOOD MART INC | 111273 | Lottery retailer | — |
| Saint Albans, NY | LINDEN 2 GUYS DELI INC | 107295 | Lottery retailer | — |
| Brooklyn, NY | LINDEN BITES INC | 116848 | Lottery retailer | — |
| Saint Albans, NY | LINDEN CONVENIENCE CORP | 078232 | Lottery retailer | — |
| Saint Albans, NY | LINDEN KING DELI CORP | 115911 | Lottery retailer | — |
| Saint Albans, NY | LINDEN STOP DELI CORP | 115019 | Lottery retailer | — |
| Huntington, NY | LINK PARK INC. | 110591 | Lottery retailer | — |
| Brooklyn, NY | LINKUS PHARMACY INC | 096270 | Lottery retailer | — |
| New York, NY | LION DISCOUNT WINE&LIQUOR INC | 107139 | Lottery retailer | — |
| Brooklyn, NY | LIQUOR & WINE ON P INC | 099680 | Lottery retailer | — |
| Staten Island, NY | LIQUOR CABINET SI LLC | 113587 | Lottery retailer | — |
| Brooklyn, NY | LIQUOR TOWN INC | 081156 | Lottery retailer | — |
| Elmont, NY | LIQUOR WAREHOUSE NY INC | 111932 | Lottery retailer | — |
| Brooklyn, NY | LIRIANO DELI CORP | 106600 | Lottery retailer | — |
| Bronx, NY | LISBETH FOOD CORP | 088835 | Lottery retailer | — |
| New York, NY | LITTLE MICHAEL DELI CORP | 116610 | Lottery retailer | — |
| Liverpool, NY | LIVERPOOL MART INC | 113499 | Lottery retailer | — |
| Brooklyn, NY | LJ FAMILIA DELI CORP | 115062 | Lottery retailer | — |
| Bronx, NY | LLQ LIQUOR INC | 104785 | Lottery retailer | — |
| Staten Island, NY | LM UNIDOS INC | 105449 | Lottery retailer | — |
| New Rochelle, NY | LMC WINE & LIQUOR INC | 069272 | Lottery retailer | — |
Alphabetical order — this site ranks no one. Companies in the New York State Gaming Commission file of October 4, 2026. Individuals are not on this site. How to read this.