Lottery retailer — page 4 of 11
3,138 companies, type “Lottery retailer”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11
| Place | Company | Retailer number | Games | Since |
|---|---|---|---|---|
| S Richmond Hl, NY | CROWN LIQUOR AND WINE CORP. | 117379 | Lottery retailer | — |
| Bronx, NY | CRUGER DELI AND CANDY INC | 110190 | Lottery retailer | — |
| Bronx, NY | CRUZ FOOD MARKET LLC | 079531 | Lottery retailer | — |
| White Plains, NY | CRYSTAL GROCERY LTD | 072063 | Lottery retailer | — |
| Rochester, NY | CULVER EXPRESS CORPORATION | 115456 | Lottery retailer | — |
| Rochester, NY | CULVER FOOD MARKET LLC | 115544 | Lottery retailer | — |
| Staten Island, NY | CURTIS HILL NY FOOD CORP | 105294 | Lottery retailer | — |
| Syracuse, NY | CUSE GAS & GO INC | 116275 | Lottery retailer | — |
| Brooklyn, NY | CY LIQUOR STORE INC | 115297 | Lottery retailer | — |
| Brooklyn, NY | CYG TRADE CORPORATION | 116899 | Lottery retailer | — |
| Ridgewood, NY | CYPRESS RX INC | 115202 | Lottery retailer | — |
| Brooklyn, NY | CYPRUS ENTERPRISES INC | 116079 | Lottery retailer | — |
| Uniondale, NY | D & B DELI & GROCERY INC | 069947 | Lottery retailer | — |
| Auburn, NY | D & L TRUKSTOP INC | 044496 | Lottery retailer | — |
| Waterloo, NY | D & M GROCERY INC | 069061 | Lottery retailer | — |
| Brooklyn, NY | D & Y GROCERY INC | 079470 | Lottery retailer | — |
| Brooklyn, NY | D O M GROCERY CORP | 102402 | Lottery retailer | — |
| Yonkers, NY | D ZONE GROCERY & DELI CORP | 116075 | Lottery retailer | — |
| Bronx, NY | D&A DELI GROCERY CORP | 105599 | Lottery retailer | — |
| Bohemia, NY | D&B BEER AND SMOKE INC. | 112046 | Lottery retailer | — |
| Cambria Heights, NY | D&J GROCERY DELI CORP | 116430 | Lottery retailer | — |
| Brooklyn, NY | D&L LIQUOR INC | 115568 | Lottery retailer | — |
| Bronx, NY | D.G. GROCERY CORP | 108426 | Lottery retailer | — |
| Hollis, NY | D.R.E. DELI GROCERY CORP | 115619 | Lottery retailer | — |
| New Hyde Park, NY | DA GOOD LIFE INC | 113438 | Lottery retailer | — |
| Eastchester, NY | DAIRYMART LLC | 107253 | Lottery retailer | — |
| Yonkers, NY | DAISY'S CARD & GIFT SHOP INC | 115678 | Lottery retailer | — |
| Roslyn Heights, NY | DAKAR MART INC | 114093 | Lottery retailer | — |
| Brooklyn, NY | DALQUIRIS DELI GROCERY CORP | 114670 | Lottery retailer | — |
| Brooklyn, NY | DAMA FOOD MARKET CORP | 110572 | Lottery retailer | — |
| Mamaroneck, NY | DANI CONVENIENCE LLC | 114248 | Lottery retailer | — |
| Rochester, NY | DANI FOOD MART INC | 116840 | Lottery retailer | — |
| Jamaica, NY | DANIA DELI GROCERY CORP | 099596 | Lottery retailer | — |
| Bronx, NY | DANNY'S WINE & LIQUOR INC | 114969 | Lottery retailer | — |
| Brooklyn, NY | DANY DELI 2 INC | 115919 | Lottery retailer | — |
| Brooklyn, NY | DARA LIQUORS INC | 111266 | Lottery retailer | — |
| Greene, NY | DATLA III INC | 112855 | Lottery retailer | — |
| Yonkers, NY | DAVAJ CONVENIENCE INC | 115965 | Lottery retailer | — |
| New York, NY | DAVID'S CHECK CASHING INC | 095709 | Lottery retailer | — |
| Spring Valley, NY | DAVID'S MC OF ROCKLAND LLC | 073395 | Lottery retailer | — |
| Nyack, NY | DAVID'S MC OF ROCKLAND LLC | 073397 | Lottery retailer | — |
| West Haverstraw, NY | DAVID'S MC OF ROCKLAND LLC | 073398 | Lottery retailer | — |
| Centereach, NY | DAWN FUEL CORP | 116182 | Lottery retailer | — |
| Brooklyn, NY | DAY & NIGHT DELI GRO CORP I | 105648 | Lottery retailer | — |
| Brooklyn, NY | DC & BK LIN WIRELESS INC | 112939 | Lottery retailer | — |
| Levittown, NY | DCER WINE & LIQUOR INC | 116480 | Lottery retailer | — |
| New York, NY | DDY MINI MARKET & DELI CORP | 097400 | Lottery retailer | — |
| Elmont, NY | DE CENTRO AMERICA DELI INC | 104780 | Lottery retailer | — |
| Brooklyn, NY | DE LEON DELI GROCERY CORP | 113577 | Lottery retailer | — |
| Brooklyn, NY | DEAL 99 CENTS STORE INC | 078708 | Lottery retailer | — |
| Syracuse, NY | DEBS MINI MARKET LLC | 117496 | Lottery retailer | — |
| Brooklyn, NY | DECAYAGUA DELI GROCERY CORP | 097684 | Lottery retailer | — |
| New York, NY | DECENT STORE INC | 102174 | Lottery retailer | — |
| New York, NY | DEEPCHHAYA INC | 116906 | Lottery retailer | — |
| Deer Park, NY | DEER HILLS SERVICE LLC | 066025 | Lottery retailer | — |
| Deer Park, NY | DEER PARK LUCKY CORNER INC | 109972 | Lottery retailer | — |
| Brooklyn, NY | DEL LIQOURS INC | 108880 | Lottery retailer | — |
| Syosset, NY | DELAYT INC (DBA GLOBAL SMOKE S | 064789 | Lottery retailer | — |
| Bronx, NY | DELI MINI MARKET CORP | 093651 | Lottery retailer | — |
| Rensselaer, NY | DELI ON BROADWAY INC | 114761 | Lottery retailer | — |
| Hempstead, NY | DELI PIZZA FOOD MARKET CORP | 117360 | Lottery retailer | — |
| Hempstead, NY | DELICIAS CAFE CORP | 116359 | Lottery retailer | — |
| Port Washington, NY | DELICIAS EXPRESS INC | 113001 | Lottery retailer | — |
| Flushing, NY | DELICIAS HISPANAS DELI CORP | 092606 | Lottery retailer | — |
| Yonkers, NY | DELTA FOOD MART INC | 068405 | Lottery retailer | — |
| Lindenhurst, NY | DEMIR PETRO CORP | 067243 | Lottery retailer | — |
| New York, NY | DEREK NEWS LLC | 116383 | Lottery retailer | — |
| Ridgewood, NY | DEVELOP GAS CORP | 112488 | Lottery retailer | — |
| Port Chester, NY | DEVIN CARDS & STATIONERY LLC | 103874 | Lottery retailer | — |
| Hastings On Hudson, NY | DEVISH CORPORATION | 103066 | Lottery retailer | — |
| Rochester, NY | DEWEY QUICK MART INC | 116462 | Lottery retailer | — |
| Rochester, NY | DEWEY QUICK STOP INC | 117255 | Lottery retailer | — |
| Nesconset, NY | DG FUEL LLC | 115706 | Lottery retailer | — |
| West Hempstead, NY | DGNJ 144 GASSTATION INC | 112633 | Lottery retailer | — |
| Waterford, NY | DHAN MMK INC | 078795 | Lottery retailer | — |
| Albany, NY | DHARAM MANAGEMENT LLC | 110073 | Lottery retailer | — |
| North Babylon, NY | DHAVAL INC | 028913 | Lottery retailer | — |
| New York, NY | DHIRAJ NEWS LLC | 108877 | Lottery retailer | — |
| Bronx, NY | DIA DELI GROCERY CORP | 090993 | Lottery retailer | — |
| Hempstead, NY | DIAMOND FOOD MART INC | 102142 | Lottery retailer | — |
| New York, NY | DIAMOND NEWS INC | 089270 | Lottery retailer | — |
| Bayside, NY | DIGITRONEX INC | 102398 | Lottery retailer | — |
| Franklin Square, NY | DIL'S GASOLINE INC | 064708 | Lottery retailer | — |
| Westbury, NY | DIMPY ENT INC | 073447 | Lottery retailer | — |
| Ridgewood, NY | DIOMAR GROCERY CORP | 103775 | Lottery retailer | — |
| Astoria, NY | DITMARS CANDY & GROCERY INC | 090735 | Lottery retailer | — |
| Astoria, NY | DITMARS FUEL INC | 116722 | Lottery retailer | — |
| Astoria, NY | DITMARS SMOKE SHOP INC | 110090 | Lottery retailer | — |
| Brooklyn, NY | DITMAS PHARMACY CORP | 082484 | Lottery retailer | — |
| Brooklyn, NY | DIVISION FOOD MARKET CORP | 108938 | Lottery retailer | — |
| Sayville, NY | DIVYA CARDS & GIFTS INC | 102612 | Lottery retailer | — |
| Deer Park, NY | DJVN CORP | 116113 | Lottery retailer | — |
| Lake Grove, NY | DKP ENTERPRISES INC | 067600 | Lottery retailer | — |
| East Elmhurst, NY | DL DELI GROCERY CORP. | 111171 | Lottery retailer | — |
| Bronx, NY | DMW WINE & LICOR CORP | 111334 | Lottery retailer | — |
| Niagara Falls, NY | DNZ CORP | 057708 | Lottery retailer | — |
| Wantagh, NY | DOGA CORP | 113844 | Lottery retailer | — |
| Staten Island, NY | DOLLARPLUSAMBOY LLC | 114447 | Lottery retailer | — |
| Middletown, NY | DOLSON AVE PETRO CORP. | 111056 | Lottery retailer | — |
| New York, NY | DON JUAN DELI & GROCERY INC | 092973 | Lottery retailer | — |
| Brooklyn, NY | DONATH WINE CORP | 091092 | Lottery retailer | — |
| Staten Island, NY | DONGAN HILLS PHARMACY INC | 082424 | Lottery retailer | — |
| Brooklyn, NY | DOUBLE A DELI CORP | 115758 | Lottery retailer | — |
| Ballston Spa, NY | DOUBLE DAY MART INC | 113547 | Lottery retailer | — |
| Hempstead, NY | DOUBLE DIAMOND FOOD MART INC | 103438 | Lottery retailer | — |
| Brooklyn, NY | DOWNTOWN GOURMET INC | 091663 | Lottery retailer | — |
| White Plains, NY | DRAKE PETROLEUM CO. INC #10153 | 111517 | Lottery retailer | — |
| Far Rockaway, NY | DREAM FRAME QUEENS INC | 115945 | Lottery retailer | — |
| Rosedale, NY | DREAM FRAME SERVICE LLC | 116854 | Lottery retailer | — |
| Brewster, NY | DREWVILLE MART INC | 074761 | Lottery retailer | — |
| Ridgewood, NY | DRINK WINE N LIQUOR INC. | 111417 | Lottery retailer | — |
| Bronx, NY | DROP OF JOY WINE & LIQUOR INC | 117494 | Lottery retailer | — |
| Port Washington, NY | DST ENTERPRISE LLC | 111300 | Lottery retailer | — |
| Massapequa, NY | DUCKY'S TOBACCO INC | 107053 | Lottery retailer | — |
| Beacon, NY | DURKINS GROCERY INC | 033513 | Lottery retailer | — |
| Red Hook, NY | DUTCH MART INC | 113571 | Lottery retailer | — |
| New York, NY | DYCKMAN GROCERY & CANDY CORP | 115586 | Lottery retailer | — |
| Brooklyn, NY | DYKER G-MART INC | 115358 | Lottery retailer | — |
| Brooklyn, NY | DYKER NATURAL DELI CORP | 116199 | Lottery retailer | — |
| Syracuse, NY | E & B FUEL INC | 110709 | Lottery retailer | — |
| New York, NY | E & G GROCERY CORP | 103918 | Lottery retailer | — |
| Valley Stream, NY | E & P DELI GROCERY INC | 073903 | Lottery retailer | — |
| Ridgewood, NY | E & U GRILL & DELI CORP | 113430 | Lottery retailer | — |
| Bronx, NY | E H E LIQUOR CORP | 013269 | Lottery retailer | — |
| Brooklyn, NY | E.L. PUTNAM GROCERY CORP | 103498 | Lottery retailer | — |
| Wyandanch, NY | EA ONE DOLLAR & UP INC | 116376 | Lottery retailer | — |
| East Elmhurst, NY | EAGLE SERVICE CENTER LLC | 083413 | Lottery retailer | — |
| Utica, NY | EAGLE STREET EXPRESS INC | 107002 | Lottery retailer | — |
| Bronx, NY | EAST AVE EXPRESS CORP | 113367 | Lottery retailer | — |
| East Elmhurst, NY | EAST ELMHURST GROCERY CORP | 101879 | Lottery retailer | — |
| East Moriches, NY | EAST END MARKETING CORP | 109257 | Lottery retailer | — |
| Westhampton Beach, NY | EAST END MARKETING INC/ VALERO | 065557 | Lottery retailer | — |
| East Meadow, NY | EAST MEADOW BEVERAGE MART INC | 116541 | Lottery retailer | — |
| New York, NY | EAST MIDTOWN INC | 078952 | Lottery retailer | — |
| Brooklyn, NY | EAST NY BEST DELI LLC | 116737 | Lottery retailer | — |
| Long Beach, NY | EAST PARK BEVERAGE CORP | 100684 | Lottery retailer | — |
| East Rockaway, NY | EAST ROCK ENTERPRISES INC | 064167 | Lottery retailer | — |
| Eastchester, NY | EASTCHESTER SERVICE CENTER INC | 080748 | Lottery retailer | — |
| East Hampton, NY | EASTEND RETAIL DISTRIBUTOR INC | 111141 | Lottery retailer | — |
| Schenectady, NY | EASTERN AVE DELI GROCERY INC | 116253 | Lottery retailer | — |
| Brooklyn, NY | EASTERN FRANKLIN LIQUORS LTD | 084363 | Lottery retailer | — |
| Brooklyn, NY | EASTERN ISLAND INC | 098468 | Lottery retailer | — |
| Astoria, NY | EASY CASH CORP | 083295 | Lottery retailer | — |
| Bronx, NY | EASY ONE MINI MART CORP. | 116937 | Lottery retailer | — |
| Brooklyn, NY | EAT IN DELI GOURMET CORP | 116607 | Lottery retailer | — |
| Hammond, NY | ECHOES ON THE LAKE LLC | 108280 | Lottery retailer | — |
| Elmhurst, NY | ECONOMIC MINIMARKET INC. | 111289 | Lottery retailer | — |
| Rochester, NY | ECONOMY MARKET INC | 046960 | Lottery retailer | — |
| Bronx, NY | ECUATORIANITA DELI CORP | 112502 | Lottery retailer | — |
| Port Byron, NY | ED & JEAN'S MARKET INC | 041499 | Lottery retailer | — |
| Syracuse, NY | EDDIES EAGLE MARKET INC | 047737 | Lottery retailer | — |
| Albany, NY | EDLEEZ TOBACCO INC | 030244 | Lottery retailer | — |
| Great Neck, NY | EFH BUSINESS INC | 109516 | Lottery retailer | — |
| Brooklyn, NY | EJ ORGANIC MARKET CORP | 115993 | Lottery retailer | — |
| New York, NY | EJAYS LIQUORS INC | 098031 | Lottery retailer | — |
| Ridgewood, NY | EL ARROYO DELI CORP | 113163 | Lottery retailer | — |
| Brentwood, NY | EL BODEGON NY CORP. | 116377 | Lottery retailer | — |
| Brooklyn, NY | EL BUEN GUSTO GROCERY CORP | 095071 | Lottery retailer | — |
| Bronx, NY | EL CENTRO FOOD CENTER CORP | 115357 | Lottery retailer | — |
| Bronx, NY | EL CHUCHI DELI & GROCERY CORP | 105382 | Lottery retailer | — |
| Brentwood, NY | EL FUERTE MINI MARKET LLC | 101137 | Lottery retailer | — |
| Bronx, NY | EL GUANO DELI GROCERY LLC | 113168 | Lottery retailer | — |
| New York, NY | EL MARLENE GROCERY CORP | 116742 | Lottery retailer | — |
| Brooklyn, NY | EL PATIO DELI MARKET CORP | 114874 | Lottery retailer | — |
| Brooklyn, NY | EL PATROSON DELI CORP. | 115121 | Lottery retailer | — |
| Bronx, NY | EL REY DELI GROCERY INC | 094900 | Lottery retailer | — |
| Bronx, NY | EL SABOR DELI GROCERY CORP | 114941 | Lottery retailer | — |
| Brooklyn, NY | EL TRONCO FOOD CORP | 114777 | Lottery retailer | — |
| Brooklyn, NY | EL VACILON GROCERY CORP | 090048 | Lottery retailer | — |
| Corona, NY | EL VECI DELI GROCERY CORP | 115825 | Lottery retailer | — |
| Brooklyn, NY | EL VERDE MEAT & PRODUCE INC | 084178 | Lottery retailer | — |
| Patchogue, NY | ELDA NEW YORK LTD | 074667 | Lottery retailer | — |
| Brooklyn, NY | ELEPHANT DELI GROCERY CORP | 116896 | Lottery retailer | — |
| S Richmond Hl, NY | ELEVATED CONVENIENCE CORP | 114059 | Lottery retailer | — |
| Corona, NY | ELIS GROCERY CORP | 095812 | Lottery retailer | — |
| Holbrook, NY | ELITE GROUP HOLBROOK INC | 106637 | Lottery retailer | — |
| East Northport, NY | ELITE PETROLEUM CORP | 117609 | Lottery retailer | — |
| Kings Park, NY | ELIZA INC | 102473 | Lottery retailer | — |
| Yonkers, NY | ELM FOODMART INC | 106958 | Lottery retailer | — |
| Elmira, NY | ELMIRA FOOD MART INC | 114960 | Lottery retailer | — |
| Elmont, NY | ELMONT FOOD MART INC | 113862 | Lottery retailer | — |
| Elmhurst, NY | ELMWAY PHARMACY INC | 084063 | Lottery retailer | — |
| East Northport, NY | ELWOOD FUEL INC | 073335 | Lottery retailer | — |
| White Plains, NY | EM SERVICE STATION INC | 101203 | Lottery retailer | — |
| New Rochelle, NY | EMMY DELI GROCERY CORP | 115380 | Lottery retailer | — |
| Patterson, NY | EMP MART CORP | 116143 | Lottery retailer | — |
| Brooklyn, NY | EMPIRE 250 GAS INC | 113511 | Lottery retailer | — |
| Buffalo, NY | EMPIRE MARKET INC | 115649 | Lottery retailer | — |
| Harpursville, NY | EMPIRE PLAZA GCS INC | 111361 | Lottery retailer | — |
| Buffalo, NY | ENGLEWOOD EXPRESS MART INC | 115049 | Lottery retailer | — |
| Brooklyn, NY | ENVIOS JD&M CORP | 111633 | Lottery retailer | — |
| Jackson Heights, NY | EPIC EIGHTY TWO INC | 115432 | Lottery retailer | — |
| East Rochester, NY | ER MARKET INC | 117595 | Lottery retailer | — |
| Shirley, NY | ERCAT GAS LLC | 113873 | Lottery retailer | — |
| Ridgewood, NY | ERIC BAGEL & DELI INC | 111999 | Lottery retailer | — |
| Corona, NY | ERIC CONVENIENCE STORE INC | 115430 | Lottery retailer | — |
| Syracuse, NY | ERIE BOULEVARD GAS STOP INC | 112814 | Lottery retailer | — |
| Lewiston, NY | ESCARPMENT BUSINESS CO II | 058774 | Lottery retailer | — |
| New York, NY | ESCO DRUG CO INC | 010729 | Lottery retailer | — |
| Corona, NY | ESQUINA 100 & 34 GROCERY INC | 085860 | Lottery retailer | — |
| New York, NY | ESQUIRE PHARMACY INC | 108820 | Lottery retailer | — |
| Rego Park, NY | ESSA MINI MART INC | 117446 | Lottery retailer | — |
| Brooklyn, NY | EVELYN GROCERY CORP | 103605 | Lottery retailer | — |
| Bronx, NY | EVOLUTION GOURMET DELI CORP | 110551 | Lottery retailer | — |
| Farmingdale, NY | EVOLVE 31 INC | 114383 | Lottery retailer | — |
| Fultonville, NY | EXIT 28 FUEL STOP LLC | 036665 | Lottery retailer | — |
| Brooklyn, NY | EXPRESS DELI CORP | 095222 | Lottery retailer | — |
| New York, NY | EXPRESS ESSENTIALS INC | 117369 | Lottery retailer | — |
| Brooklyn, NY | EXPRESS LANE NYC CORPORATION | 114977 | Lottery retailer | — |
| Niagara Falls, NY | EXPRESS STOP MART INC | 057843 | Lottery retailer | — |
| Liberty, NY | EXTRA FOOD MART INC. | 114827 | Lottery retailer | — |
| Syracuse, NY | EXTRA KLEEN FOOD & DELI LLC | 077209 | Lottery retailer | — |
| Astoria, NY | EZ DITMARS INC | 116350 | Lottery retailer | — |
| White Plains, NY | EZ FOOD AND GAS CORP | 115336 | Lottery retailer | — |
| Staten Island, NY | EZ GROCERY STORE INC | 101449 | Lottery retailer | — |
| New York, NY | EZ PLAY NEWSSTAND INC | 114973 | Lottery retailer | — |
| Bronx, NY | F & C LIQUOR INC | 111812 | Lottery retailer | — |
| New York, NY | F & L MINI MARKET CORP | 092645 | Lottery retailer | — |
| Brooklyn, NY | F & M CONVENIENT INC | 117374 | Lottery retailer | — |
| Port Chester, NY | F & R GAS CORP | 111792 | Lottery retailer | — |
| Stony Brook, NY | FACULTY STUDENT ASSOCIATION | 067823 | Lottery retailer | — |
| Bronx, NY | FAISAL EXPRESS ONE DELI CORP | 099287 | Lottery retailer | — |
| Bronx, NY | FAMA WINES & LIQUORS CORP | 104475 | Lottery retailer | — |
| Pennellville, NY | FAMCO 2 LLC | 116230 | Lottery retailer | — |
| Nedrow, NY | FAMCO 279 LLC | 114209 | Lottery retailer | — |
| Westbury, NY | FAMILIA SUPERMARKET INC. | 117430 | Lottery retailer | — |
| Brooklyn, NY | FAMILY 1 DELI INC | 112966 | Lottery retailer | — |
| Ridgewood, NY | FAMILY DELI & CONVENIENCE INC | 111211 | Lottery retailer | — |
| Rochester, NY | FAMILY MARKET EXPESS INC | 117394 | Lottery retailer | — |
| New York, NY | FAMILY PHARMACY & SURGICAL INC | 083532 | Lottery retailer | — |
| Brooklyn, NY | FARIA FOODS N GROCERIES INC | 114682 | Lottery retailer | — |
| Jackson Heights, NY | FARMACIA POPULAR INC | 112687 | Lottery retailer | — |
| Jamaica, NY | FARMERS PETROLEUM LLC | 090586 | Lottery retailer | — |
| Jamaica, NY | FARMERS SERVICE CENTER INC | 113489 | Lottery retailer | — |
| Hicksville, NY | FARMINGDALE PETROLEUM INC | 109810 | Lottery retailer | — |
| Farmingdale, NY | FARMLAND GAS INC | 114700 | Lottery retailer | — |
| Kew Gardens, NY | FAST & FRESH SUPERMARKET INC | 087481 | Lottery retailer | — |
| North Salem, NY | FAST FOOD & GAS INC | 112058 | Lottery retailer | — |
| Brooklyn, NY | FAST STAR 2 CORP | 113928 | Lottery retailer | — |
| Buffalo, NY | FASTMART G&G LLC | 115526 | Lottery retailer | — |
| Astoria, NY | FATIMA FOOD MART INC | 079577 | Lottery retailer | — |
| Chester, NY | FATMA INC | 071014 | Lottery retailer | — |
| Brooklyn, NY | FAVORITE CONVENIENCE LLC | 116108 | Lottery retailer | — |
| Bronx, NY | FAWA SERVICE CORPORATION | 114267 | Lottery retailer | — |
| Fayetteville, NY | FAYETTEVILLE XPRESS MART INC | 108706 | Lottery retailer | — |
| Redwood, NY | FELDERS MINIMART INCORPORATED | 115629 | Lottery retailer | — |
| Port Chester, NY | FELIX GROCERY CORP | 077716 | Lottery retailer | — |
| Bronx, NY | FELOMAR GROCERY STORE INC | 086763 | Lottery retailer | — |
| Bronx, NY | FERRERA DELI GROCERY CORP | 113931 | Lottery retailer | — |
| White Plains, NY | FERRIS FOOD SERVICE INC | 104603 | Lottery retailer | — |
| Tuckahoe, NY | FERRIS MINI MARKET INC | 067957 | Lottery retailer | — |
| New York, NY | FIFTH AVENUE DELI MART INC | 089718 | Lottery retailer | — |
| Coram, NY | FIFTH TEA CORP | 112905 | Lottery retailer | — |
| West Hempstead, NY | FIGARO'S WINE & LIQUOR INC | 103044 | Lottery retailer | — |
| Buffalo, NY | FILLMORE UTICA MART INC | 115302 | Lottery retailer | — |
| Brooklyn, NY | FINE DELI & GRILL INC | 115495 | Lottery retailer | — |
| New York, NY | FIRST CHOICE NEWS INC | 087168 | Lottery retailer | — |
| New York, NY | FIRST ON FIRST DELI INC | 019508 | Lottery retailer | — |
| Bronx, NY | FIRST STEP LIQUOR & WINE INC | 111364 | Lottery retailer | — |
| Sunnyside, NY | FIRSTMED PHARMACY INC | 111425 | Lottery retailer | — |
| Fishkill, NY | FISHKILL VALERO INC | 110965 | Lottery retailer | — |
| Plattsburgh, NY | FIVE STAR FOOD & FUEL INC. | 115663 | Lottery retailer | — |
| Jamaica, NY | FIVE STAR FOOD MARKET INC | 080550 | Lottery retailer | — |
| Niverville, NY | FLASH MART INC | 076480 | Lottery retailer | — |
| Brooklyn, NY | FLAT PETROLEUM INC | 106582 | Lottery retailer | — |
| Brooklyn, NY | FLATBUSH FLAMING GRILL INC | 114298 | Lottery retailer | — |
| Brooklyn, NY | FLATBUSH GAS INC | 108139 | Lottery retailer | — |
| Rochester, NY | FLINT AND JEFFERSON CONV INC | 073581 | Lottery retailer | — |
| Bronx, NY | FLORIAN'S TAX SERVICES CORP | 113739 | Lottery retailer | — |
| Flushing, NY | FLUSHING EXPRESSWAY INC | 114443 | Lottery retailer | — |
| Flushing, NY | FLUSHING NEWS ISLAND INC | 000944 | Lottery retailer | — |
| Flushing, NY | FLUSHING PRIME AUTO INC | 113898 | Lottery retailer | — |
| New York, NY | FLYING PHOENIX CORP | 094425 | Lottery retailer | — |
| Valley Stream, NY | FM CARDS & GIFT INC | 068425 | Lottery retailer | — |
| Jamaica, NY | FMM LIQUOR CORP | 028807 | Lottery retailer | — |
| Melville, NY | FMS DISCOUNT STOP INC. | 028877 | Lottery retailer | — |
| Fonda, NY | FONDA FUEL LLC | 114109 | Lottery retailer | — |
| Syracuse, NY | FOOD 4 LESS INC | 113723 | Lottery retailer | — |
| Queens Village, NY | FOOD CORNER & DELI CORP | 108438 | Lottery retailer | — |
| Buffalo, NY | FOOD PORT ENTERPRISES | 048660 | Lottery retailer | — |
| Bronx, NY | FORDHAM DELI #2 CORP | 107782 | Lottery retailer | — |
| Ridgewood, NY | FOREST DISCOUNT MART INC | 114068 | Lottery retailer | — |
| Ridgewood, NY | FOREST FRESH DELI GROCERY CORP | 114979 | Lottery retailer | — |
| Corona, NY | FOREST HILLS BEER DIST INC | 101566 | Lottery retailer | — |
| Ridgewood, NY | FOREST LIQUORS HOUSE INC | 107661 | Lottery retailer | — |
| Corona, NY | FORTUNE LIQUORS CORP | 112889 | Lottery retailer | — |
| Brooklyn, NY | FORTUNE PRIZE GROCERY CORP | 094727 | Lottery retailer | — |
| Westbury, NY | FORTUNE SMOKE SHOP INC | 022118 | Lottery retailer | — |
| Woodhaven, NY | FORTURE LS LLC | 101631 | Lottery retailer | — |
| West Babylon, NY | FORWARD SUNRISE INC | 115192 | Lottery retailer | — |
| Brooklyn, NY | FOSTER ISLAND CORPORATION | 105208 | Lottery retailer | — |
| Buffalo, NY | FOUR BROTHERZ INC. | 108678 | Lottery retailer | — |
| Patchogue, NY | FOUR STAR BEER & SMOKE INC | 112589 | Lottery retailer | — |
| Brooklyn, NY | FRANCENA MINI MART FOOD CORP | 110928 | Lottery retailer | — |
| Niagara Falls, NY | FRANKIE'S DONUTS INC | 077398 | Lottery retailer | — |
| Brooklyn, NY | FRANKLIN DE KALB LIQUORS INC | 090134 | Lottery retailer | — |
| Gloversville, NY | FRAZ & SONS INC | 114598 | Lottery retailer | — |
| Staten Island, NY | FREDDIE CORP | 101991 | Lottery retailer | — |
| New York, NY | FREEDOM NEWS 1 INC | 097362 | Lottery retailer | — |
| New York, NY | FREEDOM NEWS II INC | 117396 | Lottery retailer | — |
Alphabetical order — this site ranks no one. Companies in the New York State Gaming Commission file of October 4, 2026. Individuals are not on this site. How to read this.