Companies in smaller places — page 3 of 5
Localities with fewer than 10 listed entries — 1,383 in all.
| Place | Company | Retailer number | Games | Since |
|---|---|---|---|---|
| Island Park, NY | GAS ALL LLC | 114495 | Lottery retailer | — |
| Island Park, NY | ISLAND PARK PETRO CORP | 116540 | Lottery retailer | — |
| Island Park, NY | NORTH BEACH GRILL INC | 113294 | Quick Draw retailer | — |
| Islandia, NY | ARIFA GASOLINE INC | 113830 | Lottery retailer | — |
| Islandia, NY | ISLANDIA EXPRESSWAY INC | 112658 | Lottery retailer | — |
| Islandia, NY | NORTH OIL CORPORATION | 112094 | Lottery retailer | — |
| Islandia, NY | VETS HIGHWAY LLC | 114846 | Lottery retailer | — |
| Islip, NY | ISLIP BEER & BEVERAGE LLC | 109973 | Quick Draw retailer | — |
| Islip Terrace, NY | CARLETON AVE ENTERPRISES INC | 066128 | Lottery retailer | — |
| Islip Terrace, NY | GREAT RIVER SUPERSTAR INC | 067379 | Quick Draw retailer | — |
| Islip Terrace, NY | ISLIP TERRACE CONV STORE INC | 069911 | Lottery retailer | — |
| Islip Terrace, NY | TERRACE LIQUOR DEPOT INC | 076835 | Lottery retailer | — |
| Ithaca, NY | FLX BEVERAGE COMPANY | 116239 | Quick Draw retailer | — |
| Ithaca, NY | ITHACA MINI MART LLC | 111730 | Lottery retailer | — |
| Jamesport, NY | SENS CORP | 113567 | Lottery retailer | — |
| Jamestown, NY | ROBO ENTERPRISES INC | 051620 | Lottery retailer | — |
| Jamestown, NY | ROBO ON MAIN LLC | 073040 | Lottery retailer | — |
| Jeffersonville, NY | PECK'S MARKET INC | 037948 | Quick Draw retailer | — |
| Jericho, NY | 460 ENTERPRISES INC. | 112413 | Lottery retailer | — |
| Jericho, NY | LINDY'S CARD & GIFT INC | 066672 | Quick Draw retailer | — |
| Johnson City, NY | APPLE FOOD & GROCERY INC | 110895 | Lottery retailer | — |
| Johnson City, NY | APPLE FOOD & GROCERY INC. | 110706 | Lottery retailer | — |
| Johnson City, NY | E LAVIN INC | 113043 | Quick Draw retailer | — |
| Johnson City, NY | JOHNSON CITY XPRESS MART INC | 108716 | Lottery retailer | — |
| Johnsonville, NY | PITTSTOWN GROCERY INC. | 107515 | Quick Draw retailer | — |
| Johnstown, NY | AL HADI INC | 111906 | Lottery retailer | — |
| Johnstown, NY | MATHEWS HOMETOWN MARKET INC | 075470 | Quick Draw retailer | — |
| Jordan, NY | M&H HAMILTON INC | 114006 | Quick Draw retailer | — |
| Jordan, NY | THE CRAIC HOUSE PUB LLC | 116818 | Quick Draw retailer | — |
| Katonah, NY | KATONAH GAS & AUTO SERVICE INC | 069898 | Lottery retailer | — |
| Katonah, NY | THE KATONAH WAY PHARMACY LLC | 114954 | Quick Draw retailer | — |
| Keeseville, NY | KEESEVILLE GROCERY & DELI INC | 116089 | Quick Draw retailer | — |
| Kerhonkson, NY | ALI PETROLEUM INC | 101209 | Lottery retailer | — |
| Kerhonkson, NY | YAZI PETRO LINE INC | 077695 | Lottery retailer | — |
| Kew Gardens, NY | FAST & FRESH SUPERMARKET INC | 087481 | Lottery retailer | — |
| Kew Gardens, NY | FIESTA FOOD MARKET INC | 083904 | Quick Draw retailer | — |
| Kew Gardens, NY | NEW MIXMAX 99C INC | 103528 | Quick Draw retailer | — |
| Kew Gardens, NY | SK MART CONVENIENCE INC | 100725 | Lottery retailer | — |
| Kings Park, NY | 189 KINGS PARK INC. | 112295 | Lottery retailer | — |
| Kings Park, NY | 635 EAST MAIN ST INC | 104456 | Lottery retailer | — |
| Kings Park, NY | DAN'S SUPREME SUPERMARKETS INC | 067071 | Quick Draw retailer | — |
| Kings Park, NY | ELIZA INC | 102473 | Lottery retailer | — |
| Kings Park, NY | TAJ & HASH CORPORATION | 112385 | Quick Draw retailer | — |
| Kingston, NY | 595 KINGSTON MEAT MARKET CORP | 101093 | Quick Draw retailer | — |
| Kingston, NY | CHEEKAM MART INC | 038042 | Quick Draw retailer | — |
| Kingston, NY | CHESTER FOOD MART INC | 115046 | Lottery retailer | — |
| Kingston, NY | HK FOOD MART INC | 114216 | Quick Draw retailer | — |
| Kingston, NY | KINGSTON 1203 INC | 116094 | Quick Draw retailer | — |
| Kingston, NY | KINGSTON FUEL INC | 111295 | Lottery retailer | — |
| Kingston, NY | LUCAS MART INC | 112970 | Quick Draw retailer | — |
| Kingston, NY | MNT MART INC | 117685 | Lottery retailer | — |
| Kingston, NY | WOODSTOCK DELI INC | 109397 | Quick Draw retailer | — |
| Lagrangeville, NY | CHAREL'S LIQUOR INC | 032031 | Quick Draw retailer | — |
| Lagrangeville, NY | GK 55 SHELL CORP | 100885 | Quick Draw retailer | — |
| Lagrangeville, NY | JSM QUICK SHOP INC | 112047 | Quick Draw retailer | — |
| Lake Grove, NY | AK FUEL INC | 116244 | Lottery retailer | — |
| Lake Grove, NY | DKP ENTERPRISES INC | 067600 | Lottery retailer | — |
| Lake Grove, NY | HNK PETROLEUM INC | 114135 | Lottery retailer | — |
| Lake Grove, NY | LAKE GROVE CONV STORE INC | 077117 | Lottery retailer | — |
| Lake Grove, NY | S V FINE WINES AND LIQUORS INC | 072955 | Quick Draw retailer | — |
| Lake Placid, NY | ADIRONDACK CORNER STORE LLC | 038479 | Lottery retailer | — |
| Lake View, NY | JP'S PUB INC | 056079 | Quick Draw retailer | — |
| Lakewood, NY | ROBO WEST LLC | 114767 | Lottery retailer | — |
| Lancaster, NY | C STORE INC | 058986 | Quick Draw retailer | — |
| Lansing, NY | G PLUS INC | 076878 | Lottery retailer | — |
| Larchmont, NY | GIACOMO SERVICE II INC | 067767 | Quick Draw retailer | — |
| Latham, NY | COLONIE EXXON INC | 108052 | Lottery retailer | — |
| Latham, NY | GTB FUEL 9 CORPORATION | 115774 | Quick Draw retailer | — |
| Latham, NY | LAGUNA MINI MART INC | 037789 | Quick Draw retailer | — |
| Latham, NY | LATHAM CIRCLE GAS INC | 074528 | Lottery retailer | — |
| Lawrence, NY | LAS FAMILIAS GROCERY DELI INC | 069126 | Lottery retailer | — |
| Lawrence, NY | TURNPIKE ENTERPRISES ONE INC | 067624 | Quick Draw retailer | — |
| Le Roy, NY | GUNSMOKE COUNTRY GRILL INC | 049036 | Quick Draw retailer | — |
| Leeds, NY | LEEDS SNACK SHOP INC | 115794 | Lottery retailer | — |
| Lewiston, NY | ESCARPMENT BUSINESS CO II | 058774 | Lottery retailer | — |
| Lewiston, NY | LAKESIDE FOODMART INC | 115006 | Lottery retailer | — |
| Liberty, NY | EXTRA FOOD MART INC. | 114827 | Lottery retailer | — |
| Liberty, NY | LIBERTY QUICK MART INC | 108576 | Lottery retailer | — |
| Liberty, NY | SRI SRI INC | 109055 | Quick Draw retailer | — |
| Lima, NY | EASTONS FOOD & DRINK LLC | 112470 | Quick Draw retailer | — |
| Lima, NY | LIMA MARKET INC | 111955 | Lottery retailer | — |
| Lindenhurst, NY | 648 WELLWOOD LIQUORS INC | 115986 | Lottery retailer | — |
| Lindenhurst, NY | AMPHORA OIL & GAS CORPORATION | 103425 | Lottery retailer | — |
| Lindenhurst, NY | DEMIR PETRO CORP | 067243 | Lottery retailer | — |
| Lindenhurst, NY | HAPPY TOWN SMOKE SHOP INC | 107305 | Lottery retailer | — |
| Lindenhurst, NY | J & M WINE & LIQUORS INC | 077290 | Lottery retailer | — |
| Lindenhurst, NY | LOTUS ROUTE 109 GAS CORP | 103581 | Lottery retailer | — |
| Lindenhurst, NY | MAAKRUPA SUPER STOP INC | 100423 | Lottery retailer | — |
| Lindenhurst, NY | MONTAUK HWY GAS CORP | 100424 | Lottery retailer | — |
| Lindenhurst, NY | RAMDASS 2007 INC | 067519 | Quick Draw retailer | — |
| Little Falls, NY | ARHAM FUEL INC | 109546 | Lottery retailer | — |
| Little Falls, NY | GM RESTAURANTS INC | 116429 | Quick Draw retailer | — |
| Little Neck, NY | LITTLE NECK DRUG STORE INC | 081470 | Quick Draw retailer | — |
| Little Neck, NY | LITTLE NECK SUPERMARKET INC | 111893 | Quick Draw retailer | — |
| Little Neck, NY | LUCKY BUSY DELI INC | 091170 | Quick Draw retailer | — |
| Little Neck, NY | MARATHON FOOD SHOP INC | 011708 | Lottery retailer | — |
| Little Neck, NY | MIKE & FAYE DELI GROCERY INC | 104222 | Lottery retailer | — |
| Little Neck, NY | NEW POLO DELI & GROCERY INC | 106661 | Quick Draw retailer | — |
| Liverpool, NY | 7TH NORTH FUEL LLC | 114760 | Lottery retailer | — |
| Liverpool, NY | AB EXPRESSWAY CORP | 116101 | Lottery retailer | — |
| Liverpool, NY | LIVERPOOL MART INC | 113499 | Lottery retailer | — |
| Liverpool, NY | NICHOLS SUPERMARKET INC | 040079 | Quick Draw retailer | — |
| Liverpool, NY | OSWEGO RD 8229 INC | 110977 | Quick Draw retailer | — |
| Liverpool, NY | OSWEGO RD FOOD MART INC | 116062 | Lottery retailer | — |
| Livingston Manor, NY | KRISH FOOD MART INC | 102726 | Quick Draw retailer | — |
| Livingston Manor, NY | PECK'S MARKET INC | 037953 | Quick Draw retailer | — |
| Loch Sheldrake, NY | LOCH SHELDRAKE FOOD MART INC | 038837 | Lottery retailer | — |
| Locke, NY | COBBLESTONE INN INC | 106693 | Quick Draw retailer | — |
| Lockport, NY | BHACHU LLC | 069896 | Lottery retailer | — |
| Lockport, NY | CAMMARATA'S RESTAURANT INC | 055415 | Quick Draw retailer | — |
| Lockport, NY | KHABRA INC | 073556 | Quick Draw retailer | — |
| Lockport, NY | OLEAR'S INC | 056271 | Quick Draw retailer | — |
| Lockport, NY | WALNUT STREET LIQUOR STORE INC | 109244 | Quick Draw retailer | — |
| Locust Valley, NY | 101 TOBACCO INC. | 112424 | Lottery retailer | — |
| Long Beach, NY | BABA FOOD CENTER INC | 115360 | Lottery retailer | — |
| Long Beach, NY | EAST PARK BEVERAGE CORP | 100684 | Lottery retailer | — |
| Long Beach, NY | KELLY'S WINE & LIQUOR INC | 113197 | Lottery retailer | — |
| Long Beach, NY | LIDO WINES & SPIRITS INC | 075012 | Lottery retailer | — |
| Long Beach, NY | LONG BEACH ONE STOP INC | 116358 | Lottery retailer | — |
| Long Beach, NY | PERFETTA CORP | 116380 | Quick Draw retailer | — |
| Long Beach, NY | SAI QUICKSTOP INC | 102565 | Quick Draw retailer | — |
| Long Beach, NY | SAINATH FOOD CENTER INC | 115690 | Lottery retailer | — |
| Long Beach, NY | VEGA CONVENIENT STORE INC | 112957 | Lottery retailer | — |
| Lowville, NY | CORNER CORRAL LLC | 100067 | Quick Draw retailer | — |
| Lynbrook, NY | J&R GIGLIO INC/A&B EXXON | 065563 | Lottery retailer | — |
| Lynbrook, NY | LIMITLESS PETROLEUM INC | 107756 | Lottery retailer | — |
| Lynbrook, NY | MAHANT 87 INC | 109207 | Lottery retailer | — |
| Lynbrook, NY | OM GAYATRI CORP | 077501 | Lottery retailer | — |
| Lynbrook, NY | SHANNON ROSE INC | 111493 | Quick Draw retailer | — |
| Lynbrook, NY | VICKY'S LOCAL DELI INC | 104746 | Lottery retailer | — |
| Lyndonville, NY | EZ SHOP LLC | 057799 | Quick Draw retailer | — |
| Lyon Mountain, NY | LEROUX'S IRON ORE MARKET LLC | 114022 | Lottery retailer | — |
| Lyons, NY | DOBBINS DRUGS INC | 046917 | Quick Draw retailer | — |
| Lyons, NY | LYONS MART INC | 107062 | Lottery retailer | — |
| Lyons Falls, NY | BOONDOCKS OF LYONS FALLS INC | 074746 | Quick Draw retailer | — |
| Macedon, NY | AWAYS MARKET INC | 102512 | Quick Draw retailer | — |
| Macedon, NY | NEWCOMB OIL CO INC | 049020 | Lottery retailer | — |
| Mahopac, NY | A&S MINI MART INC | 072352 | Quick Draw retailer | — |
| Mahopac, NY | LAKE SIDE ONE STOP INC | 114344 | Lottery retailer | — |
| Mahopac, NY | MAHOPAC SNACK SHOP INC | 115848 | Lottery retailer | — |
| Mahopac, NY | MILLSTONE WINES & SPIRITS INC | 072234 | Lottery retailer | — |
| Mahopac, NY | RFRS INC | 071619 | Lottery retailer | — |
| Mahopac, NY | T & T MINI MART INC | 071167 | Lottery retailer | — |
| Mahopac Falls, NY | RED MILLS PUB INC | 034283 | Quick Draw retailer | — |
| Malone, NY | BARNEY'S WAGON WHEEL INC | 036755 | Quick Draw retailer | — |
| Malone, NY | MIDWAY MARKET LLC | 116257 | Lottery retailer | — |
| Malverne, NY | TAJ WINE & LIQUOR INC | 115239 | Lottery retailer | — |
| Mamaroneck, NY | BROTHERS BEER & GROCERY CORP | 088527 | Quick Draw retailer | — |
| Mamaroneck, NY | DANI CONVENIENCE LLC | 114248 | Lottery retailer | — |
| Mamaroneck, NY | INTERNATIONAL FARM II CORP | 105195 | Lottery retailer | — |
| Mamaroneck, NY | SK VARIETY INC | 087370 | Quick Draw retailer | — |
| Mamaroneck, NY | VINCENT PIT STOP INC. | 108447 | Lottery retailer | — |
| Mamaroneck, NY | WEBSTER VARIETY STORE INC | 061998 | Quick Draw retailer | — |
| Manhasset, NY | BOULEVARD GAS CORP | 064849 | Lottery retailer | — |
| Manhasset, NY | SHRI HARI USA INC | 102915 | Lottery retailer | — |
| Manorville, NY | PRABHU CARDS & GIFT INC | 066770 | Quick Draw retailer | — |
| Marcy, NY | 12 NORTH SPORTS BAR LLC | 100559 | Quick Draw retailer | — |
| Marcy, NY | MARCY BAR & GRILL LLC | 116510 | Quick Draw retailer | — |
| Marlboro, NY | AYRA MARKET INC | 116790 | Quick Draw retailer | — |
| Marlboro, NY | QUICKSTOP ESSENTIALS INC. | 116709 | Lottery retailer | — |
| Massapequa, NY | 219-02 ASSOCIATES CORP | 111757 | Lottery retailer | — |
| Massapequa, NY | 5545 MASSAPEQUE GAS LLC | 100868 | Lottery retailer | — |
| Massapequa, NY | DUCKY'S TOBACCO INC | 107053 | Lottery retailer | — |
| Massapequa, NY | H & H CONVENIENCE INC | 101647 | Lottery retailer | — |
| Massapequa, NY | LAXMI VAPE & SMOKE SHOP INC | 110585 | Lottery retailer | — |
| Massapequa, NY | M & B NY LIQUOR CORPORATION | 108898 | Quick Draw retailer | — |
| Massapequa, NY | MODERNVAP INC | 107233 | Quick Draw retailer | — |
| Massapequa, NY | SGK 5220 LLC | 110017 | Lottery retailer | — |
| Massapequa Park, NY | CLARK NEWS INC | 117765 | Lottery retailer | — |
| Massapequa Park, NY | HIGHWAY GAS INC | 077633 | Lottery retailer | — |
| Massapequa Park, NY | L R CARDS GIFTS INC | 064797 | Quick Draw retailer | — |
| Massapequa Park, NY | MAHANT 1178 INC | 115206 | Lottery retailer | — |
| Massapequa Park, NY | MY DUDES STORES CORP | 117673 | Lottery retailer | — |
| Massena, NY | MASSENA FOOD MART INC | 113875 | Lottery retailer | — |
| Massena, NY | OPEN NET LOUNGE INC | 075136 | Quick Draw retailer | — |
| Mastic, NY | AAA MASTIC GAS INC | 112994 | Lottery retailer | — |
| Mastic, NY | BNG CRAFT LLC | 116241 | Lottery retailer | — |
| Mastic, NY | BROTHERS MINI MARKET NY INC. | 111920 | Lottery retailer | — |
| Mastic, NY | M & F QUICK STOP INC | 072910 | Lottery retailer | — |
| Mastic, NY | SOFT & BOX INC | 067403 | Lottery retailer | — |
| Mastic Beach, NY | MUDA INC | 113207 | Lottery retailer | — |
| Mattituck, NY | MATTITUCK BP CORPORATION | 115173 | Lottery retailer | — |
| Mattituck, NY | ROYAL MINI MART INC | 102276 | Lottery retailer | — |
| Mayfield, NY | BROTHERHOOD MARKET 2 CORP | 114742 | Quick Draw retailer | — |
| Mechanicville, NY | AYISHA PETROLEUM INC | 113099 | Lottery retailer | — |
| Medford, NY | 286 DRIVE CORP | 106566 | Lottery retailer | — |
| Medford, NY | 3173 GAS CORP | 104123 | Lottery retailer | — |
| Medford, NY | BAYAT GAS CORP. | 111385 | Lottery retailer | — |
| Medford, NY | CHACHA PAPA INC | 104963 | Quick Draw retailer | — |
| Medford, NY | NORTH STAR MART INC | 103300 | Lottery retailer | — |
| Medina, NY | POLERS PUB LLC | 112471 | Quick Draw retailer | — |
| Medina, NY | ROSENKRANS PHARMACY INC | 058673 | Quick Draw retailer | — |
| Medina, NY | THE WALSH TAP ROOM LLC | 114329 | Quick Draw retailer | — |
| Melville, NY | CORNER HUB MARKETS INC | 117460 | Lottery retailer | — |
| Melville, NY | FMS DISCOUNT STOP INC. | 028877 | Lottery retailer | — |
| Melville, NY | MELVILLE SUPERSTAR INC | 067337 | Quick Draw retailer | — |
| Melville, NY | SGK743 LLC | 115211 | Lottery retailer | — |
| Melville, NY | SMS AMERICAN INC | 116836 | Lottery retailer | — |
| Meridian, NY | COLONIAL INN INC | 078654 | Quick Draw retailer | — |
| Merrick, NY | BUSY BEE STORES CORP 126 | 066862 | Lottery retailer | — |
| Merrick, NY | JAY BHOLE NEWSSTAND INC. | 112611 | Lottery retailer | — |
| Merrick, NY | JMS CARDS AND GIFTS CORP | 108508 | Lottery retailer | — |
| Merrick, NY | MERRICK LI SERVICES INC | 110814 | Lottery retailer | — |
| Merrick, NY | MERRICK SERVICE STATION INC. | 111976 | Lottery retailer | — |
| Merrick, NY | RK MERRICK ENTERPRISES INC | 067335 | Lottery retailer | — |
| Merrick, NY | SMART WINE LIQUOR CORP. | 116625 | Lottery retailer | — |
| Merrick, NY | VJS PETROLEUM CORP | 110096 | Lottery retailer | — |
| Mexico, NY | TASTY FOOD SUPPLY INC | 115776 | Lottery retailer | — |
| Middle Island, NY | JALA CARDS & GIFT INC | 078766 | Quick Draw retailer | — |
| Middleburgh, NY | APPLE MART INC | 113452 | Quick Draw retailer | — |
| Millbrook, NY | NOOCH'S PUB & GRILL INC | 101899 | Quick Draw retailer | — |
| Miller Place, NY | JAS & LOVE INC | 114701 | Lottery retailer | — |
| Miller Place, NY | VATAN FUEL INC | 114640 | Lottery retailer | — |
| Millerton, NY | J'S MILLERTON MARKET LLC | 102810 | Quick Draw retailer | — |
| Millwood, NY | MILLWOOD MARKET LLC | 072939 | Quick Draw retailer | — |
| Milton, NY | DISCOUNT BEVERAGE INC. | 116654 | Quick Draw retailer | — |
| Mineola, NY | AAC CONVENIENCE STORE #2 LLC | 114091 | Lottery retailer | — |
| Mineola, NY | BOLLA OPERATING LI CORP | 007217 | Quick Draw retailer | — |
| Mineola, NY | LUCKY MINI MARKET INC | 067108 | Lottery retailer | — |
| Mineola, NY | MINEOLA CORNER INC | 115487 | Lottery retailer | — |
| Mineola, NY | MINEOLA FAMILY PHARMACY INC | 103114 | Lottery retailer | — |
| Mineola, NY | MINEOLA SMOKE & CARD CORP | 100155 | Quick Draw retailer | — |
| Mineola, NY | MONI BISME INC | 115595 | Lottery retailer | — |
| Mineola, NY | NEWNJ CORPORATION | 073012 | Lottery retailer | — |
| Mineola, NY | PRAYOSHA 124 INC | 114437 | Quick Draw retailer | — |
| Mineville, NY | MINEVILLE VFW POST 5802 INC | 113829 | Quick Draw retailer | — |
| Monroe, NY | 208 COUNTRY SIDE DELI INC | 116245 | Quick Draw retailer | — |
| Monroe, NY | GURLEN GROUP INC | 074269 | Lottery retailer | — |
| Monroe, NY | JAI PAVENPUTRA INC/SUNOCO | 073898 | Quick Draw retailer | — |
| Monroe, NY | KJ GRAND FOOD MARKET INC | 020964 | Quick Draw retailer | — |
| Montauk, NY | LA HINCH INC | 068086 | Lottery retailer | — |
| Montgomery, NY | COLDENHAM FOOD MART INC | 107149 | Quick Draw retailer | — |
| Montgomery, NY | MEHTAB INC | 101980 | Quick Draw retailer | — |
| Monticello, NY | CITGO KRISHNA FOOD CORP | 037281 | Quick Draw retailer | — |
| Monticello, NY | HARMAN MART INC | 114107 | Quick Draw retailer | — |
| Monticello, NY | JK 3 FOOD MART INC | 114254 | Lottery retailer | — |
| Monticello, NY | REJA PETROLEUM INC | 113039 | Lottery retailer | — |
| Monticello, NY | THE BEER STORE INC | 038092 | Quick Draw retailer | — |
| Montour Falls, NY | SHREE HARI NY CORP | 100286 | Quick Draw retailer | — |
| Montrose, NY | MONTROSE MINI MARKET INC | 070266 | Lottery retailer | — |
| Montrose, NY | MONTROSE POST ROAD DELI INC | 067862 | Lottery retailer | — |
| Moriah, NY | ADIRONDACK AERIE #4410 INC | 107121 | Quick Draw retailer | — |
| Morrisonville, NY | MANNY MART INC | 113847 | Lottery retailer | — |
| Mount Kisco, NY | CHESTNUT MARTS INC | 112498 | Lottery retailer | — |
| Mount Kisco, NY | KISCO SERVICE CENTER INC | 075357 | Quick Draw retailer | — |
| Mount Sinai, NY | FINNBAR PUB LLC | 107597 | Quick Draw retailer | — |
| Mount Sinai, NY | NORTH SHORE BEVERAGE INC | 066831 | Quick Draw retailer | — |
| Mount Sinai, NY | SINAI FUELS LLC | 101530 | Lottery retailer | — |
| Nanuet, NY | GUZZELS STORE INC | 113004 | Quick Draw retailer | — |
| Nanuet, NY | K & Q MART INC | 071984 | Lottery retailer | — |
| Nanuet, NY | NANUET CARDSMART LLC | 110115 | Lottery retailer | — |
| Nanuet, NY | QUICK PETROLEUM INC | 071858 | Lottery retailer | — |
| Napanoch, NY | 46 MAIN GENERAL STORE LLC | 116427 | Quick Draw retailer | — |
| Narrowsburg, NY | KIRKMART INC | 116484 | Lottery retailer | — |
| Nedrow, NY | FAMCO 279 LLC | 114209 | Lottery retailer | — |
| Nesconset, NY | DG FUEL LLC | 115706 | Lottery retailer | — |
| Nesconset, NY | JINAL CORP | 064986 | Quick Draw retailer | — |
| Nesconset, NY | VARAHI CARDS & GIFTS INC | 074489 | Quick Draw retailer | — |
| New City, NY | 786 MS CORP | 072857 | Lottery retailer | — |
| New City, NY | A & Z SERVICE CENTER INC | 071910 | Lottery retailer | — |
| New City, NY | CLARKSTOWN PETROLEUM CORP | 114140 | Lottery retailer | — |
| New City, NY | NEW CITY GAS MART INC. | 107077 | Lottery retailer | — |
| New Hampton, NY | 84 QUICK STOP DELI INC | 115972 | Lottery retailer | — |
| New Hartford, NY | GTB FUEL 8 CORPORATION | 114408 | Lottery retailer | — |
| New Lebanon, NY | GALLUP INN INC | 101745 | Quick Draw retailer | — |
| New Lebanon, NY | NEW LEBANON BEVERAGE LLC | 114485 | Quick Draw retailer | — |
| New Paltz, NY | 131 MAIN MART INC | 116179 | Lottery retailer | — |
| New Paltz, NY | BEER WORLD 17 CORPORATION | 116622 | Quick Draw retailer | — |
| New Windsor, NY | BAGRI CORP | 116183 | Lottery retailer | — |
| New Windsor, NY | BLOOMING GROVE GAS & MART INC | 100168 | Lottery retailer | — |
| New Windsor, NY | JBC SNACK MART INC | 113565 | Lottery retailer | — |
| New Windsor, NY | RIDGE VALLEY INC | 112073 | Lottery retailer | — |
| New Windsor, NY | SHAN FOOD MART CORP | 114413 | Lottery retailer | — |
| Newark, NY | BODINE MARKETS LLC | 045703 | Quick Draw retailer | — |
| Newark, NY | UNION STREET AUTO INC | 048032 | Lottery retailer | — |
| Newark Valley, NY | HOLLENBECK FOOD INC | 043077 | Quick Draw retailer | — |
| Newport, NY | NORWAY GENERAL STORE LLC | 114772 | Lottery retailer | — |
| Nineveh, NY | THE HORNET'S NEST LLC | 111283 | Quick Draw retailer | — |
| Niverville, NY | FLASH MART INC | 076480 | Lottery retailer | — |
| Norfolk, NY | THE COACH TAVERN LLC | 116332 | Quick Draw retailer | — |
| North Babylon, NY | AIZAH TRADING INC | 115167 | Lottery retailer | — |
| North Babylon, NY | DHAVAL INC | 028913 | Lottery retailer | — |
| North Babylon, NY | J & H LUCKY SPOT INC | 067032 | Lottery retailer | — |
| North Babylon, NY | LAXMI TOBACCO INC | 102827 | Lottery retailer | — |
| North Babylon, NY | QUALITY FUEL 1 CORP | 069461 | Lottery retailer | — |
| North Collins, NY | SHELLY'S CONVENIENCE INC | 050044 | Lottery retailer | — |
| North Java, NY | NORTH JAVA COUNTRY STORE CORP | 116935 | Quick Draw retailer | — |
| North Salem, NY | COCO FARMS OF CROTON FALLS INC | 109165 | Lottery retailer | — |
| North Salem, NY | FAST FOOD & GAS INC | 112058 | Lottery retailer | — |
| North Tonawanda, NY | BUFFALO PIZZA PROJECT INC | 109195 | Quick Draw retailer | — |
| North Tonawanda, NY | KIRPA PETROLEUM INC | 116895 | Quick Draw retailer | — |
| North Tonawanda, NY | KULAR ENTERPRISES | 114012 | Quick Draw retailer | — |
| North Tonawanda, NY | SCALISE'S DELI & GROCERY INC | 116348 | Lottery retailer | — |
| Northport, NY | L&L COUNTRY TOBACCO INC. | 110376 | Lottery retailer | — |
| Northport, NY | NEW BEGINNINGS CARDTIQUE INC | 078380 | Quick Draw retailer | — |
| Northport, NY | SEKER ENERGY LTD | 110095 | Lottery retailer | — |
| Norwich, NY | NORWICH FRESH MARKET INC | 105920 | Quick Draw retailer | — |
| Nyack, NY | 501 NYACK INC | 104315 | Lottery retailer | — |
| Nyack, NY | AVISPA FOOD MART & DELI CORP | 068496 | Lottery retailer | — |
| Nyack, NY | COCO FARMS OF NYACK INC. | 106908 | Lottery retailer | — |
Alphabetical order — this site ranks no one. Companies in the New York State Gaming Commission file of October 4, 2026. Individuals are not on this site. How to read this.