Companies in smaller places — page 2 of 5
Localities with fewer than 10 listed entries — 1,383 in all.
| Place | Company | Retailer number | Games | Since |
|---|---|---|---|---|
| Cortlandt Manor, NY | LYRICS GAS CORP | 070395 | Lottery retailer | — |
| Cortlandt Manor, NY | PUTNAM VALLEY GRILLE CORP. | 117587 | Quick Draw retailer | — |
| Cortlandt Manor, NY | ROA HOOK FOOD MART CORP | 102354 | Quick Draw retailer | — |
| Cortlandt Manor, NY | S & I SNACK SHOP INC | 077651 | Lottery retailer | — |
| Craryville, NY | CRARYVILLE SNACK SHOP INC | 115777 | Lottery retailer | — |
| Craryville, NY | PARKER HOUSE 1893 INC | 115803 | Quick Draw retailer | — |
| Cropseyville, NY | TAMARAC WINE & SPIRITS LLC | 038158 | Lottery retailer | — |
| Croton On Hudson, NY | CROTON FOODMART INC | 075463 | Quick Draw retailer | — |
| Croton On Hudson, NY | CROTON GAS STATION INC | 101138 | Lottery retailer | — |
| Croton On Hudson, NY | GND2 FOOD MART INC | 112149 | Lottery retailer | — |
| Croton On Hudson, NY | RIVERSIDE GAS INC | 074242 | Lottery retailer | — |
| Cuddebackville, NY | ODELLS MARKET INC | 072554 | Quick Draw retailer | — |
| Cutchogue, NY | SENA MINI MART INC | 115011 | Lottery retailer | — |
| Dannemora, NY | GIUSEPPE'S PIZZA AND PUB LLC | 114045 | Quick Draw retailer | — |
| Dannemora, NY | MAGGY PHARMACY INC | 075938 | Quick Draw retailer | — |
| Dansville, NY | LEVEE TOWN TAVERN LLC | 114071 | Quick Draw retailer | — |
| Dansville, NY | THE CONVENIENT PLACE INC | 116259 | Lottery retailer | — |
| Deer Park, NY | AKN ENTERPRISES INC | 112891 | Lottery retailer | — |
| Deer Park, NY | BRISCOE GIFT BOX LTD | 068232 | Lottery retailer | — |
| Deer Park, NY | DEER HILLS SERVICE LLC | 066025 | Lottery retailer | — |
| Deer Park, NY | DEER PARK LUCKY CORNER INC | 109972 | Lottery retailer | — |
| Deer Park, NY | DJVN CORP | 116113 | Lottery retailer | — |
| Deer Park, NY | JOHN SMITH ENTERPRISES INC | 115208 | Lottery retailer | — |
| Deer Park, NY | K GAS & CONVENIENCE LLC | 067056 | Lottery retailer | — |
| Deer Park, NY | SMOKEHUB INC | 107881 | Lottery retailer | — |
| Delmar, NY | MY PLACE & COMPANY | 036955 | Quick Draw retailer | — |
| Delmar, NY | SA PETROLEUM INC | 116014 | Lottery retailer | — |
| Depew, NY | ATLAS CONVENIENCE LLC | 113823 | Lottery retailer | — |
| Depew, NY | BAINS OF DEPEW INC | 077493 | Lottery retailer | — |
| Depew, NY | BLOOMFIELD'S BAR LLC | 116404 | Quick Draw retailer | — |
| Depew, NY | IGNITE CONVENIENCE STORE LLC | 116813 | Lottery retailer | — |
| Depew, NY | MARGIES BAR&GRILL LLC | 110290 | Quick Draw retailer | — |
| Depew, NY | WAHAB & SON LLC | 116363 | Lottery retailer | — |
| Derby, NY | DERBY DELI INC | 058696 | Quick Draw retailer | — |
| Dobbs Ferry, NY | CHESTNUT MARTS INC | 075777 | Lottery retailer | — |
| Dolgeville, NY | GTB FUEL 4 CORPORATION | 112689 | Quick Draw retailer | — |
| Dover Plains, NY | ROUTE 22 DOVER PLAINS INC | 107532 | Lottery retailer | — |
| Dryden, NY | CLARKS FOOD MART LLC | 112691 | Lottery retailer | — |
| Dundee, NY | ARROWHEAD BAR AND GRILL INC | 116855 | Quick Draw retailer | — |
| Dunkirk, NY | ROBO ENTERPRISES NORTH LLC | 049117 | Lottery retailer | — |
| East Amherst, NY | PURE MART 716 INC | 117552 | Lottery retailer | — |
| East Amherst, NY | ZINNI'S FRIENDLY SERVICE INC | 059633 | Lottery retailer | — |
| East Aurora, NY | LEO'S PIZZERIA & WINGS INC | 075784 | Quick Draw retailer | — |
| East Aurora, NY | REED'S LIQUORS INC | 052058 | Quick Draw retailer | — |
| East Greenbush, NY | GAS AMERICA INC | 076996 | Lottery retailer | — |
| East Greenbush, NY | SHK PETROLEUM INC. | 110807 | Lottery retailer | — |
| East Hampton, NY | EASTEND RETAIL DISTRIBUTOR INC | 111141 | Lottery retailer | — |
| East Hampton, NY | MAIDSTONE MARKET & DELI INC | 073623 | Lottery retailer | — |
| East Islip, NY | BAGGA PETROLEUM INC | 114275 | Lottery retailer | — |
| East Islip, NY | CARLETON SPIRITS INC | 106798 | Lottery retailer | — |
| East Islip, NY | FATTY MCGEE'S INC | 062937 | Quick Draw retailer | — |
| East Islip, NY | MIDPOINT MART INC | 103299 | Lottery retailer | — |
| East Meadow, NY | EAST MEADOW BEVERAGE MART INC | 116541 | Lottery retailer | — |
| East Meadow, NY | HEMPSTEAD PETROLEUM INC | 112528 | Lottery retailer | — |
| East Meadow, NY | LI CLOUD AND CONVENIENCE INC | 114494 | Lottery retailer | — |
| East Meadow, NY | MA MELDI CORP. | 116706 | Lottery retailer | — |
| East Meadow, NY | MU PETROLEUM INC | 115598 | Lottery retailer | — |
| East Meadow, NY | NEWBRIDGE PETROLEUM CORP | 111775 | Lottery retailer | — |
| East Meadow, NY | PRAMUKH 2294 INC | 112260 | Lottery retailer | — |
| East Meadow, NY | QUICK SMOKE SHOP LLC | 112832 | Lottery retailer | — |
| East Moriches, NY | AMPHORA GAS INC | 104028 | Lottery retailer | — |
| East Moriches, NY | EAST END MARKETING CORP | 109257 | Lottery retailer | — |
| East Northport, NY | ELITE PETROLEUM CORP | 117609 | Lottery retailer | — |
| East Northport, NY | ELWOOD FUEL INC | 073335 | Lottery retailer | — |
| East Northport, NY | HARI MAHANT CORP | 107181 | Lottery retailer | — |
| East Northport, NY | J & R CARD & GIFT INC | 066326 | Quick Draw retailer | — |
| East Northport, NY | NORTHPORT WINE AND SPIRIT INC | 115479 | Lottery retailer | — |
| East Northport, NY | OA BEVERAGES CORP | 114569 | Quick Draw retailer | — |
| East Northport, NY | OM SAI FOODMART INC | 066568 | Lottery retailer | — |
| East Northport, NY | SAMMY'S CORNER INC | 075071 | Quick Draw retailer | — |
| East Rochester, NY | ER MARKET INC | 117595 | Lottery retailer | — |
| East Rockaway, NY | EAST ROCK ENTERPRISES INC | 064167 | Lottery retailer | — |
| East Rockaway, NY | ROCKAWAY PETRU INC | 110211 | Lottery retailer | — |
| East Syracuse, NY | N & A EXPRESS 87 INC | 115754 | Lottery retailer | — |
| East Syracuse, NY | TRAPPER'S PIZZA PUB LLC | 106280 | Quick Draw retailer | — |
| Eastchester, NY | 344 FOOD CORP | 060654 | Quick Draw retailer | — |
| Eastchester, NY | 600 MART INC | 115680 | Lottery retailer | — |
| Eastchester, NY | DAIRYMART LLC | 107253 | Lottery retailer | — |
| Eastchester, NY | EASTCHESTER SERVICE CENTER INC | 080748 | Lottery retailer | — |
| Eastchester, NY | HUNTLEY CARDS & GIFTS LLC | 019223 | Quick Draw retailer | — |
| Eastport, NY | T&D COUNTRY MARKET CORP | 116216 | Lottery retailer | — |
| Eden, NY | EDEN BOWLING LLC | 112639 | Quick Draw retailer | — |
| Edmeston, NY | SPIKES PIZZA & GROCERY LLC | 047310 | Quick Draw retailer | — |
| Eldred, NY | PECK'S MARKET INC | 037952 | Quick Draw retailer | — |
| Ellenville, NY | A & S FOOD MART INC | 078393 | Quick Draw retailer | — |
| Ellenville, NY | ELLENVILLE FOOD MART INC | 074453 | Quick Draw retailer | — |
| Ellenville, NY | WATERTOWN FOOD MART INC | 115557 | Lottery retailer | — |
| Elmira, NY | AGT SNACK MART INC | 115043 | Lottery retailer | — |
| Elmira, NY | ANEESHA INC | 057102 | Quick Draw retailer | — |
| Elmira, NY | ELMIRA FOOD MART INC | 114960 | Lottery retailer | — |
| Elmira, NY | ELMIRA HEIGHTS DELI INC | 114991 | Quick Draw retailer | — |
| Elmira, NY | LAKE STREET MINI MART INC | 116018 | Lottery retailer | — |
| Elmira, NY | OVER THE LINE LLC | 059780 | Quick Draw retailer | — |
| Elmira, NY | ROUNDIN THIRD SPORTS GRILL LLC | 112974 | Quick Draw retailer | — |
| Elmsford, NY | AMG RETAIL I LLC AMG#92 | 110885 | Lottery retailer | — |
| Elmsford, NY | CHESTNUT MARTS INC | 113036 | Lottery retailer | — |
| Elmsford, NY | COCO FARMS OF ELMSFORD INC | 077263 | Lottery retailer | — |
| Elmsford, NY | FRESH FOOD AND SNACKS CORP | 115003 | Lottery retailer | — |
| Elmsford, NY | GR GAS AND FOOD MART INC | 115980 | Lottery retailer | — |
| Elmsford, NY | HARJAS NY INC | 105178 | Lottery retailer | — |
| Elmsford, NY | JOHNSON'S STATIONERY STORE LTD | 062603 | Lottery retailer | — |
| Elmsford, NY | MAX'S PUB INC | 072073 | Quick Draw retailer | — |
| Elmsford, NY | SEEMA KUMAR LLC | 078415 | Lottery retailer | — |
| Endicott, NY | APPLE FOOD & GROCERY INC | 075789 | Lottery retailer | — |
| Endicott, NY | APPLE FOOD & GROCERY INC. | 110896 | Quick Draw retailer | — |
| Endicott, NY | B&B GROCERIES INC | 113752 | Lottery retailer | — |
| Endicott, NY | JAYS ONE STOP INC | 111041 | Quick Draw retailer | — |
| Endicott, NY | JAYS ONE STOP INC | 111053 | Quick Draw retailer | — |
| Erin, NY | TOWN TAVERN LLC | 115556 | Quick Draw retailer | — |
| Fairport, NY | TJ RYANS PUB INC | 114324 | Quick Draw retailer | — |
| Falconer, NY | ROBO IN FALCONER LLC | 106496 | Lottery retailer | — |
| Farmington, NY | FINGER LAKES RACING ASSOC INC | 058397 | Quick Draw retailer | — |
| Farmingville, NY | 1099 HORSEBLOCK PETROLEUM LLC | 076075 | Lottery retailer | — |
| Farmingville, NY | CARDS & CIGARS INCORPORATED | 115516 | Lottery retailer | — |
| Farmingville, NY | M & M CONVENIENCE INC | 101619 | Lottery retailer | — |
| Fayetteville, NY | FAYETTEVILLE XPRESS MART INC | 108706 | Lottery retailer | — |
| Ferndale, NY | OM SAI MART INC | 113704 | Quick Draw retailer | — |
| Fishkill, NY | CHESTNUT MART INC | 073098 | Lottery retailer | — |
| Fishkill, NY | FISHKILL VALERO INC | 110965 | Lottery retailer | — |
| Fishkill, NY | GJP ENTERPRISES INC | 076820 | Quick Draw retailer | — |
| Fishkill, NY | SUNOCO ROUTE 9 INC | 114105 | Lottery retailer | — |
| Fishkill, NY | UDHA INC | 072245 | Quick Draw retailer | — |
| Fleischmanns, NY | SAM'S COUNTRY STORE INC | 113221 | Lottery retailer | — |
| Floral Park, NY | 600 TULIP AVENUE INC | 112743 | Lottery retailer | — |
| Floral Park, NY | GODSON BROTHERS INC | 067039 | Quick Draw retailer | — |
| Floral Park, NY | JTP GAS INC | 019997 | Lottery retailer | — |
| Floral Park, NY | OZEN MANAGEMENT COMPANY INC | 076238 | Lottery retailer | — |
| Floral Park, NY | TULIP CARD & GIFT CORP | 104079 | Quick Draw retailer | — |
| Floral Park, NY | UNIQUE PLUS INC | 113437 | Lottery retailer | — |
| Florida, NY | J HOP FOODS INC | 072324 | Lottery retailer | — |
| Fonda, NY | FONDA FUEL LLC | 114109 | Lottery retailer | — |
| Fonda, NY | LOOPIE'S PUB LLC | 038232 | Quick Draw retailer | — |
| Fort Ann, NY | FORT ANN MARKET INC | 117471 | Quick Draw retailer | — |
| Frankfort, NY | PERRIS PUB INC | 115954 | Quick Draw retailer | — |
| Franklin Square, NY | BREWS BROTHERS INC | 068860 | Quick Draw retailer | — |
| Franklin Square, NY | DIL'S GASOLINE INC | 064708 | Lottery retailer | — |
| Franklin Square, NY | KHIZER 111 GAS CO INC | 112367 | Lottery retailer | — |
| Franklin Square, NY | KNY CIGAR INC | 103116 | Quick Draw retailer | — |
| Franklin Square, NY | RAM CARDS & GIFTS INC | 076448 | Quick Draw retailer | — |
| Franklin Square, NY | SHAKTI CONVENIENCE INC | 103022 | Lottery retailer | — |
| Fredonia, NY | LUCKY LANES INC | 052063 | Quick Draw retailer | — |
| Fredonia, NY | TUSCANY DELI & MEATS INC | 059205 | Quick Draw retailer | — |
| Freedom, NY | FREEDOM ONE STOP INC | 058641 | Lottery retailer | — |
| Friendship, NY | MILLER AND BRANDES INC | 057333 | Quick Draw retailer | — |
| Fulton, NY | SAMMY'S 2 LLC | 103361 | Lottery retailer | — |
| Fulton, NY | TAVERN ON THE LOCK INC | 048473 | Quick Draw retailer | — |
| Fultonville, NY | EXIT 28 FUEL STOP LLC | 036665 | Lottery retailer | — |
| Gabriels, NY | BRIGHTON MINI MART LLC | 112565 | Lottery retailer | — |
| Gansevoort, NY | VISAT MELDI ONE STOP INC | 113773 | Quick Draw retailer | — |
| Garden City, NY | COVERT WINE LIQUOR INC | 076968 | Quick Draw retailer | — |
| Garden City, NY | GARDEN CITY SUPER PUMPER INC | 064891 | Quick Draw retailer | — |
| Garden City Park, NY | MC CARDS FOR LESS INC | 068379 | Lottery retailer | — |
| Garnerville, NY | GARNERVILLE WINE & LIQUOR LLC | 103906 | Lottery retailer | — |
| Garrison, NY | ALARAA CORP | 117555 | Lottery retailer | — |
| Geneseo, NY | LIVINGSTON LANES & PUB LLC | 069923 | Quick Draw retailer | — |
| Georgetown, NY | PREDMORE'S GENERAL STORE LLC | 111889 | Lottery retailer | — |
| Germantown, NY | SALEEM'S FOOD MART INC. | 116547 | Lottery retailer | — |
| Ghent, NY | GHENT ONE STOP INC | 110686 | Lottery retailer | — |
| Glen Cove, NY | GC MINI MART CORP | 114929 | Lottery retailer | — |
| Glen Cove, NY | GNG FOOD CORP | 102006 | Quick Draw retailer | — |
| Glen Cove, NY | KINGS GLEN COVE CAR CARE INC | 068176 | Lottery retailer | — |
| Glen Cove, NY | NEW LANDING LIQUORS INC | 116175 | Lottery retailer | — |
| Glen Cove, NY | RONALD'S 99 CENTS INC | 077824 | Quick Draw retailer | — |
| Glen Cove, NY | SHANTI MAA INC | 066282 | Quick Draw retailer | — |
| Glen Cove, NY | VALLARTA CONVENIENCE INC | 112990 | Lottery retailer | — |
| Glen Head, NY | A & A ENERGY GROUP INC | 077779 | Quick Draw retailer | — |
| Glen Head, NY | BROOKVILLE AUTO SERVICE INC | 077742 | Quick Draw retailer | — |
| Glen Head, NY | KG CARDS GIFT&ART GALLERY INC | 063878 | Quick Draw retailer | — |
| Glen Oaks, NY | 263 HILLSIDE FUEL INC | 116693 | Lottery retailer | — |
| Glen Oaks, NY | GLENOAKS DELI & GROCERY INC | 096497 | Quick Draw retailer | — |
| Glenmont, NY | MAYONE'S WINES & LIQUORS LLC | 038184 | Quick Draw retailer | — |
| Glens Falls, NY | RIDGE STREET YOGI MART INC | 037574 | Lottery retailer | — |
| Gloversville, NY | CONCORDIA SINGING SOCIETY | 101662 | Quick Draw retailer | — |
| Gloversville, NY | FRAZ & SONS INC | 114598 | Lottery retailer | — |
| Gloversville, NY | FUEL N' FOOD INC | 035003 | Quick Draw retailer | — |
| Gloversville, NY | SMILEY SMOKE AND FOOD MART LLC | 116294 | Lottery retailer | — |
| Gloversville, NY | ZZ PETROLEUM INC | 100705 | Quick Draw retailer | — |
| Goldens Bridge, NY | VALLEY COTTAGE CIGAR SHOP INC | 112035 | Lottery retailer | — |
| Gorham, NY | GORHAM GROCERY STORE LLC | 116037 | Lottery retailer | — |
| Goshen, NY | GOSHEN FUEL ENTERPRISES INC | 115985 | Quick Draw retailer | — |
| Goshen, NY | KARAMJOT FOODMART INC | 115539 | Lottery retailer | — |
| Goshen, NY | MANJOT FOOD MART INC. | 111312 | Lottery retailer | — |
| Gouverneur, NY | BOB'S MARKET & DINER INC | 113562 | Quick Draw retailer | — |
| Gowanda, NY | CROWELL HOME & AUTO SUPPLY INC | 069256 | Quick Draw retailer | — |
| Gowanda, NY | PALM GARDENS INC | 104939 | Quick Draw retailer | — |
| Grand Island, NY | PRIYA MOHIT ENTERPRISES | 048758 | Lottery retailer | — |
| Grand Island, NY | SAY CHEESE PIZZA CO | 073461 | Quick Draw retailer | — |
| Granville, NY | JAY VISAT ONE STOP CORP. | 112571 | Lottery retailer | — |
| Granville, NY | SCHOONY'S MARKET INC | 115644 | Quick Draw retailer | — |
| Great Neck, NY | 220 NORTHERN BLVD INC | 110721 | Lottery retailer | — |
| Great Neck, NY | AAC CONVENIENCE STORE LLC | 108652 | Lottery retailer | — |
| Great Neck, NY | EFH BUSINESS INC | 109516 | Lottery retailer | — |
| Great Neck, NY | GREAT NECK PETROLEUM CORP | 072971 | Lottery retailer | — |
| Great Neck, NY | GREAT NECK QUICK STOP INC | 114662 | Lottery retailer | — |
| Great Neck, NY | GREAT NECK SMOKE FACTORY INC | 101025 | Quick Draw retailer | — |
| Great Neck, NY | SHAHID'S NEWSSTAND INC | 064511 | Lottery retailer | — |
| Great Neck, NY | STATION CONVENIENCE INC | 064843 | Quick Draw retailer | — |
| Great Neck, NY | TWIGGS CONVENIENCE & SMOKE INC | 111245 | Lottery retailer | — |
| Greece, NY | GO GREEN EXPRESS INC | 074169 | Lottery retailer | — |
| Greene, NY | DATLA III INC | 112855 | Lottery retailer | — |
| Greene, NY | GENEGANTSLET GOLF CLUB INC | 047735 | Quick Draw retailer | — |
| Greenlawn, NY | 66 CONVENIENCE CORP | 110066 | Lottery retailer | — |
| Greenvale, NY | GREENVALE SERVICE STATION INC | 067228 | Quick Draw retailer | — |
| Guilderland Center, NY | GUILDERLAND FOOD MART INC | 115047 | Lottery retailer | — |
| Guilford, NY | GUILFORD DELI & GROCERY INC | 112942 | Lottery retailer | — |
| Hadley, NY | PLACID PINES PUB LLC | 111956 | Quick Draw retailer | — |
| Hamburg, NY | BUFFALO TROTTING ASSOC INC | 058448 | Quick Draw retailer | — |
| Hamburg, NY | CM CLARK INC | 115771 | Lottery retailer | — |
| Hamburg, NY | JOSEPH J ENSER INC | 057518 | Lottery retailer | — |
| Hamburg, NY | UNCLE JOES RESTAURANT INC | 058000 | Quick Draw retailer | — |
| Hammond, NY | ECHOES ON THE LAKE LLC | 108280 | Lottery retailer | — |
| Hammondsport, NY | THE SWITZERLAND INN LLC | 058822 | Quick Draw retailer | — |
| Hampton Bays, NY | AMG 77 AUTO REPAIR INC | 116543 | Lottery retailer | — |
| Hancock, NY | HANCOCK HOUSE HOTEL LLC | 048221 | Quick Draw retailer | — |
| Harpursville, NY | EMPIRE PLAZA GCS INC | 111361 | Lottery retailer | — |
| Harrison, NY | HARRISON FOOD MART INC | 072809 | Lottery retailer | — |
| Hartsdale, NY | HARTSDALE FUEL CORP | 077912 | Lottery retailer | — |
| Hastings On Hudson, NY | DEVISH CORPORATION | 103066 | Lottery retailer | — |
| Hauppauge, NY | MOODY MART 1 INC | 101200 | Quick Draw retailer | — |
| Hauppauge, NY | MOTOR PARKWAY GAS CORP | 115209 | Lottery retailer | — |
| Hauppauge, NY | WIN WIN ENTERPRISES INC | 117407 | Lottery retailer | — |
| Haverstraw, NY | A & A CONVENIENCE STORE INC | 072680 | Quick Draw retailer | — |
| Haverstraw, NY | AL SUPERMART CORP | 111086 | Lottery retailer | — |
| Haverstraw, NY | LOS PRIMOS GROCERY STORE #2 CO | 109164 | Lottery retailer | — |
| Haverstraw, NY | R D GROCERY INC | 007608 | Lottery retailer | — |
| Haverstraw, NY | SHAMS FOOD MART CORP. | 117513 | Lottery retailer | — |
| Hawthorne, NY | A&A GAS CORP | 117402 | Lottery retailer | — |
| Hawthorne, NY | BISJ CORP | 072293 | Lottery retailer | — |
| Hawthorne, NY | NEW AGE PETROLEUM CO INC | 076061 | Lottery retailer | — |
| Henrietta, NY | BACK TO MY PLACE LLC | 106495 | Quick Draw retailer | — |
| Henrietta, NY | STONE PUB INC | 113148 | Quick Draw retailer | — |
| Herkimer, NY | STUDIO 30 DISCO INC | 047698 | Quick Draw retailer | — |
| Herkimer, NY | YETTY'S PIZZA & PASTA LLC | 075054 | Quick Draw retailer | — |
| Hermon, NY | WOODY'S MARKET LLC | 044252 | Quick Draw retailer | — |
| Hewlett, NY | KSN DISCOUNT LIQUOR INC | 077676 | Quick Draw retailer | — |
| Hewlett, NY | M & K TRUS7Y CORPORATION | 102766 | Lottery retailer | — |
| Hewlett, NY | MEET CARDS & GIFT INC | 104272 | Lottery retailer | — |
| Hewlett, NY | PENINSULA LN CORP | 103967 | Lottery retailer | — |
| Highland, NY | A&M HIGHLAND LLC | 114247 | Quick Draw retailer | — |
| Highland, NY | ADAAM CORP | 113706 | Lottery retailer | — |
| Highland, NY | CHESTNUT MART INC | 073102 | Lottery retailer | — |
| Highland, NY | HIGHLAND MART INC | 111991 | Quick Draw retailer | — |
| Hillsdale, NY | 2690 HILLSDALE LLC | 115151 | Quick Draw retailer | — |
| Holbrook, NY | AKSHAR CARD & GIFT INC | 105299 | Quick Draw retailer | — |
| Holbrook, NY | B & P AUTO SERVICE 3 INC | 112917 | Lottery retailer | — |
| Holbrook, NY | BUSY BEE STORES CORP 134 | 068442 | Lottery retailer | — |
| Holbrook, NY | ELITE GROUP HOLBROOK INC | 106637 | Lottery retailer | — |
| Holbrook, NY | JDC'S TAILGATERS INC | 108934 | Quick Draw retailer | — |
| Holley, NY | VAN'S PIT STOP LLC | 110674 | Lottery retailer | — |
| Hollis, NY | 124 SUPPLY INC | 081392 | Quick Draw retailer | — |
| Hollis, NY | CN CHAIN INC | 099220 | Quick Draw retailer | — |
| Hollis, NY | D.R.E. DELI GROCERY CORP | 115619 | Lottery retailer | — |
| Hollis, NY | HILLSIDE AVATAR INC | 083929 | Quick Draw retailer | — |
| Hollis, NY | JAMAICA GAS STOP LLC | 112178 | Lottery retailer | — |
| Hollis, NY | MUKTI 166 PETROLEUM INC | 107105 | Lottery retailer | — |
| Hollis, NY | NEW HOLLIS INC | 088148 | Lottery retailer | — |
| Hollis, NY | PAPA'S DELI & GRILL CORP | 112843 | Lottery retailer | — |
| Hollis, NY | TRIPPLE A LIQUOR INC | 104839 | Quick Draw retailer | — |
| Holtsville, NY | BP 1680 INC | 115083 | Lottery retailer | — |
| Hoosick Falls, NY | THE SAND BAR & RESTAURANT LLC | 116130 | Quick Draw retailer | — |
| Hornell, NY | AJ'S CORNEER CONVENIENCE LLC | 113595 | Quick Draw retailer | — |
| Hornell, NY | HORNELL SOUTHSIDE LLC | 076192 | Quick Draw retailer | — |
| Horseheads, NY | LAKE ROAD FOOD MART INC | 075838 | Quick Draw retailer | — |
| Horseheads, NY | SAHADEVAM LLC | 112126 | Quick Draw retailer | — |
| Horseheads, NY | SONNY'S BAR & GRILLE LLC | 116240 | Quick Draw retailer | — |
| Howard Beach, NY | BEYOND RX INC | 115664 | Quick Draw retailer | — |
| Howard Beach, NY | BRAHIMANI KRUPA CORPORATION | 102151 | Quick Draw retailer | — |
| Howard Beach, NY | COLLECTIBLES USA INC | 019115 | Quick Draw retailer | — |
| Howard Beach, NY | LINDENWOOD VILLAGE LLC | 017273 | Quick Draw retailer | — |
| Howard Beach, NY | MAYSALAH CORP | 116188 | Lottery retailer | — |
| Howard Beach, NY | MY HB DELI INC | 103487 | Lottery retailer | — |
| Howard Beach, NY | RAGTIME NEWSTAND LOTTO INC | 026820 | Quick Draw retailer | — |
| Hudson, NY | 177 UNION MART INC | 116833 | Quick Draw retailer | — |
| Hudson, NY | BRICK TAVERN GROCERY INC | 038542 | Lottery retailer | — |
| Hudson, NY | HUDSON GRILL & DELI CORP. | 116675 | Lottery retailer | — |
| Hudson, NY | HUDSON QUICK STOP CORP | 076986 | Quick Draw retailer | — |
| Hudson, NY | JSY PETROLEUM INC | 110751 | Lottery retailer | — |
| Hudson, NY | LUCKY PETROLEUM INC-CITGO | 036652 | Lottery retailer | — |
| Hudson, NY | UNITED QUICK MART INC | 115347 | Lottery retailer | — |
| Hudson, NY | UPSTATE GROCERY INC | 038146 | Quick Draw retailer | — |
| Huntington, NY | AMERICAN PETROLEUM INC | 104705 | Lottery retailer | — |
| Huntington, NY | HUNTINGTON VILLAGE GAS CORP | 067939 | Lottery retailer | — |
| Huntington, NY | J & P TAVERN CORP | 116482 | Quick Draw retailer | — |
| Huntington, NY | JMI SERVICES INC | 068398 | Lottery retailer | — |
| Huntington, NY | LINK PARK INC. | 110591 | Lottery retailer | — |
| Huntington, NY | ONEWAY TRADING INC | 114823 | Lottery retailer | — |
| Huntington, NY | SHREEJI 312 INC | 112184 | Lottery retailer | — |
| Huntington, NY | WALL ST GAS INC | 112256 | Lottery retailer | — |
| Hurleyville, NY | NEELKANTH MART INC | 114923 | Lottery retailer | — |
| Hyde Park, NY | AJ FOOD MART INC | 104246 | Quick Draw retailer | — |
| Hyde Park, NY | FDR FOOD MART INC | 077758 | Quick Draw retailer | — |
| Ilion, NY | GREENIE'S CORNER LLC | 101616 | Quick Draw retailer | — |
| Indian Lake, NY | INDIAN LAKE MARKET INC | 115906 | Quick Draw retailer | — |
| Indian Lake, NY | INDIAN LAKE RESTAURANT INC | 037610 | Quick Draw retailer | — |
| Inwood, NY | INWOOD FUEL INC | 103124 | Lottery retailer | — |
| Inwood, NY | INWOOD GAS INC | 077537 | Lottery retailer | — |
| Inwood, NY | INWOOD MART INC | 114200 | Lottery retailer | — |
| Inwood, NY | JULIO DELI & GROCERY CORP | 063221 | Lottery retailer | — |
| Inwood, NY | TIRTH SUPERMART INC | 068509 | Quick Draw retailer | — |
| Island Park, NY | 150 FOOD CENTER CORP | 067514 | Lottery retailer | — |
Alphabetical order — this site ranks no one. Companies in the New York State Gaming Commission file of October 4, 2026. Individuals are not on this site. How to read this.