Companies in smaller places — page 1 of 5
Localities with fewer than 10 listed entries — 1,383 in all.
| Place | Company | Retailer number | Games | Since |
|---|---|---|---|---|
| Accord, NY | ACCORD FOOD MART INC | 114416 | Quick Draw retailer | — |
| Adams, NY | FREEWAY GROCERY LLC | 042459 | Quick Draw retailer | — |
| Adams Center, NY | BENNETT FAMILY STORES LLC | 110886 | Quick Draw retailer | — |
| Albertson, NY | 848 WILLIS AVENUE SERVICES INC | 078468 | Lottery retailer | — |
| Albertson, NY | STAGE CARDS AND GIFTS INC | 067795 | Lottery retailer | — |
| Albertson, NY | WILLIS SERVICE STATION CORP. | 112635 | Lottery retailer | — |
| Alden, NY | MARILLA EXPRESS INC | 116894 | Quick Draw retailer | — |
| Alfred Station, NY | THE OLD MILL INN INC. | 110813 | Quick Draw retailer | — |
| Altamont, NY | A AND A ALTAMONT INC | 116831 | Lottery retailer | — |
| Altamont, NY | BROTHERS CONVENIENT MART INC | 037293 | Quick Draw retailer | — |
| Altamont, NY | COUNTRY STOP N' SHOP INC | 111616 | Quick Draw retailer | — |
| Altmar, NY | ALTMAR UNION STATION | 078719 | Quick Draw retailer | — |
| Amenia, NY | AMENIA 5330 INC | 115485 | Lottery retailer | — |
| Amherst, NY | KNOLL'S MOBIL NORTH LLC | 057069 | Lottery retailer | — |
| Amherst, NY | UNIVERSITY MOBIL | 056810 | Lottery retailer | — |
| Amityville, NY | 701 BROADWAY LLC | 113965 | Lottery retailer | — |
| Amityville, NY | ALBANY TRIANGLE CORP | 106287 | Lottery retailer | — |
| Amityville, NY | AMITYVILLE SUPERSTAR INC | 074475 | Quick Draw retailer | — |
| Amityville, NY | ANZ PETROLEUM INC | 113326 | Lottery retailer | — |
| Amityville, NY | J.A.V. PETROLEUM INC | 078467 | Lottery retailer | — |
| Amityville, NY | NOLDOS DELI CORP | 068488 | Lottery retailer | — |
| Amityville, NY | PARIS ENTERPRISE INC | 072970 | Quick Draw retailer | — |
| Amityville, NY | PURV CONVENIENCE INC | 114253 | Lottery retailer | — |
| Amsterdam, NY | COUNTRY FEED STORE INC | 033117 | Quick Draw retailer | — |
| Amsterdam, NY | FIVE CORNERS MOBIL INC | 037026 | Quick Draw retailer | — |
| Amsterdam, NY | GAJANAND AMSTERDAM LLC | 116669 | Lottery retailer | — |
| Amsterdam, NY | RAINDANCER STEAK PARLOUR INC | 033313 | Quick Draw retailer | — |
| Amsterdam, NY | RAJ PETROLEUM MART INC | 117502 | Lottery retailer | — |
| Amsterdam, NY | RIVERFRONT WINE & LIQUOR INC | 077645 | Lottery retailer | — |
| Ancram, NY | P & N PETROLEUM INC | 114257 | Lottery retailer | — |
| Andover, NY | SHORT'S CONVENIENCE STORES INC | 111246 | Lottery retailer | — |
| Ardsley, NY | ARDSLEY FOOD MARKET INC | 076058 | Quick Draw retailer | — |
| Ardsley, NY | CHESTNUT MARTS INC | 075776 | Lottery retailer | — |
| Arkport, NY | ARKPORT SHURFINE INC | 116938 | Lottery retailer | — |
| Arverne, NY | 4818 ASTORIA FOOD CORP | 101826 | Quick Draw retailer | — |
| Arverne, NY | 67 FRESH MARKET CORP | 113661 | Quick Draw retailer | — |
| Arverne, NY | AAA GROCERY CORP | 087840 | Quick Draw retailer | — |
| Arverne, NY | T & M AUTO PARTS INC | 006706 | Quick Draw retailer | — |
| Athens, NY | ATHENS ONE STOP INC | 104543 | Lottery retailer | — |
| Attica, NY | ATTICA CITGO LLC | 059285 | Quick Draw retailer | — |
| Auburn, NY | D & L TRUKSTOP INC | 044496 | Lottery retailer | — |
| Auburn, NY | SWABY'S INC | 048409 | Quick Draw retailer | — |
| Averill Park, NY | SJ FOOD MART INC. | 110543 | Quick Draw retailer | — |
| Avon, NY | AVON MARKET INC | 057592 | Lottery retailer | — |
| Avon, NY | DUTCH HOLLOW MARKET INC | 077664 | Quick Draw retailer | — |
| Bainbridge, NY | ARNAV SINGH INC | 007299 | Lottery retailer | — |
| Baldwin, NY | 11 STATION CORP | 104155 | Lottery retailer | — |
| Baldwin, NY | BALDWIN BREW TRADE INC | 109755 | Lottery retailer | — |
| Baldwin, NY | BALDWIN NEWS INC | 114197 | Lottery retailer | — |
| Baldwin, NY | ISLAND OIL INC | 112737 | Lottery retailer | — |
| Baldwin, NY | MB DELI CORP. | 111952 | Lottery retailer | — |
| Baldwin, NY | PANACKEL ASSOCIATES INC | 063695 | Quick Draw retailer | — |
| Baldwin, NY | QWIK PICK BALDWIN INC | 077639 | Quick Draw retailer | — |
| Baldwin, NY | SPETSES ENTERPRISES | 064275 | Lottery retailer | — |
| Baldwin, NY | SUNRISE FUEL GROUP LLC | 116716 | Lottery retailer | — |
| Baldwin Place, NY | BALDWIN PLACE VALERO INC | 068022 | Lottery retailer | — |
| Baldwin Place, NY | RCRD INC | 072486 | Lottery retailer | — |
| Baldwinsville, NY | MOE'S EXPRESSWAY CORP | 116061 | Lottery retailer | — |
| Baldwinsville, NY | PENN YAN FOOD MART INC | 114759 | Lottery retailer | — |
| Ballston Lake, NY | GTB FUEL 2 CORP | 108249 | Quick Draw retailer | — |
| Ballston Spa, NY | DOUBLE DAY MART INC | 113547 | Lottery retailer | — |
| Ballston Spa, NY | EMRE FUELS INC | 074497 | Quick Draw retailer | — |
| Ballston Spa, NY | M&S PETRO INC. | 116497 | Quick Draw retailer | — |
| Ballston Spa, NY | MUMTAZ & SONS BALLSTONSPA INC | 114696 | Lottery retailer | — |
| Ballston Spa, NY | SARATOGA FOOD MART INC | 113618 | Lottery retailer | — |
| Ballston Spa, NY | SHAKTI ONE STOP INC | 113894 | Quick Draw retailer | — |
| Ballston Spa, NY | UNITED QUICK MART INC | 115365 | Quick Draw retailer | — |
| Ballston Spa, NY | ZZ PETROLEUM INC | 115458 | Quick Draw retailer | — |
| Batavia, NY | A & A QUICK STOP CORPORATION | 114999 | Lottery retailer | — |
| Batavia, NY | BATAVIA GAS MART INC | 117475 | Lottery retailer | — |
| Batavia, NY | BOURBON & BURGER CO | 076923 | Quick Draw retailer | — |
| Batavia, NY | MANCUSO RESTAURANT & LANES INC | 055616 | Quick Draw retailer | — |
| Batavia, NY | NORTHSIDE DELI LLC | 059233 | Lottery retailer | — |
| Bath, NY | HATFIELDS LLC | 116869 | Lottery retailer | — |
| Bayport, NY | JOSEPH RC INC | 102850 | Quick Draw retailer | — |
| Bayport, NY | OUR COASTAL BAYPORT INC | 065466 | Lottery retailer | — |
| Bayport, NY | VIP BILLIARDS INC | 100714 | Quick Draw retailer | — |
| Bayside, NY | BAYSIDE SERVICES INC | 100768 | Lottery retailer | — |
| Bayside, NY | BAYSIDE SMOKE & LOTTO INC | 102854 | Quick Draw retailer | — |
| Bayside, NY | DIGITRONEX INC | 102398 | Lottery retailer | — |
| Bayside, NY | GN CONVENIENCE STORE LLC | 111028 | Quick Draw retailer | — |
| Bayside, NY | LP CORNER DELI INC | 101576 | Quick Draw retailer | — |
| Bayside, NY | SATKAIVAL QUICKSTOP INC | 114490 | Lottery retailer | — |
| Bayside, NY | SKY CONVENIENCE & DELI INC | 103101 | Quick Draw retailer | — |
| Bayside, NY | ZAIRQAS INC | 116596 | Lottery retailer | — |
| Bayville, NY | 23 LUDLAM FUEL INC | 077412 | Lottery retailer | — |
| Bayville, NY | BAYVILLE DELI FOOD INC. | 116577 | Lottery retailer | — |
| Beacon, NY | BEACON QUICK STOP INC. | 107814 | Quick Draw retailer | — |
| Beacon, NY | DURKINS GROCERY INC | 033513 | Lottery retailer | — |
| Beacon, NY | STINSON'S HUB CORP | 076567 | Quick Draw retailer | — |
| Beacon, NY | SUNOCO BEACON INC | 113390 | Lottery retailer | — |
| Beacon, NY | SUPER PUMPER D INC | 070995 | Lottery retailer | — |
| Beacon, NY | TAS PETROLEUM INC | 116621 | Lottery retailer | — |
| Beaver Dams, NY | MATT'S PLACE LLC | 006071 | Quick Draw retailer | — |
| Bedford, NY | BEDFORD SNACK SHOP INC | 112224 | Lottery retailer | — |
| Bedford, NY | UNITED BEVERAGE INC. | 116242 | Quick Draw retailer | — |
| Bedford Hills, NY | PREFERRED GAS MART INC | 102325 | Lottery retailer | — |
| Belfast, NY | RTE 19 TAVERN LLC | 113882 | Quick Draw retailer | — |
| Bellerose, NY | 249 STREET FOODMART INC | 103305 | Quick Draw retailer | — |
| Bellerose, NY | BRADDOCK PHARMACY LLC | 078903 | Lottery retailer | — |
| Bellerose, NY | JERICHO CHEMISTS INC | 115494 | Lottery retailer | — |
| Bellerose, NY | MUKTI 315 PETROLEUM INC. | 109822 | Lottery retailer | — |
| Bellerose, NY | MUKTI 321 PETROLEUM INC. | 107104 | Lottery retailer | — |
| Bellmore, NY | AV727 ASSOCIATES CORP | 116290 | Lottery retailer | — |
| Bellmore, NY | BELLMORE NEWS INC | 113901 | Lottery retailer | — |
| Bellmore, NY | JASBELL MART INC | 113628 | Lottery retailer | — |
| Bellmore, NY | MEGA FUEL CORP | 109256 | Lottery retailer | — |
| Bellmore, NY | MERRICK NEWBRIDGE CORPORATION | 108695 | Lottery retailer | — |
| Bellmore, NY | PARADISE CONVENIENCE 3 INC | 116883 | Lottery retailer | — |
| Bellmore, NY | PRAYOSHA 2825 INC | 102545 | Quick Draw retailer | — |
| Bellmore, NY | SUNRISE AUTO CENTER INC | 113324 | Lottery retailer | — |
| Bergen, NY | 490 TRUCK STOP INC | 057403 | Quick Draw retailer | — |
| Berne, NY | BABBLINGBROOKNY CORPORATION | 113563 | Quick Draw retailer | — |
| Berne, NY | REINHART'S SHELL INN INC | 074939 | Quick Draw retailer | — |
| Bernhards Bay, NY | SANDBAR GRILL INC | 105533 | Quick Draw retailer | — |
| Bethpage, NY | A 2 Z CONVENIENCE LLC | 114621 | Lottery retailer | — |
| Bethpage, NY | AMZI TRADING CORP | 066850 | Quick Draw retailer | — |
| Bethpage, NY | BEE MARKET LLC | 116633 | Lottery retailer | — |
| Bethpage, NY | C & R PARTNERS INC. NY | 115967 | Lottery retailer | — |
| Bethpage, NY | PRAMUKH 204 INC | 102896 | Quick Draw retailer | — |
| Bethpage, NY | SHREE GANESH CARDS INC | 102330 | Lottery retailer | — |
| Bethpage, NY | YUMNA ENTERPRISES | 115338 | Lottery retailer | — |
| Big Flats, NY | MINIER BROS INC | 057204 | Quick Draw retailer | — |
| Binghamton, NY | 1429 UPPER FRONT STREET INC | 115898 | Quick Draw retailer | — |
| Binghamton, NY | APPLE FOOD & CONVENIENCE CORP | 113876 | Lottery retailer | — |
| Binghamton, NY | BIRTCHY'S COMPANY INC | 048107 | Quick Draw retailer | — |
| Binghamton, NY | C TOWN FOOD MART INC. | 112586 | Lottery retailer | — |
| Binghamton, NY | JAYS ONE STOP INC | 113322 | Lottery retailer | — |
| Binghamton, NY | RICKS 3 INC | 116903 | Lottery retailer | — |
| Binghamton, NY | RM SINGH LLC | 111800 | Lottery retailer | — |
| Binghamton, NY | SPS MART INC | 115114 | Lottery retailer | — |
| Blauvelt, NY | COMTEC ENTERPRISES | 035550 | Lottery retailer | — |
| Blauvelt, NY | QSDCR21 LLC | 114463 | Lottery retailer | — |
| Bloomfield, NY | CHEAP CHARLIE'S RESTAURANT LLC | 113149 | Quick Draw retailer | — |
| Bloomfield, NY | IRISH MAFIA BREWING COMPANY LL | 116826 | Quick Draw retailer | — |
| Blossvale, NY | Y HILL EXPRESS LLC | 102594 | Quick Draw retailer | — |
| Blue Point, NY | BLUE POINT BP INC | 073257 | Lottery retailer | — |
| Bohemia, NY | D&B BEER AND SMOKE INC. | 112046 | Lottery retailer | — |
| Bohemia, NY | JAMES THOMAS JENKINS INC | 112078 | Quick Draw retailer | — |
| Bohemia, NY | LNP PETROLEUM CORP | 114708 | Lottery retailer | — |
| Bohemia, NY | RONAK CARDLAND INC | 066673 | Quick Draw retailer | — |
| Boonville, NY | BOONVILLE LANES LLC | 075442 | Quick Draw retailer | — |
| Boston, NY | BOSTON DELI INC | 057665 | Lottery retailer | — |
| Bradford, NY | RANCH GROCERY LLC | 115721 | Quick Draw retailer | — |
| Branchport, NY | VALLEY INN INC | 075936 | Quick Draw retailer | — |
| Brantingham, NY | BRANTINGHAM STATION LLC | 115325 | Lottery retailer | — |
| Briarcliff Manor, NY | JFL FUEL CORP | 068514 | Lottery retailer | — |
| Briarcliff Manor, NY | WELDON'S STATIONERS INC | 061231 | Lottery retailer | — |
| Broadalbin, NY | HILL'S DISCOUNT BEVERAGE LLC | 111199 | Quick Draw retailer | — |
| Brockport, NY | CUSTOM HOUSE ON THE CANAL LLC | 116520 | Quick Draw retailer | — |
| Brockport, NY | TIMBER RIDGE GOLF COURSE LLC | 115311 | Quick Draw retailer | — |
| Bronxville, NY | CHESTNUT MARTS INC | 075778 | Lottery retailer | — |
| Bronxville, NY | GILLARDS INC | 073089 | Quick Draw retailer | — |
| Brookhaven, NY | 2510 PETROLEUM INC | 114080 | Lottery retailer | — |
| Brookhaven, NY | JIM'S DELI/J D Z DELI CORP | 023481 | Lottery retailer | — |
| Buchanan, NY | M & V PETROLEUM LLC | 076887 | Quick Draw retailer | — |
| Bullville, NY | WALKER VALLEY INC | 114825 | Lottery retailer | — |
| Burt, NY | ROSEMELLIA'S BURT HOTEL INC | 077800 | Quick Draw retailer | — |
| Cairo, NY | M&S PETRO INC | 116488 | Lottery retailer | — |
| Cairo, NY | TAMANNA INC | 104597 | Lottery retailer | — |
| Callicoon, NY | BENZINA & MARKET INC. | 106727 | Quick Draw retailer | — |
| Callicoon, NY | PECK'S MARKET INC | 037950 | Quick Draw retailer | — |
| Calverton, NY | CALVTON GAS INC | 115322 | Lottery retailer | — |
| Cambria Heights, NY | AA LIQUOR CORP | 079782 | Lottery retailer | — |
| Cambria Heights, NY | COLFAX DELI & GROCERY INC | 115110 | Lottery retailer | — |
| Cambria Heights, NY | D&J GROCERY DELI CORP | 116430 | Lottery retailer | — |
| Cambria Heights, NY | HLC WINE &SPIRIT INC | 108308 | Quick Draw retailer | — |
| Cambria Heights, NY | OSCAR'S SHOP AND GO INC | 090283 | Lottery retailer | — |
| Cambria Heights, NY | WHITESTONE ENTERPRISES 1 INC | 104851 | Quick Draw retailer | — |
| Cambridge, NY | CAMBRIDGE VILLAGE MARKET INC | 117373 | Quick Draw retailer | — |
| Cameron Mills, NY | CAMERON MARKET LLC | 114073 | Quick Draw retailer | — |
| Camillus, NY | MILTON FUEL LLC | 078383 | Lottery retailer | — |
| Campbell, NY | CAMPBELL MINI MART INC | 115246 | Lottery retailer | — |
| Campbell Hall, NY | CH PETROLEUM INC | 075266 | Quick Draw retailer | — |
| Canandaigua, NY | MAIN ST QUICK STOP INC | 116265 | Lottery retailer | — |
| Canandaigua, NY | ST GEORGE'S GROCERY LLC | 048780 | Lottery retailer | — |
| Canaseraga, NY | CANASERAGA HOTEL LLC | 108089 | Quick Draw retailer | — |
| Canaseraga, NY | THE BIRDSALL INN INC | 114146 | Quick Draw retailer | — |
| Canisteo, NY | CANISTEO COUNTRY STORE INC | 114086 | Lottery retailer | — |
| Canton, NY | SAHIB DESTINY LLC | 116345 | Lottery retailer | — |
| Carle Place, NY | CARLE PLACE GAS INC | 007487 | Lottery retailer | — |
| Carle Place, NY | NAT GAS INC | 112853 | Lottery retailer | — |
| Carmel, NY | 301 PINTO'S DELI INC. | 112192 | Lottery retailer | — |
| Carmel, NY | 89 CARMEL FOOD MART INC. | 117588 | Lottery retailer | — |
| Carmel, NY | BEST DISCOUNT DEPOT INC | 113015 | Lottery retailer | — |
| Carmel, NY | COCO FARMS OF CARMEL INC. | 109944 | Lottery retailer | — |
| Carmel, NY | KENT COUNTRYSIDE INN INC | 108201 | Quick Draw retailer | — |
| Carmel, NY | SVK FOODS INC | 071646 | Quick Draw retailer | — |
| Carmel, NY | T & J FOOD MART INC | 071479 | Lottery retailer | — |
| Caroga Lake, NY | CAROGA LAKE VIEW STORE INC | 114394 | Quick Draw retailer | — |
| Caroga Lake, NY | VROOMAN'S HOTEL INC | 074811 | Quick Draw retailer | — |
| Carthage, NY | 115 CARTHAGE INC | 116162 | Quick Draw retailer | — |
| Carthage, NY | HALL PASS TAVERN LLC | 112430 | Quick Draw retailer | — |
| Carthage, NY | JOHNSON CORNER MART II INC. | 116571 | Quick Draw retailer | — |
| Cassville, NY | CASSVILLE FOOD & GAS INC | 113996 | Quick Draw retailer | — |
| Castleton, NY | GRAPEFUL WINES AND SPIRITS INC | 103914 | Lottery retailer | — |
| Castleton, NY | JIFF-E-MART II LLC | 037738 | Quick Draw retailer | — |
| Castleton, NY | MY PLACE & COMPANY | 073431 | Quick Draw retailer | — |
| Castleton, NY | THRUWAY BEVERAGE INC | 035428 | Quick Draw retailer | — |
| Catskill, NY | 165 MAPLE CORP | 117417 | Lottery retailer | — |
| Catskill, NY | B&B LOUNGE LLC | 115877 | Quick Draw retailer | — |
| Catskill, NY | CATSKILL FOOD MARKET INC | 114698 | Lottery retailer | — |
| Catskill, NY | JAB CLEANING SERVICE INC | 115101 | Quick Draw retailer | — |
| Catskill, NY | LUCKY QUICK MART INC | 114892 | Lottery retailer | — |
| Catskill, NY | MITTAL CONVENIENCE STORE CORP | 115459 | Lottery retailer | — |
| Cattaraugus, NY | PERKY'S MARKET LLC | 114883 | Lottery retailer | — |
| Cazenovia, NY | CAZ SPORTS BOWL INC | 043223 | Quick Draw retailer | — |
| Cedarhurst, NY | CEDARHURST MINI MART INC | 105456 | Lottery retailer | — |
| Cedarhurst, NY | CENTRAL AID PHARMACY INC | 112996 | Lottery retailer | — |
| Cedarhurst, NY | G S SHELL INC | 023922 | Lottery retailer | — |
| Cedarhurst, NY | KINGS CEDARHURST CAR CARE INC | 076706 | Lottery retailer | — |
| Cedarhurst, NY | TURNPIKE EXPRESS INC | 113083 | Lottery retailer | — |
| Center Moriches, NY | MAIN STREET MART INC | 029013 | Lottery retailer | — |
| Center Moriches, NY | SPIRIT GIANT INC | 065019 | Quick Draw retailer | — |
| Centereach, NY | 3117 NESCONSET CORP | 115515 | Lottery retailer | — |
| Centereach, NY | CARDS & GIFTS INC | 067070 | Lottery retailer | — |
| Centereach, NY | DAWN FUEL CORP | 116182 | Lottery retailer | — |
| Centereach, NY | MOST SMOKE SHOP INC | 109600 | Lottery retailer | — |
| Centereach, NY | SUNFLOW LLC | 111072 | Lottery retailer | — |
| Central Bridge, NY | H&H APPLE FOOD CORP | 113538 | Lottery retailer | — |
| Central Islip, NY | BP 205 INC | 112706 | Lottery retailer | — |
| Central Islip, NY | CI WINES & LIQUORS INC | 076309 | Lottery retailer | — |
| Central Islip, NY | GOLDEN BRIDGE II INC. | 112591 | Lottery retailer | — |
| Central Islip, NY | ISLIP AVE MART INC | 108671 | Lottery retailer | — |
| Central Islip, NY | J&S WINE SELLER INC | 113392 | Lottery retailer | — |
| Central Islip, NY | LOWELL FOOD MART INC. | 116620 | Lottery retailer | — |
| Central Islip, NY | MOZZY LIQUORS INC | 111107 | Lottery retailer | — |
| Central Islip, NY | MR FUEL & FOOD CORP | 078414 | Quick Draw retailer | — |
| Central Square, NY | RED ONION GAS & FOOD INC | 116866 | Lottery retailer | — |
| Central Valley, NY | HARRIMAN MOTOR FUEL INC | 035365 | Lottery retailer | — |
| Chaffee, NY | FITZY'S BAR & GRILL LLC | 108577 | Quick Draw retailer | — |
| Champlain, NY | CHURCH OIL CO INC | 044116 | Quick Draw retailer | — |
| Champlain, NY | NORTH COUNTRY GOLF CLUB INC | 116296 | Quick Draw retailer | — |
| Champlain, NY | USA 1 MART INC | 116428 | Quick Draw retailer | — |
| Chappaqua, NY | CHAPPAQUA MOBIL LLC | 116601 | Lottery retailer | — |
| Chappaqua, NY | O & A SUNRISE GROUP INC. | 117470 | Lottery retailer | — |
| Chateaugay, NY | YE OLDE HALFWAY HOUSE LLC | 115606 | Quick Draw retailer | — |
| Chatham, NY | KHUSDIL INC | 112969 | Lottery retailer | — |
| Chaumont, NY | CRESCENT RESTAURANT LLC | 076405 | Quick Draw retailer | — |
| Cheektowaga, NY | RAY GAY SALES INC | 058529 | Quick Draw retailer | — |
| Chenango Forks, NY | CHENANGO FORKS FOOD MART INC. | 110930 | Lottery retailer | — |
| Chester, NY | FATMA INC | 071014 | Lottery retailer | — |
| Chittenango, NY | TEN PIN RESTAURANT INC | 043998 | Quick Draw retailer | — |
| Clarence Center, NY | MARVIN'S BAR & GRILL INC | 117080 | Quick Draw retailer | — |
| Clayton, NY | THE BARN BAR AND GRILL LLC | 114853 | Quick Draw retailer | — |
| Clifton Park, NY | GTB FUEL CORP | 104053 | Quick Draw retailer | — |
| Clifton Park, NY | IANS LLC | 102247 | Quick Draw retailer | — |
| Clifton Springs, NY | EVERSON DAIRY INC | 058380 | Quick Draw retailer | — |
| Cobleskill, NY | APPLE MART INC | 113737 | Lottery retailer | — |
| Cobleskill, NY | CELLAR 77 PLAZA LIQUOR INC | 113403 | Lottery retailer | — |
| Cobleskill, NY | GOLDEN RIVER ENTERPRISES INC | 105530 | Lottery retailer | — |
| Cohocton, NY | STATION 26 INC | 109522 | Quick Draw retailer | — |
| Cohoes, NY | ASE MINI MART INC | 116013 | Lottery retailer | — |
| Cohoes, NY | BRIDGE AVE DELI INC | 110950 | Lottery retailer | — |
| Cohoes, NY | VLIET MART CORP | 037578 | Quick Draw retailer | — |
| Cold Spring, NY | 33 CHESTNUT GASOLINE INC | 110307 | Lottery retailer | — |
| Cold Spring, NY | GND FOOD MART INC | 103379 | Quick Draw retailer | — |
| College Point, NY | 20TH AVE FARMER'S MARKET INC | 019460 | Lottery retailer | — |
| College Point, NY | BHAKTI 14 INC | 107439 | Lottery retailer | — |
| College Point, NY | COLLEGE POINT CHK CASHING INC | 087998 | Lottery retailer | — |
| College Point, NY | DHARA NEWS & GROCERY INC | 086996 | Quick Draw retailer | — |
| College Point, NY | EAT FAIR GROCERY CORPORATION | 115284 | Quick Draw retailer | — |
| College Point, NY | HAMILLS WINES & LIQUORS INC | 116862 | Lottery retailer | — |
| College Point, NY | J & E FRESH PRODUCE CORP | 099037 | Quick Draw retailer | — |
| College Point, NY | MARIO MINI MARKET INC | 116373 | Lottery retailer | — |
| College Point, NY | NILKANTH CONVENIENCE INC | 107826 | Quick Draw retailer | — |
| Commack, NY | 444 ARZU INC | 114542 | Lottery retailer | — |
| Commack, NY | CINARALTI CORP | 116449 | Lottery retailer | — |
| Commack, NY | COMMACK EXPRESSWAY INC | 112582 | Lottery retailer | — |
| Commack, NY | COMMACK FUEL INC | 068219 | Lottery retailer | — |
| Commack, NY | MUKTI 5087 PETROLEUM INC | 116136 | Lottery retailer | — |
| Commack, NY | SHREE SHAKTI COMMACK INC | 114956 | Lottery retailer | — |
| Commack, NY | UGTA LLC | 111903 | Lottery retailer | — |
| Comstock, NY | TIME SERVED INC | 038019 | Quick Draw retailer | — |
| Congers, NY | CONGERS WINE & SPIRITS INC | 106159 | Lottery retailer | — |
| Conklin, NY | GTB FUEL 7 CORPORATION | 113627 | Lottery retailer | — |
| Copake, NY | ANCRAM AMERISTORE INC | 102791 | Quick Draw retailer | — |
| Copenhagen, NY | TUGGERS INC | 047439 | Quick Draw retailer | — |
| Coram, NY | 145 CORAM INC | 110763 | Lottery retailer | — |
| Coram, NY | 366 METRO MART INC | 116178 | Lottery retailer | — |
| Coram, NY | 443 GAS CORP | 101456 | Quick Draw retailer | — |
| Coram, NY | CORAM 112 HPFS INC | 116137 | Lottery retailer | — |
| Coram, NY | CORAM FUEL N CONVENIENCE INC | 115830 | Lottery retailer | — |
| Coram, NY | CORNER CONVENIENCE INC | 104829 | Quick Draw retailer | — |
| Coram, NY | FIFTH TEA CORP | 112905 | Lottery retailer | — |
| Coram, NY | POPS GROG SHOP INC | 116657 | Lottery retailer | — |
| Corfu, NY | DADIO'S CENTRAL LLC | 075300 | Quick Draw retailer | — |
| Corning, NY | BRICK CORNING NY LLC | 114577 | Quick Draw retailer | — |
| Cornwall, NY | CORNWALL BEVERAGES & SMOKE INC | 109208 | Quick Draw retailer | — |
| Cornwall On Hudson, NY | DB MINI MART INC | 072092 | Quick Draw retailer | — |
| Cortland, NY | 281 BOWL INC | 043906 | Quick Draw retailer | — |
| Cortland, NY | CORT-LANES INC | 042327 | Quick Draw retailer | — |
| Cortland, NY | IVAN'S BAR & GRILL LLC | 048269 | Quick Draw retailer | — |
| Cortland, NY | ON THE WAY 81 INC | 115518 | Lottery retailer | — |
| Cortland, NY | PALM GARDENS LLC | 077352 | Quick Draw retailer | — |
| Cortland, NY | REX'S PASTA INC | 102176 | Quick Draw retailer | — |
| Cortland, NY | SHOP N HOP LLC | 115688 | Lottery retailer | — |
| Cortland, NY | ST CHARLES HOTEL INC | 046461 | Quick Draw retailer | — |
| Cortland, NY | VIRGIL GAS INC | 103824 | Lottery retailer | — |
| Cortlandt Manor, NY | CORTLAND SNACK SHOP INC | 115981 | Lottery retailer | — |
Alphabetical order — this site ranks no one. Companies in the New York State Gaming Commission file of October 4, 2026. Individuals are not on this site. How to read this.