Companies licensed as New York Lottery retailers — page 3 of 3
818 companies whose address is in Brooklyn.
| Company | Retailer number | Games | Since |
|---|---|---|---|
| ON-THE-GO MART INC | 117530 | Lottery retailer | — |
| ONE STOP FARM CORP | 085112 | Quick Draw retailer | — |
| ONE STOP FOOD CENTER INC | 106028 | Lottery retailer | — |
| ONE WAY MOBILE TECH INC | 096231 | Quick Draw retailer | — |
| ORGANIC DELI FOOD MART INC. | 112333 | Lottery retailer | — |
| ORGANIC GIRL ON 3RD INC | 099449 | Lottery retailer | — |
| ORTIZ MARKET AND DELI CORP | 116338 | Lottery retailer | — |
| P & P CANDY STORE INC | 083055 | Quick Draw retailer | — |
| PACIFIC LIQUOR STORE CORP | 108482 | Lottery retailer | — |
| PAK GAS LLC | 092477 | Lottery retailer | — |
| PAPA DELI & GROCERY CORP | 090265 | Lottery retailer | — |
| PAPA FIRO GROCERY CORP | 100449 | Lottery retailer | — |
| PAPA MINI MARKET NY CORP | 095507 | Quick Draw retailer | — |
| PAPITO MINI MARKET CORP | 115837 | Lottery retailer | — |
| PARK ONE ENTERPRISES INC | 096878 | Lottery retailer | — |
| PARK SLOPE CANDY INC | 113927 | Lottery retailer | — |
| PARK SLOPE CANDY SHOP INC | 087376 | Lottery retailer | — |
| PARK SLOPE WINE AND LIQUOR INC | 100325 | Quick Draw retailer | — |
| PATEL ENTERPRISES LLC | 085905 | Quick Draw retailer | — |
| PC'S BAR AND GRILL | 019507 | Quick Draw retailer | — |
| PENG CHENG INC | 105986 | Lottery retailer | — |
| PENNY MART CONVENIENCE CORP | 115278 | Lottery retailer | — |
| PENNYBRIDGE DELI INC | 098941 | Lottery retailer | — |
| PERALTA BUENO CORP | 010660 | Quick Draw retailer | — |
| PITKIN MINI FOOD MART INC | 097199 | Quick Draw retailer | — |
| PMF GIFT INC | 116749 | Lottery retailer | — |
| POPULAR LIQUOR INC | 096883 | Lottery retailer | — |
| POWER TECH GAS INC | 078101 | Lottery retailer | — |
| PRATT WINE & LIQUOR INC | 114300 | Lottery retailer | — |
| PREMIUM DELI INC | 079420 | Quick Draw retailer | — |
| PRESIDENT DELI & GRILL CORP | 106477 | Lottery retailer | — |
| PRESTIGE CARE PHARMACY INC | 099047 | Lottery retailer | — |
| PROGRESO LATINO GROCERY INC | 092481 | Lottery retailer | — |
| PROSPECT DELI CORP | 090212 | Lottery retailer | — |
| PROSPECT PARK FOOD CORP | 084355 | Lottery retailer | — |
| Q & H WINE & LIQUOR INC | 094980 | Lottery retailer | — |
| Q & Y INC | 108858 | Lottery retailer | — |
| QIANG WANG MARKET INC | 098830 | Lottery retailer | — |
| QIAO FENG DELI INC | 078832 | Lottery retailer | — |
| QING XIN GROCERY INC | 115918 | Lottery retailer | — |
| QIYI MOBILE 1 INC | 107046 | Quick Draw retailer | — |
| QUEEN AA GROCERY INC | 098548 | Quick Draw retailer | — |
| QUENTIN CORNER FOODMART CORP | 102534 | Quick Draw retailer | — |
| QUENTIN GROCERY INC | 106949 | Lottery retailer | — |
| QUICK DELI & GRILL 2 CORP | 116794 | Lottery retailer | — |
| QUICK DELI & GRILL CORP | 105776 | Quick Draw retailer | — |
| R & H LIQUOR INC | 115920 | Lottery retailer | — |
| R & M GROCERY CORP | 078041 | Lottery retailer | — |
| R & S MARINE AVENUE CORP | 112042 | Lottery retailer | — |
| R&K DELI GROCERY 99 INC. | 117382 | Quick Draw retailer | — |
| RAHMAH INC | 103155 | Quick Draw retailer | — |
| RAINBOW DIGITAL PHOTO INC | 091618 | Quick Draw retailer | — |
| RAKE DELI GROCERY CORP | 115655 | Lottery retailer | — |
| RALPH & FOSTER INC | 111203 | Lottery retailer | — |
| RALPH AVE DOLLAR INC | 108212 | Quick Draw retailer | — |
| RALPH AVE GAS AND STORE INC | 101726 | Lottery retailer | — |
| RALPH AVENUE LIQUOR STORE INC | 089777 | Lottery retailer | — |
| RALPH FOOD CENTER INC | 113778 | Quick Draw retailer | — |
| RANA GAS CORP | 103064 | Lottery retailer | — |
| RANDY MEAT SUPERMARKET CORP | 100960 | Quick Draw retailer | — |
| RANDY'S FOOD MART CORP. | 107936 | Lottery retailer | — |
| RATTAN PETROLEUM 2 INC | 112710 | Lottery retailer | — |
| RI WEI MINI MARKET INC | 109178 | Lottery retailer | — |
| RICKY L LIQUORS INC | 098126 | Lottery retailer | — |
| RIDGE BLVD GROCERY & DELI INC | 099499 | Quick Draw retailer | — |
| RIDGE CHEMISTS LLC | 112538 | Lottery retailer | — |
| RIDGE ORGANIC INC | 078911 | Quick Draw retailer | — |
| RINCON DELI GROCERY CORP | 103470 | Lottery retailer | — |
| RJJ DELI GROCERY CORP | 114685 | Lottery retailer | — |
| RJM MINIMARKET CORP | 078461 | Lottery retailer | — |
| RL HEALTH PHARMACY INC | 097427 | Lottery retailer | — |
| ROCA FOOD CORP | 116765 | Lottery retailer | — |
| ROCKAWAY A SEAVIEW STATION INC | 099240 | Lottery retailer | — |
| ROCKS DELI GROCERY CORP | 095867 | Lottery retailer | — |
| RONG CHENG INC | 110342 | Quick Draw retailer | — |
| RONG QIN GROCERY INC | 111897 | Lottery retailer | — |
| RRR DELI GROCERY CORP | 083248 | Lottery retailer | — |
| RUBEN'S LIQUOR INC | 011623 | Quick Draw retailer | — |
| S & G HAPPY FACE CORP | 114746 | Lottery retailer | — |
| S & I BUSINESS INC | 083864 | Lottery retailer | — |
| S & K WARBASSE PHARMACY INC | 089234 | Lottery retailer | — |
| S & L LIQUORS LTD | 078457 | Lottery retailer | — |
| S & T DELI FOOD CORP | 115783 | Lottery retailer | — |
| S&K PHARMACY VOLFI INC | 098115 | Lottery retailer | — |
| SAI AB ENTERPRISES INC | 100808 | Quick Draw retailer | — |
| SAJAN INC | 104909 | Lottery retailer | — |
| SAN FRANCIS DELI GROCERY INC | 106257 | Lottery retailer | — |
| SANTOS H DELI GROCERY INC | 116334 | Lottery retailer | — |
| SARA DELI MINIMART INC | 112823 | Lottery retailer | — |
| SARATOGA LIQUORS & WINES LLC | 117662 | Lottery retailer | — |
| SCHENECTADY LIQUOR INC | 102491 | Lottery retailer | — |
| SEAVIEW FRESH MARKET INC. | 116793 | Lottery retailer | — |
| SEELEY GOURMET DELI INC | 110547 | Quick Draw retailer | — |
| SELVATORE MARKET PLACE INC | 116155 | Lottery retailer | — |
| SEVEN DAY CONVENIENCE INC | 096491 | Quick Draw retailer | — |
| SGL DELI CORP | 114651 | Lottery retailer | — |
| SHANI PHARM CORP/SILVER ROD | 013134 | Quick Draw retailer | — |
| SHARDA OFFICE SUPPLIES INC | 111329 | Lottery retailer | — |
| SHIV SHAKTI CONVENIENCE INC | 107051 | Quick Draw retailer | — |
| SHIVA PRODUCE INC | 117251 | Lottery retailer | — |
| SHORE DELI GROCERY CORPORATION | 115781 | Lottery retailer | — |
| SHOREWAY CONVENIENCE INC | 080723 | Quick Draw retailer | — |
| SHREEJI DELI CORP | 001842 | Quick Draw retailer | — |
| SHREEJI NEWS & GROCERY INC | 091544 | Lottery retailer | — |
| SIBLINGS 99 CENTS INC | 113188 | Lottery retailer | — |
| SIDDHI FOOD INC | 097853 | Quick Draw retailer | — |
| SLOPE DRUGS AND SURGICAL INC | 007701 | Quick Draw retailer | — |
| SMOKE STAX III INC | 017838 | Quick Draw retailer | — |
| SRENIK INC | 094024 | Lottery retailer | — |
| STAR USA INC | 090146 | Lottery retailer | — |
| STILLWELL AVENUE SERVICE INC | 091957 | Quick Draw retailer | — |
| STILLWELL CONVENIENCE INC | 088006 | Quick Draw retailer | — |
| STOP & SHOP LIQUORS INC | 091322 | Lottery retailer | — |
| STOP 1 MONEY MARKET INC | 099344 | Quick Draw retailer | — |
| STOP ONE SUPERMARKET 4023 CORP | 112319 | Lottery retailer | — |
| STORE 88 INC | 091864 | Quick Draw retailer | — |
| STUYVESANT DELI GROCERY CORP | 096708 | Lottery retailer | — |
| SUI LAM KUNG INC | 092530 | Quick Draw retailer | — |
| SUN MORGAN WINE & SPIRITS INC | 101168 | Lottery retailer | — |
| SUNNY GOURMET DELI INC | 090864 | Lottery retailer | — |
| SUNNY MART INC | 107137 | Lottery retailer | — |
| SUNNYDALE OF BROOKLYN INC. | 108228 | Lottery retailer | — |
| SUNRISE 99 INC | 103893 | Quick Draw retailer | — |
| SUPER 77 MARKET INC | 101275 | Quick Draw retailer | — |
| SUPERIOR AUTO DIAGNOSTIC CORP | 086049 | Quick Draw retailer | — |
| SUTTER LIQUORS & WINE INC | 103955 | Lottery retailer | — |
| SUYDAM BEER & MARKET INC | 114810 | Lottery retailer | — |
| SVRH PHARMACY INC | 087185 | Quick Draw retailer | — |
| SWEET CHELSEA GROCERY INC | 107940 | Lottery retailer | — |
| SWEET RIBBONS INC | 113126 | Lottery retailer | — |
| SYED'S STORES CORP | 095050 | Quick Draw retailer | — |
| T & A GOURMET DELI CORP | 078642 | Lottery retailer | — |
| T & T FOOD CORP/C-TOWN K | 081143 | Quick Draw retailer | — |
| T L FOOD MARKET INC | 105320 | Quick Draw retailer | — |
| T&M AVE P GAS INC | 106173 | Lottery retailer | — |
| TAJUKEN DELI CORP | 101995 | Lottery retailer | — |
| TANG'S AMBER MINI MARKET INC | 078455 | Lottery retailer | — |
| TASTY DELI SUPERMARKET INC | 101125 | Quick Draw retailer | — |
| TAWFIQ DELI & GROCERY INC | 106483 | Quick Draw retailer | — |
| TENDA DISCOUNT INC. | 112494 | Lottery retailer | — |
| TERRY BERRY CORP | 102619 | Quick Draw retailer | — |
| THE LATIN BROTHERS FOOD CORP | 086339 | Lottery retailer | — |
| THE ROCK FOOD CORP | 117490 | Lottery retailer | — |
| THE SPOT ON 79TH CORP | 108342 | Quick Draw retailer | — |
| TIAN BAO LIQUORS INC | 088947 | Lottery retailer | — |
| TIMES WINE LLC | 103484 | Quick Draw retailer | — |
| TINA LIQUOR & WINE INC | 112420 | Lottery retailer | — |
| TIO GROCERY CORP | 091455 | Lottery retailer | — |
| TM0520 GROCERY & DELI CORP | 116336 | Lottery retailer | — |
| TOMMY'S MINI MARKET INC | 101504 | Lottery retailer | — |
| TONY 787 DELI GROCERY CORP | 116410 | Lottery retailer | — |
| TOP CHOICE II 99C & UP INC | 095639 | Quick Draw retailer | — |
| TOP KARE PHARMACY INC | 106458 | Lottery retailer | — |
| TOP LIQUOR INC | 091568 | Quick Draw retailer | — |
| TOPIA NEWS STAND INC | 106348 | Lottery retailer | — |
| TOPS LIQUOR SUPERMARKET INC | 088064 | Lottery retailer | — |
| TRIDEV PETROLEUM INC | 078303 | Lottery retailer | — |
| TRISHA DELI INC | 117495 | Quick Draw retailer | — |
| TRYKERS INC | 112414 | Lottery retailer | — |
| TU BOHIO GROCERY CORP | 087795 | Lottery retailer | — |
| TURKEY'S NEST INC | 011998 | Quick Draw retailer | — |
| U & A MINI MART LLC | 108287 | Lottery retailer | — |
| U FINE GROCERY INC | 091468 | Quick Draw retailer | — |
| U&ME PLANT HOUSE INC | 116237 | Lottery retailer | — |
| UNCLE RICHIES INC | 110416 | Lottery retailer | — |
| UNION ISLAND CORP | 086195 | Lottery retailer | — |
| UNITED GROCERY FOOD STORE INC | 078301 | Lottery retailer | — |
| UNIVERSAL DELI & GROCERY INC | 116187 | Lottery retailer | — |
| UTICA GAS INC | 112334 | Lottery retailer | — |
| V & D LIQUORS INC | 099575 | Quick Draw retailer | — |
| V & K LIQUOR CORP | 079606 | Lottery retailer | — |
| V.A. GROCERY AND DELI CORP | 103940 | Lottery retailer | — |
| VALENTINA DELI & GROCERY INC | 111810 | Lottery retailer | — |
| VEER KRUPA GROCERY CORP | 104933 | Quick Draw retailer | — |
| VENUS WINES AND SPIRITS INC | 108338 | Lottery retailer | — |
| VERMONT GOURMET DELI GROC CORP | 106911 | Lottery retailer | — |
| VICTOR LIQUOR INC | 099561 | Quick Draw retailer | — |
| VIDA PHARMACY LLC | 078525 | Lottery retailer | — |
| VINCENT'S WINE & LIQUORS CORP | 108711 | Quick Draw retailer | — |
| VISHWA NEWS INC | 106671 | Lottery retailer | — |
| W & S DAIRY GROCERY INC | 089125 | Lottery retailer | — |
| W & Y BAKERY INC | 104386 | Quick Draw retailer | — |
| W SUNRISE 99 CENTS MARKET INC | 078122 | Quick Draw retailer | — |
| W&D LIQUOR INC | 112835 | Lottery retailer | — |
| W&Y GROCERY INC | 103841 | Quick Draw retailer | — |
| WEI YIN LAUNDROMAT INC | 117641 | Lottery retailer | — |
| WELLSPRING OF BROOKLYN INC | 100698 | Lottery retailer | — |
| WEST 10 GROCERY INC | 104572 | Lottery retailer | — |
| WEST 7TH CAFE' INC | 112457 | Quick Draw retailer | — |
| WHOLESOME DELI CORP | 116648 | Lottery retailer | — |
| WILD BAGELS LLC | 093450 | Lottery retailer | — |
| WILLIAMSBURG DELI GROCERY CORP | 110153 | Lottery retailer | — |
| WILLY DELI GROCERY CORP | 106339 | Quick Draw retailer | — |
| WILSON'S DELI & GRILL CORP | 112002 | Lottery retailer | — |
| WINDHORSE GAS STATION INC | 091679 | Lottery retailer | — |
| WINTHROP FOOD CORP | 114151 | Lottery retailer | — |
| WONDER 7TH GROCERY INC. | 116590 | Lottery retailer | — |
| WOODRUFF FINEST GROCERY CORP | 102367 | Lottery retailer | — |
| WORLD FAMOUS DELI CORP | 105956 | Lottery retailer | — |
| WZ LUCKY 99 CENTS STORE INC | 108648 | Lottery retailer | — |
| XIAO XIAO LIQUOR INC | 111511 | Lottery retailer | — |
| XIN & XUAN GROCERY INC | 114308 | Lottery retailer | — |
| XIN RONG 99 STORE INC | 102443 | Quick Draw retailer | — |
| XING DA LIQUOR CORP. | 116839 | Lottery retailer | — |
| XING FU YUAN INC | 111927 | Lottery retailer | — |
| XINGLONG GROCERY INC | 107824 | Quick Draw retailer | — |
| XUE & JIN DISCOUNT INC | 099461 | Quick Draw retailer | — |
| Y & O FOOD CORP | 110639 | Lottery retailer | — |
| YAFA NEWSSTAND & DELI INC | 080634 | Lottery retailer | — |
| YEYO FOOD CORP | 110434 | Lottery retailer | — |
| YOEMY BRIDGE FOOD CORP | 115195 | Lottery retailer | — |
| YOGI 86-04 INC | 081472 | Quick Draw retailer | — |
| YONG JIU INC | 096941 | Quick Draw retailer | — |
| YORK FUEL INC | 097192 | Lottery retailer | — |
| YOSHA 335 INC | 109276 | Lottery retailer | — |
| YOU FRESH MART INC | 099473 | Quick Draw retailer | — |
| YOU J GROCERY INC. | 116863 | Lottery retailer | — |
| Z & E LIQUORS INC | 102223 | Lottery retailer | — |
Alphabetical order — this site ranks no one. Companies in the New York State Gaming Commission file of October 4, 2026. Individuals are not on this site. How to read this.