Companies licensed as New York Lottery retailers — page 2 of 3
818 companies whose address is in Brooklyn.
| Company | Retailer number | Games | Since |
|---|---|---|---|
| EL VERDE MEAT & PRODUCE INC | 084178 | Lottery retailer | — |
| ELEPHANT DELI GROCERY CORP | 116896 | Lottery retailer | — |
| EMMONS DELI INC | 092595 | Quick Draw retailer | — |
| EMPIRE 250 GAS INC | 113511 | Lottery retailer | — |
| EMUNA INC | 019162 | Quick Draw retailer | — |
| ENVIOS JD&M CORP | 111633 | Lottery retailer | — |
| EVELYN GROCERY CORP | 103605 | Lottery retailer | — |
| EXPRESS DELI CORP | 095222 | Lottery retailer | — |
| EXPRESS LANE NYC CORPORATION | 114977 | Lottery retailer | — |
| EZ GROCERY INC | 098796 | Quick Draw retailer | — |
| EZ MARKET INC | 104302 | Quick Draw retailer | — |
| F & B ORGANIC DELI GROCERY INC | 079987 | Quick Draw retailer | — |
| F & M CONVENIENT INC | 117374 | Lottery retailer | — |
| F S CONVENIENCE INC | 102322 | Quick Draw retailer | — |
| FAITH ENERGY INC | 089974 | Quick Draw retailer | — |
| FAMILY 1 DELI INC | 112966 | Lottery retailer | — |
| FARIA FOODS N GROCERIES INC | 114682 | Lottery retailer | — |
| FARRAGUT GAS INC | 090900 | Quick Draw retailer | — |
| FAST STAR 2 CORP | 113928 | Lottery retailer | — |
| FAVORITE CONVENIENCE LLC | 116108 | Lottery retailer | — |
| FERNANDEZ WINE & LIQUOR CORP | 102462 | Quick Draw retailer | — |
| FIFTH AVENUE CONVENIENCE INC | 104067 | Quick Draw retailer | — |
| FINE DELI & GRILL INC | 115495 | Lottery retailer | — |
| FIRO FOOD MARKET CORP | 107587 | Quick Draw retailer | — |
| FJP MEAT MARKET INC | 018674 | Quick Draw retailer | — |
| FLAT GAS & MART INC | 105779 | Quick Draw retailer | — |
| FLAT PETROLEUM INC | 106582 | Lottery retailer | — |
| FLATBUSH FLAMING GRILL INC | 114298 | Lottery retailer | — |
| FLATBUSH FOOD & DISC STORE INC | 098907 | Quick Draw retailer | — |
| FLATBUSH GAS INC | 108139 | Lottery retailer | — |
| FLUSHING ISLAND CORP | 083411 | Quick Draw retailer | — |
| FORTUNE PRIZE GROCERY CORP | 094727 | Lottery retailer | — |
| FOSTER DISCOUNTS INC | 104989 | Quick Draw retailer | — |
| FOSTER ISLAND CORPORATION | 105208 | Lottery retailer | — |
| FRAMAR RESTAURANT CORP | 001733 | Quick Draw retailer | — |
| FRANCENA MINI MART FOOD CORP | 110928 | Lottery retailer | — |
| FRANKLIN DE KALB LIQUORS INC | 090134 | Lottery retailer | — |
| FRESH DELI MARKET INC | 112723 | Lottery retailer | — |
| FRESH FOOD CHOICE CORP | 109148 | Quick Draw retailer | — |
| FRESH GREEN FARM INC | 085855 | Quick Draw retailer | — |
| FRESH JENNY'S FARM INC | 106427 | Lottery retailer | — |
| FRIENDLY STAR FUEL INC | 093626 | Quick Draw retailer | — |
| FRISCIA PHARMACY INC | 011152 | Quick Draw retailer | — |
| FULLCARE PHARMACY INC | 097030 | Lottery retailer | — |
| G & B TERMINAL CORP | 079696 | Lottery retailer | — |
| G P NORTHERN BLVD SERVICE INC | 098936 | Quick Draw retailer | — |
| G.T.S INC | 082915 | Quick Draw retailer | — |
| GALLON DELI GROCERY II CORP | 110726 | Lottery retailer | — |
| GARCIA'S GROCERY NY CORP | 115750 | Lottery retailer | — |
| GARDEN MARKET II CORP | 112869 | Lottery retailer | — |
| GASTON FOOD CENTER CORP | 087580 | Lottery retailer | — |
| GERRITSEN GOURMET DELI CORP | 106186 | Lottery retailer | — |
| GOGA 176 INC | 115283 | Lottery retailer | — |
| GOLD STREET PHARMA INC | 095442 | Lottery retailer | — |
| GOLDEN ERA WINE N LIQUOR INC | 116639 | Lottery retailer | — |
| GOLDEN VEGE & GROCERY I INC | 116235 | Lottery retailer | — |
| GOURMET DELI & GROCERY CORP | 104959 | Quick Draw retailer | — |
| GOWANUS CONVENIENCE INC | 110613 | Lottery retailer | — |
| GRACE JY GROCERY INC | 108230 | Quick Draw retailer | — |
| GRACE MARKET INC | 099218 | Lottery retailer | — |
| GRAND PETROLEUM LLC | 090587 | Lottery retailer | — |
| GRAND SLAM ENT NY INC | 078399 | Quick Draw retailer | — |
| GREAT EAGLE INC | 084795 | Quick Draw retailer | — |
| GUANG FA GROCERY INC. | 117569 | Lottery retailer | — |
| GUJRAT SERVICE STATION INC | 108750 | Lottery retailer | — |
| H & H INTERNET CAFE INC | 096203 | Quick Draw retailer | — |
| H & H MINI MART INC | 029560 | Quick Draw retailer | — |
| H & I GROCERY INC | 096138 | Quick Draw retailer | — |
| H & M DELI GROCERY 1 CORP | 110548 | Lottery retailer | — |
| H & R DELI GROCERY INC | 116731 | Lottery retailer | — |
| H&A GAS & CONVENIENCE INC | 078170 | Quick Draw retailer | — |
| H&H DELI GROCERY I CORP | 116902 | Lottery retailer | — |
| H&K MART INC | 078604 | Quick Draw retailer | — |
| H&L 168 DELI GROCERY INC | 111832 | Lottery retailer | — |
| HALAL MEAT ON US INC | 116630 | Lottery retailer | — |
| HALLAM ENTERPRISES INC | 109733 | Quick Draw retailer | — |
| HAMILTON GAS & CONVENIENCE INC | 090893 | Quick Draw retailer | — |
| HANNAN DELI & GROCERY CORP | 105205 | Lottery retailer | — |
| HAPPY BASKET MART CORP | 116304 | Lottery retailer | — |
| HAPPY HOUR WINE & SPIRITS INC | 102682 | Quick Draw retailer | — |
| HAPPY'S LIQUOR CORP | 100321 | Lottery retailer | — |
| HEALTH POINT DRUGS INC | 099692 | Quick Draw retailer | — |
| HEGEMAN MINIMARKET FOOD CORP | 114320 | Lottery retailer | — |
| HELLO LIQUOR STORE INC | 104242 | Lottery retailer | — |
| HELLO WELCOME STORE & CO INC | 092659 | Quick Draw retailer | — |
| HELP DESK INC | 112833 | Lottery retailer | — |
| HEMAN INC | 099056 | Quick Draw retailer | — |
| HENA 350 INC. | 107763 | Lottery retailer | — |
| HENGYI GROCERY INC | 115621 | Lottery retailer | — |
| HERMANOS ACOSTA FOOD CORP | 111508 | Lottery retailer | — |
| HERO DELI CORP | 091223 | Lottery retailer | — |
| HIGHLAWN GRILL DELI INC | 078184 | Lottery retailer | — |
| HMRS CORP | 082824 | Quick Draw retailer | — |
| HOMECREST V&I PHARMACY INC | 108006 | Lottery retailer | — |
| HONG KEY MARKET INC | 107558 | Quick Draw retailer | — |
| HOYT CONVENIENCE INC | 092712 | Quick Draw retailer | — |
| I & B CHECK CASHING CORP | 081098 | Lottery retailer | — |
| I & B CHECK CASHING CORP | 019886 | Lottery retailer | — |
| IDREES DELI ON THE BAY CORP | 101768 | Lottery retailer | — |
| IMMORTAL STAR INC | 110364 | Quick Draw retailer | — |
| INTERNATIONAL DELI CORP | 086265 | Quick Draw retailer | — |
| ISHA CARD SHOP LLC | 087857 | Lottery retailer | — |
| J & C DELI FOOD NY CORP | 113059 | Lottery retailer | — |
| J & L PHARMACY CORP | 096763 | Lottery retailer | — |
| J W W MINI STORE INC | 096851 | Quick Draw retailer | — |
| J&S 339 CORP | 097793 | Lottery retailer | — |
| J&W DISCOUNT STORE INC | 095407 | Quick Draw retailer | — |
| J&W SUPERMARKET INC | 104280 | Lottery retailer | — |
| J2 PHARMACY CORP | 113234 | Lottery retailer | — |
| JAGAT ISLAND CORP | 089060 | Quick Draw retailer | — |
| JAIDEN GROCERY INC | 113074 | Lottery retailer | — |
| JAMAICA ISLAND CORP | 091078 | Lottery retailer | — |
| JARNAIL PETROLEUM INC | 113679 | Lottery retailer | — |
| JASON LIQUOR STORE INC | 018529 | Lottery retailer | — |
| JBD MINI MARKET CORP | 116608 | Lottery retailer | — |
| JENNY'S FOOD MARKET INC | 098405 | Lottery retailer | — |
| JERRY STAR GROCERY INC | 116169 | Lottery retailer | — |
| JH ORGANIC INC | 115408 | Lottery retailer | — |
| JI LIN CHUN INC | 094873 | Lottery retailer | — |
| JIA HE XING GROCERY INC | 116629 | Lottery retailer | — |
| JIA XIN NY INC | 107931 | Lottery retailer | — |
| JIAJIA GROCERY INC | 115622 | Lottery retailer | — |
| JIMMY EXPRESS TOBACCO CORP | 087047 | Lottery retailer | — |
| JIMMY'S 3 SONS NATURAL PLUS CO | 110251 | Quick Draw retailer | — |
| JIMY CANDY GROCERY INC | 102102 | Lottery retailer | — |
| JJ GOURMET GROCERY CORP | 111488 | Lottery retailer | — |
| JL MINI MARKET CORP | 111384 | Lottery retailer | — |
| JM DELI & GRILL INC | 112463 | Lottery retailer | — |
| JML DELI CORP | 114636 | Lottery retailer | — |
| JO TRADING INC | 111304 | Quick Draw retailer | — |
| JOHN BATH AVE GROCERY CORP | 104948 | Lottery retailer | — |
| JOSMING DISCOUNT INC | 112804 | Lottery retailer | — |
| JOSUE'S DELI CORP | 116587 | Lottery retailer | — |
| JOY DELI & MINI MART INC. | 112564 | Lottery retailer | — |
| JOYFUL GARDEN LAUNDRY INC | 113714 | Quick Draw retailer | — |
| JRC CORNER DELI GROCERY INC | 014216 | Lottery retailer | — |
| JULITIN DELI GROCERY CORP | 114285 | Lottery retailer | — |
| JUNCALITO ABAJO MEAT CORP | 087108 | Quick Draw retailer | — |
| K & S DELI GRILL INC | 110493 | Lottery retailer | — |
| K WAY DELI INC | 117585 | Lottery retailer | — |
| KAIVAL ENTERPRISE LLC | 109843 | Quick Draw retailer | — |
| KARIM 1 STOP MINI MART INC | 082765 | Quick Draw retailer | — |
| KAT'S NEW YORK DELI CORP | 114798 | Lottery retailer | — |
| KAUSAR & SON INC | 097069 | Quick Draw retailer | — |
| KENNY'S LIQUORS INC | 010345 | Lottery retailer | — |
| KEY FOOD CORP | 079626 | Quick Draw retailer | — |
| KEYRY BRIDGE FOOD CORP | 116403 | Lottery retailer | — |
| KHALED DELI GROCERY CORP. | 112756 | Lottery retailer | — |
| KHIZER II AUTO REPAIR INC | 096372 | Lottery retailer | — |
| KINETIC PHARMACY INC | 079289 | Lottery retailer | — |
| KING 3 DELI GROCERY CORP | 106951 | Quick Draw retailer | — |
| KING MCDONALD & GROCERY CORP | 113313 | Lottery retailer | — |
| KING OF BORO INC V | 116349 | Lottery retailer | — |
| KING USA 13 AVE DELI CORP | 115155 | Lottery retailer | — |
| KINGS CAFE NEWS INC | 102440 | Quick Draw retailer | — |
| KINGS CONVENIENCE CORP | 086696 | Quick Draw retailer | — |
| KINGSLEY 1 WINE & LIQUOR INC | 113400 | Lottery retailer | — |
| KKISB CORP | 105764 | Quick Draw retailer | — |
| KN DELI & MARKET INC | 084733 | Lottery retailer | — |
| KNAPP LIQUORS NY INC | 113790 | Lottery retailer | — |
| KRISHNA GROCERY INC | 089419 | Quick Draw retailer | — |
| KRUPA CARDS SHOP LLC | 109112 | Quick Draw retailer | — |
| L & P WINES & LIQUORS INC | 092124 | Lottery retailer | — |
| L&Y LIQUORS INC | 114288 | Lottery retailer | — |
| L&Z 99 DISCOUNT INC | 078968 | Quick Draw retailer | — |
| L'CHAIM WINE & SPIRITS INC | 092551 | Lottery retailer | — |
| LA BAMBA DELI GROCERY CORP | 111724 | Lottery retailer | — |
| LA CAPILLA II INC | 108001 | Lottery retailer | — |
| LA ESQUINA MELO GROCERY CORP | 113717 | Lottery retailer | — |
| LA VAKANA GROCERY CORP | 106628 | Lottery retailer | — |
| LABORBOX INC | 091784 | Quick Draw retailer | — |
| LAI FU 88 GROCERY INC | 112171 | Lottery retailer | — |
| LAM WEST INDIAN GROCERY INC | 079358 | Lottery retailer | — |
| LAS MESETAS GROCERY CORP | 115997 | Lottery retailer | — |
| LASTSTOP DELI MINI MART CORP | 116337 | Lottery retailer | — |
| LD DISCOUNT STORE INC | 100350 | Lottery retailer | — |
| LEM'S WINES & LIQUORS INC | 114130 | Lottery retailer | — |
| LETAO GROCERY INC | 115168 | Lottery retailer | — |
| LIAM DELI GROCERY NY CORP | 110734 | Lottery retailer | — |
| LICEY GROCERY CORP | 113685 | Lottery retailer | — |
| LIFE DELI & GRILL INC | 106258 | Quick Draw retailer | — |
| LINDEN BITES INC | 116848 | Lottery retailer | — |
| LINKUS PHARMACY INC | 096270 | Lottery retailer | — |
| LIQUOR & WINE ON P INC | 099680 | Lottery retailer | — |
| LIQUOR TOWN INC | 081156 | Lottery retailer | — |
| LIRIANO DELI CORP | 106600 | Lottery retailer | — |
| LIU'S DELI INC | 096751 | Quick Draw retailer | — |
| LJ FAMILIA DELI CORP | 115062 | Lottery retailer | — |
| LOLFRESH MARKET INC | 116180 | Lottery retailer | — |
| LONG XIANG MINI MARKET INC | 104318 | Quick Draw retailer | — |
| LOS BROTHER GROCERY CORP | 087479 | Lottery retailer | — |
| LOS DOS CARNALES CORP | 115922 | Lottery retailer | — |
| LOTTO BABY INC | 095860 | Quick Draw retailer | — |
| LQ WINE & LIQUORS INC. | 110286 | Quick Draw retailer | — |
| LUCKY 4502 GROCERY INC | 112205 | Lottery retailer | — |
| LUCKY 7 DELI CORP I | 107222 | Lottery retailer | — |
| LUCKY CORNER MINI MARKET INC | 107049 | Quick Draw retailer | — |
| LUCKY GROCERY INC | 111485 | Lottery retailer | — |
| LUCKY LOTTO 1 DELI INC | 079573 | Lottery retailer | — |
| LUCKY LUNA INC | 106270 | Lottery retailer | — |
| LUCKY MATCH DISCOUNT STORE LLC | 111487 | Quick Draw retailer | — |
| LUCKY SMOKE SHOP INC | 111138 | Lottery retailer | — |
| LUCKY U 88 INC. | 116766 | Lottery retailer | — |
| LUCKY WORLD WINE & LIQUOR INC | 109136 | Lottery retailer | — |
| LUNA GROCERY STORE CORP | 092316 | Quick Draw retailer | — |
| LUNA SOPHIE GROCERY CORP | 090602 | Lottery retailer | — |
| LUXURY MINI MARKET & DELI CORP | 117661 | Lottery retailer | — |
| M & B CHECK CASH CORP | 015542 | Lottery retailer | — |
| M & E CANDY STORE CORP | 109287 | Lottery retailer | — |
| M & N DELI FOOD CORP | 113306 | Lottery retailer | — |
| M C B DELI FOOD CORP | 096090 | Lottery retailer | — |
| M S SMOKE & GROCERY INC | 112541 | Lottery retailer | — |
| MABEL'S GROCERY INC. | 111351 | Lottery retailer | — |
| MADISON DELI FOOD CORP | 113724 | Lottery retailer | — |
| MAGDALENA DELI GROCERY CORP | 115419 | Lottery retailer | — |
| MAHBEER CONVENIENCE INC | 107917 | Lottery retailer | — |
| MAHBUB DELI AND MARKET INC | 079908 | Quick Draw retailer | — |
| MAITA DELI GROCERY CORP | 109634 | Lottery retailer | — |
| MALCOLM X SHOP SMART CORP | 096192 | Lottery retailer | — |
| MAMI DELI & MINI MARKET CORP | 111790 | Lottery retailer | — |
| MANDO FOOD CORP | 095154 | Quick Draw retailer | — |
| MANGO KING DELI & MARKET INC. | 116646 | Lottery retailer | — |
| MARCY AVENUE ISLAND CORP | 090665 | Lottery retailer | — |
| MARIEN GROCERY CORP | 086073 | Lottery retailer | — |
| MARINE PARK CAR CARE CTR INC | 091321 | Quick Draw retailer | — |
| MARINE PHARMACY INC | 087077 | Lottery retailer | — |
| MARINO PHARMACY INC | 003771 | Lottery retailer | — |
| MARK DELI & GROCERY CORP | 093001 | Lottery retailer | — |
| MARLBORO DRUG CO INC | 006418 | Lottery retailer | — |
| MARY GROCERY INC | 108782 | Lottery retailer | — |
| MASTER OIL CORP | 079529 | Quick Draw retailer | — |
| MATANZAS DELI MARKET CORP | 109636 | Lottery retailer | — |
| MB DELI GROCERY CORP | 108592 | Lottery retailer | — |
| MEAL TICKET FOODS INC | 009320 | Lottery retailer | — |
| MEEKER PETROLEUM INC | 100099 | Lottery retailer | — |
| MELANY FOOD CENTER CORP | 091359 | Lottery retailer | — |
| MELISSA MEAT MARKET CORP | 092463 | Lottery retailer | — |
| MENDEZ DELI GROCERY CORP | 109258 | Lottery retailer | — |
| MERMAID DISC WINES & LIQS LLC | 098694 | Quick Draw retailer | — |
| MGM NY ASSOCIATES INC | 101037 | Lottery retailer | — |
| MIDWOOD GROCERY CORP | 115634 | Lottery retailer | — |
| MIKE'S LIQUOR NY INC | 113740 | Lottery retailer | — |
| MILAN SUPERMARKET INC | 115491 | Lottery retailer | — |
| MILLENNIAL EVENTS INC | 114557 | Lottery retailer | — |
| MING STAR LIQUOR INC | 078860 | Lottery retailer | — |
| MING XING GROCERY INC | 114286 | Lottery retailer | — |
| MJB SERVICE STATION INC | 080268 | Quick Draw retailer | — |
| MK ENTERPRISES NYC INC | 113268 | Lottery retailer | — |
| MOON CONVENIENCE AND DELI INC | 095228 | Quick Draw retailer | — |
| MR GROCERY & BEER INC | 115375 | Quick Draw retailer | — |
| MR MANGO'S BODEGA CORP | 115118 | Lottery retailer | — |
| MTG MULTI SERVICES CORP | 115609 | Lottery retailer | — |
| MUZI DELI GROCERY INC | 086765 | Lottery retailer | — |
| MV QUICK FOOD CORP | 101389 | Lottery retailer | — |
| MY FAVORITE SNACKS & BEER INC | 115673 | Lottery retailer | — |
| MY UNIQUE PHARMACY INC | 114230 | Lottery retailer | — |
| MYRTLE & GROVE GAS INC | 106417 | Quick Draw retailer | — |
| MYRTLE LIQUORS INC | 083066 | Quick Draw retailer | — |
| N&J STATIONERY CORP | 015685 | Lottery retailer | — |
| NACMIAS SERVICE CENTER LLC | 091269 | Quick Draw retailer | — |
| NAHAL PETROLEUM INC | 115299 | Lottery retailer | — |
| NAJI SUPERMARKET 1 CORP. | 116470 | Lottery retailer | — |
| NEIGHBORHOOD DELI NY CORP | 116318 | Lottery retailer | — |
| NEW 20TH MINI MARKET INC | 116647 | Lottery retailer | — |
| NEW BAY SIDE INC | 111734 | Lottery retailer | — |
| NEW BLONDIE FOOD CORP | 100564 | Quick Draw retailer | — |
| NEW BORO PARK GROCERY CORP | 113763 | Lottery retailer | — |
| NEW CENTURY LIQUOR CORP | 112473 | Lottery retailer | — |
| NEW CH LUCKY 99 CENTS INC | 105435 | Quick Draw retailer | — |
| NEW DELI FOOD INC | 094129 | Lottery retailer | — |
| NEW EVELINA GROCERY INC. | 116585 | Lottery retailer | — |
| NEW FAR EAST LIQUOR CORP | 100843 | Quick Draw retailer | — |
| NEW FIVE STAR 88 INC | 079777 | Quick Draw retailer | — |
| NEW FU XING INC | 097406 | Quick Draw retailer | — |
| NEW HEGEMAN MINI MARKET CORP | 116168 | Lottery retailer | — |
| NEW HONG YUN GROCERY STORE INC | 107384 | Quick Draw retailer | — |
| NEW JERSEY GROCERY CORP | 111666 | Lottery retailer | — |
| NEW JIN FU LIQUOR CORP | 104384 | Lottery retailer | — |
| NEW JOJO GROCERY INC. | 114608 | Lottery retailer | — |
| NEW MEI MINI MARKET INC | 107511 | Lottery retailer | — |
| NEW STAR 5309 INC | 115329 | Lottery retailer | — |
| NEW SUPER WASH INC | 102508 | Quick Draw retailer | — |
| NEW TIAN YUN INC | 112151 | Lottery retailer | — |
| NEW UTRECHT DELI CORP. | 106938 | Lottery retailer | — |
| NEW XING MARKET CORP | 107287 | Quick Draw retailer | — |
| NEW YORK DRUGS & SURGICALS INC | 094880 | Lottery retailer | — |
| NISSAN OF ATLANTIC ENTERPRISES | 114863 | Lottery retailer | — |
| NOBEL DELI & MARKET INC | 103188 | Lottery retailer | — |
| NOVATOS GROCERY CORP | 089533 | Lottery retailer | — |
| NY BAY CITY 99 CENTS & UP INC | 116282 | Lottery retailer | — |
| NY CITY SMOKE SHOP CORP | 116269 | Lottery retailer | — |
| NY GOLDMINE INC | 117365 | Lottery retailer | — |
| O.K. SUPERMARKET INC | 111377 | Lottery retailer | — |
| OASIS DELI INC | 113689 | Lottery retailer | — |
| OASIS FOOD MART CORP | 087760 | Lottery retailer | — |
| OCEAN GROCERY & DELI INC | 078198 | Lottery retailer | — |
| OCEANA WINE AND LIQUOR INC | 106259 | Quick Draw retailer | — |
| OLD CITY FOOD CORP | 097187 | Lottery retailer | — |
| OMAR GROCERY INC | 111700 | Lottery retailer | — |
| ON THE ROCKS WINE & LIQUOR INC | 101885 | Quick Draw retailer | — |
Alphabetical order — this site ranks no one. Companies in the New York State Gaming Commission file of October 4, 2026. Individuals are not on this site. How to read this.