Companies licensed as New York Lottery retailers — page 1 of 3
818 companies whose address is in Brooklyn.
| Company | Retailer number | Games | Since |
|---|---|---|---|
| 1068 MINI MART DELI GROCERY CO | 105051 | Lottery retailer | — |
| 1113 SUPER DISCOUNT 8 INC | 113583 | Lottery retailer | — |
| 1130 FUEL CORP | 115575 | Lottery retailer | — |
| 1154 NP MINI MART INC | 078142 | Quick Draw retailer | — |
| 1223 GRAVESEND NECK ROAD CORP | 097859 | Lottery retailer | — |
| 124 UNION STOP 1 FOOD MART INC | 112831 | Lottery retailer | — |
| 129 MONEY MARKET & GRILL CORP | 113902 | Lottery retailer | — |
| 1506 ROCK DELI CORP | 089100 | Lottery retailer | — |
| 1521 KINGS NEWS & GROCERY INC | 105720 | Lottery retailer | — |
| 1522 CORTELYOU MART CORP | 078804 | Lottery retailer | — |
| 1610 DELI CORP | 113638 | Lottery retailer | — |
| 1619 SRS CORP | 101336 | Quick Draw retailer | — |
| 1626 MINI MART CORP | 093400 | Quick Draw retailer | — |
| 1669 GALAXY DELI CORP | 111614 | Lottery retailer | — |
| 1711 FOSTER CORPORATION | 011320 | Quick Draw retailer | — |
| 17TH MINI MART INC | 102655 | Lottery retailer | — |
| 1878 CONVENIENCE INC | 117709 | Lottery retailer | — |
| 18TH AVE CONVENIENCE INC | 100590 | Quick Draw retailer | — |
| 1925 CHURCH AVE CORP. | 117392 | Lottery retailer | — |
| 21 BEDFORD INC | 113504 | Lottery retailer | — |
| 229 KNICKERBOCKER MEAT CORP | 087255 | Quick Draw retailer | — |
| 24K DELI LLC | 114865 | Lottery retailer | — |
| 280 GALAXY DELI CORP | 116479 | Lottery retailer | — |
| 288 SAMS DELI INC | 095068 | Lottery retailer | — |
| 2924 MINI MART CORP | 100930 | Quick Draw retailer | — |
| 2965 GAS CORP | 098469 | Lottery retailer | — |
| 3 BROS DELI & GROCERY NY CORP | 100921 | Quick Draw retailer | — |
| 3 J S FOOD CORP | 116085 | Lottery retailer | — |
| 3 SISTERS DELI GROCERY NY CORP | 084579 | Quick Draw retailer | — |
| 3010 GAS CORP | 113703 | Lottery retailer | — |
| 317 MARCUS GARVEY LIQUORS INC | 114289 | Lottery retailer | — |
| 325 DISCOUNT LIQUOR &WINE CORP | 098704 | Quick Draw retailer | — |
| 331 QUINCY MARKET CORP. | 116394 | Lottery retailer | — |
| 3901 FOODMART CORP | 103895 | Quick Draw retailer | — |
| 396 DELI GROCERY INC | 091512 | Lottery retailer | — |
| 3RD & 7 SPORTS BAR LLC | 105361 | Quick Draw retailer | — |
| 3RD AVENUE MINI MARKET I INC | 087757 | Quick Draw retailer | — |
| 408 MONROE LIQUOR & WINE INC | 111617 | Lottery retailer | — |
| 40TH STREET DISCOUNT STORE INC | 111892 | Lottery retailer | — |
| 445 DEKALB CONVENIENCE INC | 098449 | Lottery retailer | — |
| 45 DELI & JUICE BAR CORP. | 114433 | Lottery retailer | — |
| 468 DELI & GRILL INC | 100611 | Quick Draw retailer | — |
| 497 MYRTLE DELI CORP | 111030 | Quick Draw retailer | — |
| 4TH AVENUE CONVENIENCE INC | 113487 | Lottery retailer | — |
| 5 BORO FARMERS MARKET INC | 116369 | Lottery retailer | — |
| 5 BORO MARKET CORP | 112753 | Lottery retailer | — |
| 5001 XIN XIN GROCERY INC | 113399 | Lottery retailer | — |
| 5009 6TH AVE SUPERMARKET INC | 085366 | Quick Draw retailer | — |
| 519 UTICA AVE WINES LLC | 110504 | Lottery retailer | — |
| 5313 GROCERY INC | 109445 | Lottery retailer | — |
| 534 GRANT GROCERY INC | 112745 | Lottery retailer | — |
| 538 3RD AVE GAS STATION INC. | 117539 | Quick Draw retailer | — |
| 56 DELI AND GRILL INC | 114562 | Lottery retailer | — |
| 594 JAMAICA AVE INC | 101406 | Lottery retailer | — |
| 5TH AVE DISCOUNT STORE INC | 100816 | Quick Draw retailer | — |
| 6 BRO DELI CORP | 111519 | Lottery retailer | — |
| 612 SUPERMARKET CORP | 114064 | Lottery retailer | — |
| 6723 CONVENIENCE INC | 017738 | Quick Draw retailer | — |
| 6743 GAS MART CORP | 089145 | Lottery retailer | — |
| 689 BEST LIQUORS INC | 101656 | Quick Draw retailer | — |
| 6M HOLDINGS INC | 100297 | Lottery retailer | — |
| 6TH AVE DELI DELIGHT CORP | 112244 | Lottery retailer | — |
| 6TH AVE MINI MARKET LLC | 109020 | Lottery retailer | — |
| 711 FLUSHING AVENUE FOOD INC | 095110 | Lottery retailer | — |
| 72 LUCKY LOTTO INC | 090797 | Quick Draw retailer | — |
| 777 WINE LIQUOR INC | 116096 | Lottery retailer | — |
| 7TH AVE DELI & GROCERY I CORP | 115247 | Lottery retailer | — |
| 808 LIQUOR & WINE INC | 113637 | Lottery retailer | — |
| 8104 FAMILY LAUNDROMAT INC | 113271 | Lottery retailer | — |
| 8325 DELI ON 5TH CORP | 112765 | Lottery retailer | — |
| 855 BWAY LIQUOR INC | 013819 | Lottery retailer | — |
| 86 BOBO PHARMACY INC | 111305 | Lottery retailer | — |
| 86 PHARMACY INC | 096755 | Lottery retailer | — |
| 86TH ST LOTTERY INC | 085294 | Quick Draw retailer | — |
| 87TH STREET ORGANIC INC | 105188 | Quick Draw retailer | — |
| 887 PIZZA & DELI CORP | 095360 | Quick Draw retailer | — |
| 90 SULLIVAN DELI MARKET CORP | 105655 | Lottery retailer | — |
| 902 NOSTRAND AVENUE CORP | 096025 | Lottery retailer | — |
| 909 FULTON GROCERY & DELI CORP | 088187 | Lottery retailer | — |
| 978 SUTTER GROCERY INC | 112961 | Lottery retailer | — |
| 99 CENTS STOP OF BROOKLYN INC | 078189 | Quick Draw retailer | — |
| A & D LIQUORS INC | 093717 | Lottery retailer | — |
| A & E CONVENIENCE CORP | 084676 | Quick Draw retailer | — |
| A & I YE INC | 078864 | Quick Draw retailer | — |
| A & M FAMILY STORE CORP | 114609 | Lottery retailer | — |
| A AND T GROCERY INC | 091640 | Quick Draw retailer | — |
| A F DELI GROCERY & MEAT CORP | 101578 | Lottery retailer | — |
| A K A CONVENIENCE STORE INC | 104469 | Lottery retailer | — |
| A LOVE ONE J LLC | 116919 | Lottery retailer | — |
| A N J ISLAND CORP | 106007 | Lottery retailer | — |
| A ONE PHARMACY INC | 098497 | Lottery retailer | — |
| A PLUS PHARMACY CORPORATION | 097224 | Lottery retailer | — |
| A V W CHECK CASHING CORP | 010782 | Quick Draw retailer | — |
| A.R. DELI COFFEE SHOP INC | 096804 | Quick Draw retailer | — |
| AAM MINI MARKET CORPORATION | 113784 | Lottery retailer | — |
| AARON'S DELI AND GRILL CORP | 113890 | Lottery retailer | — |
| AAUSADH INC | 079009 | Lottery retailer | — |
| ABC PHARMACY 6 CORP | 101884 | Lottery retailer | — |
| ABC PHARMACY INC | 092269 | Lottery retailer | — |
| ABC WINE & LIQUOR INC | 115806 | Lottery retailer | — |
| ACOSTA GROCERY STORE CORP | 109708 | Lottery retailer | — |
| ACTION CHECK CASHING CORP | 084344 | Lottery retailer | — |
| ADAM'S DELI ON THE CORNER CORP | 099794 | Lottery retailer | — |
| ADAMS DELI ON KINGS HWY CORP | 107607 | Quick Draw retailer | — |
| ADAMS LIQUORS INC | 014526 | Lottery retailer | — |
| ADDA LIQUORS INC | 117447 | Lottery retailer | — |
| ADEN CITY CORP | 099291 | Quick Draw retailer | — |
| ADEN GOURMET DELI CORP | 094679 | Lottery retailer | — |
| AHAVA MINI MARKET INC | 086877 | Lottery retailer | — |
| AK GROCERY 59 INC | 113812 | Lottery retailer | — |
| AKC WINE & LIQUOR INC | 105424 | Quick Draw retailer | — |
| AKSHAR 18 INC | 097023 | Quick Draw retailer | — |
| AL TOUS CORP | 108168 | Lottery retailer | — |
| ALAUDDIN INC | 115587 | Lottery retailer | — |
| ALEJANDRO 04 DELI GROCERY CORP | 116568 | Lottery retailer | — |
| ALEMAN DELI CORP | 096062 | Lottery retailer | — |
| ALEX DELI CORP | 106569 | Quick Draw retailer | — |
| ALEX DELI FOOD CORP | 113154 | Lottery retailer | — |
| ALL RX PHARMACY II INC | 112791 | Lottery retailer | — |
| ALL WELL PHARMACY INC | 115001 | Lottery retailer | — |
| ALMARK PHARMACY INC | 096487 | Lottery retailer | — |
| ALQADIR DELI & GROCERY INC | 115873 | Lottery retailer | — |
| ALYAMANI 99C PLUS INC | 079799 | Lottery retailer | — |
| AM & PM GROCERY INC | 088241 | Quick Draw retailer | — |
| AM FAMILY MART INCORPORATED | 114947 | Lottery retailer | — |
| AMA LIQUORS INC | 097074 | Quick Draw retailer | — |
| AMELIA'S FOOD CORP | 116389 | Lottery retailer | — |
| AMG AUTO REPAIR & SERVICE INC. | 115096 | Lottery retailer | — |
| AMG RETAIL I LLC #91 | 108189 | Lottery retailer | — |
| AMG RETAIL I LLC AMG #94 | 113941 | Lottery retailer | — |
| AMICI DEL CAFFE' INC. | 109263 | Quick Draw retailer | — |
| AMIGOS DELI & GRILL INC | 115351 | Lottery retailer | — |
| AMNAS PETROLEUM INC | 112550 | Lottery retailer | — |
| AMPAK VENTURES LLC | 114506 | Lottery retailer | — |
| ANSHA INC | 086457 | Lottery retailer | — |
| AQUARIUM DELI FOOD CORP | 116523 | Lottery retailer | — |
| AR CONVENIENCE STORE INC | 086550 | Lottery retailer | — |
| ARCANGEL DELI GROCERY CORP | 078211 | Lottery retailer | — |
| ARIF DISCOUNT MART INC | 112799 | Lottery retailer | — |
| ARLINGTON DELI & GRILL CORP | 101286 | Lottery retailer | — |
| ASIM CONVENIENCE CORP | 116284 | Lottery retailer | — |
| ATLANTIC SERVICE STATION INC | 111222 | Lottery retailer | — |
| AUSTIN MINI MART INC | 090503 | Lottery retailer | — |
| AVE K MINI MART INC | 083480 | Lottery retailer | — |
| AVE N KING GOURMET INC | 117610 | Lottery retailer | — |
| AVENUE B GROCERY CORP | 109031 | Lottery retailer | — |
| AVENUE I SERVICE STATION INC | 105332 | Lottery retailer | — |
| AVENUE L PRODUCE INC | 115723 | Lottery retailer | — |
| AVENUE T GAS INC | 086039 | Lottery retailer | — |
| AVENUE V DISCOUNT LIQUORS INC. | 110582 | Lottery retailer | — |
| AVON PHARMACY & SURGICAL INC | 084848 | Lottery retailer | — |
| AZIZ CONVENIENCE AND DELI CORP | 116473 | Lottery retailer | — |
| B-QUICK CORP I | 101368 | Lottery retailer | — |
| BAGELIT INC | 089494 | Quick Draw retailer | — |
| BAGELS ON KINGS CORP | 092416 | Quick Draw retailer | — |
| BALAJI II PHARMACY INC | 108669 | Lottery retailer | — |
| BANANA SUPERMARKET INC. | 111226 | Lottery retailer | — |
| BANGLA DELI CORP | 116270 | Lottery retailer | — |
| BARTOLOME GROCERY & DELI CORP | 090953 | Quick Draw retailer | — |
| BAY PKWY GROCERY CORP | 095480 | Lottery retailer | — |
| BBRX PHARMACY INC | 099083 | Lottery retailer | — |
| BEAUTY LAUNDROMAT INC | 110250 | Lottery retailer | — |
| BEDFORD CONVENIENCE INC | 100907 | Lottery retailer | — |
| BEDFORD EXOTICS INC | 106207 | Lottery retailer | — |
| BERGEN MINIMARKET CORP | 112920 | Lottery retailer | — |
| BEST LIQUOR 1838 INC | 105142 | Lottery retailer | — |
| BEST LIQUOR 797 INC | 096151 | Lottery retailer | — |
| BHUIYAN DELI GROCERY CORP | 113445 | Lottery retailer | — |
| BIG BOYZ DELI CORP | 103233 | Lottery retailer | — |
| BIG CORNER DELI GROCERY INC | 114891 | Lottery retailer | — |
| BLAK SERVICE STATION INC | 088763 | Quick Draw retailer | — |
| BLAS MINIMARKET CORP | 111662 | Lottery retailer | — |
| BLESSING FOOD CORP | 086911 | Quick Draw retailer | — |
| BOBO PHARMACY INC | 099799 | Quick Draw retailer | — |
| BOLLA OPERATING CORP STORE #1 | 087868 | Lottery retailer | — |
| BOLLA OPERATING CORP STORE #10 | 089023 | Lottery retailer | — |
| BOLLA OPERATING CORP STORE #11 | 089065 | Lottery retailer | — |
| BOLLA OPERATING CORP STORE #14 | 088511 | Lottery retailer | — |
| BOLLA OPERATING CORP STORE #16 | 092294 | Quick Draw retailer | — |
| BOLLA OPERATING CORP STORE #17 | 092295 | Quick Draw retailer | — |
| BOLLA OPERATING CORP STORE #2 | 013440 | Lottery retailer | — |
| BOLLA OPERATING CORP STORE #3 | 089351 | Lottery retailer | — |
| BOLLA OPERATING CORP STORE #4 | 084752 | Lottery retailer | — |
| BOLLA OPERATING CORP STORE #6 | 085138 | Lottery retailer | — |
| BOLLA OPERATING CORP STORE #8 | 087867 | Lottery retailer | — |
| BOLLA OPERATING CORP STORE #9 | 088459 | Lottery retailer | — |
| BOREUM DRUGS CORP | 096120 | Lottery retailer | — |
| BOTTLES UP LIQUOR STORE INC | 114244 | Lottery retailer | — |
| BRAVO PHARMACY INC | 117364 | Lottery retailer | — |
| BRIGHTON GOURMET DELI INC. | 112228 | Lottery retailer | — |
| BRIYANA ORGANICS DELI CORP | 109886 | Lottery retailer | — |
| BROOKLYN DELI & GROCERY INC | 116255 | Lottery retailer | — |
| BROOKLYN FINEST MINI-MARKET CO | 111255 | Lottery retailer | — |
| BROOKLYN FRESH MART INC. | 116539 | Lottery retailer | — |
| BROOKLYN GOURMET DELI CORP | 087696 | Lottery retailer | — |
| BROTHERS LIQUORS INC | 102033 | Lottery retailer | — |
| BROWNSVILLE DELI & GROCERY INC | 106964 | Quick Draw retailer | — |
| BSK GROCERY STORE INC | 017662 | Quick Draw retailer | — |
| BUGA DELI GROCERY CORP | 105622 | Lottery retailer | — |
| BUILDING DEPOT LLC | 109921 | Lottery retailer | — |
| BUSH DELI CORP | 083270 | Lottery retailer | — |
| BUSHWICK BEER & MARKET INC | 113459 | Lottery retailer | — |
| BUY BEST GROCERY INC | 091063 | Lottery retailer | — |
| C & S E-SUPERETTE INC | 006989 | Quick Draw retailer | — |
| C & W GROCERY INC | 096797 | Lottery retailer | — |
| C K ZHENG INC | 079157 | Quick Draw retailer | — |
| C SUNRISE 99 CENT MARKET INC | 098109 | Quick Draw retailer | — |
| CA DELI & GRILL CORP | 112421 | Lottery retailer | — |
| CABA DELI GROCERY CORPORATION | 103903 | Quick Draw retailer | — |
| CALCIO AND AMICI INC | 079516 | Quick Draw retailer | — |
| CANARSIE FOOD CENTER INC | 115193 | Lottery retailer | — |
| CANARSIE GROCERY INC | 105109 | Lottery retailer | — |
| CANARSIE LIQUOR OUTLET INC | 078127 | Lottery retailer | — |
| CANARSIE ONE STOP MARKET CORP | 100174 | Lottery retailer | — |
| CANARSIE STATION INC/AMOCO | 083444 | Lottery retailer | — |
| CANDY STORE & BEER CORP | 116019 | Lottery retailer | — |
| CARE FAST PHARMACY INC | 078095 | Lottery retailer | — |
| CAREWAY RX INC | 102939 | Quick Draw retailer | — |
| CARIBBEAN MINI MARKET CORP | 113643 | Lottery retailer | — |
| CATHY'S GREENGOLD INC | 078674 | Quick Draw retailer | — |
| CATRACHO DELI GROCERY INC | 105229 | Lottery retailer | — |
| CHAAMA MARKET INC | 115172 | Lottery retailer | — |
| CHAAMA QUICK STOP INC. | 116626 | Lottery retailer | — |
| CHALLENGER CHECK CASHING CORP | 012582 | Lottery retailer | — |
| CHECK CHANGERS NY LLC | 097248 | Lottery retailer | — |
| CHEMPLUS PHARMACY CORP | 117568 | Lottery retailer | — |
| CHEN AND ZHU INC | 095605 | Quick Draw retailer | — |
| CHESTER PHARMACY CORP | 099616 | Quick Draw retailer | — |
| CHOLULA II DELI & GROCERY INC | 078120 | Lottery retailer | — |
| CHUN TRADING INC | 092556 | Quick Draw retailer | — |
| CHURCH AVE LIQUORS INC | 094961 | Quick Draw retailer | — |
| CHURCH BLUE SKY DELI INC | 107218 | Lottery retailer | — |
| CHURCH KING LIQUORS INC | 101373 | Lottery retailer | — |
| CINDERELLA CARD SHOP INC | 085323 | Quick Draw retailer | — |
| CITI DELI GROCERY INC | 116531 | Lottery retailer | — |
| CITY PLAZA MEAT II CORP | 117436 | Quick Draw retailer | — |
| CLAUDIO DELI FOOD CORP | 113799 | Lottery retailer | — |
| COCO ISLAND MART INC | 113277 | Lottery retailer | — |
| CODYEN ENTERPRISES RAY INC | 079328 | Quick Draw retailer | — |
| COLONIAL DELI INC | 097582 | Quick Draw retailer | — |
| CONDUIT GAS & MART INC | 097987 | Quick Draw retailer | — |
| CONTRERAS DELI GROCERY 2 CORP | 114848 | Lottery retailer | — |
| CONTRERAS DELI GROCERY CORP | 114491 | Lottery retailer | — |
| CORK & BARREL OF BROOKLYN INC | 115694 | Lottery retailer | — |
| CORNER AVE S CONVENIENCE INC. | 110690 | Quick Draw retailer | — |
| CORNER BITES & BREWS CORP | 115994 | Lottery retailer | — |
| COSTELLO'S TAVERN INC | 011850 | Quick Draw retailer | — |
| COURT STREET CORNER SHOP INC | 100980 | Lottery retailer | — |
| COVERT FOOD CORP | 105523 | Quick Draw retailer | — |
| CREATIVE IMAGE OF NEW YORK INC | 098439 | Lottery retailer | — |
| CROPSEY SERVICE STATION INC | 079677 | Quick Draw retailer | — |
| CROSSTOWN LIQUORS INC | 114220 | Lottery retailer | — |
| CRYSTAL TOUCH LAUNDROMAT INC | 110001 | Quick Draw retailer | — |
| CY LIQUOR STORE INC | 115297 | Lottery retailer | — |
| CYG TRADE CORPORATION | 116899 | Lottery retailer | — |
| CYPRUS ENTERPRISES INC | 116079 | Lottery retailer | — |
| D & W LIQUORS INC | 084283 | Quick Draw retailer | — |
| D & Y GROCERY INC | 079470 | Lottery retailer | — |
| D & Y LIQUOR STORE INC | 098815 | Quick Draw retailer | — |
| D O M GROCERY CORP | 102402 | Lottery retailer | — |
| D&L LIQUOR INC | 115568 | Lottery retailer | — |
| DA CAI INC | 104032 | Quick Draw retailer | — |
| DALQUIRIS DELI GROCERY CORP | 114670 | Lottery retailer | — |
| DAMA FOOD MARKET CORP | 110572 | Lottery retailer | — |
| DANISH CONVENIENCE 6 INC | 106625 | Quick Draw retailer | — |
| DANY DELI 2 INC | 115919 | Lottery retailer | — |
| DARA LIQUORS INC | 111266 | Lottery retailer | — |
| DAY & NIGHT DELI GRO CORP I | 105648 | Lottery retailer | — |
| DC & BK LIN WIRELESS INC | 112939 | Lottery retailer | — |
| DE LEON DELI GROCERY CORP | 113577 | Lottery retailer | — |
| DEAL 99 CENTS STORE INC | 078708 | Lottery retailer | — |
| DECAYAGUA DELI GROCERY CORP | 097684 | Lottery retailer | — |
| DEKALB CONVENIENCE INC | 086924 | Quick Draw retailer | — |
| DEL LIQOURS INC | 108880 | Lottery retailer | — |
| DELI FOOD CENTER CORP | 107905 | Quick Draw retailer | — |
| DISCOUNT PLUS INC | 019865 | Quick Draw retailer | — |
| DISCOUNT ZONE INC | 078007 | Quick Draw retailer | — |
| DITMAS GAS & REPAIR INC | 089242 | Quick Draw retailer | — |
| DITMAS PHARMACY CORP | 082484 | Lottery retailer | — |
| DIVISION FOOD MARKET CORP | 108938 | Lottery retailer | — |
| DONATH WINE CORP | 091092 | Lottery retailer | — |
| DOUBLE A DELI CORP | 115758 | Lottery retailer | — |
| DOWNTOWN GOURMET INC | 091663 | Lottery retailer | — |
| DYKER G-MART INC | 115358 | Lottery retailer | — |
| DYKER HEIGHTS DELI INC | 099757 | Quick Draw retailer | — |
| DYKER NATURAL DELI CORP | 116199 | Lottery retailer | — |
| E & D LIQUOR STORE LTD | 099026 | Quick Draw retailer | — |
| E.L. PUTNAM GROCERY CORP | 103498 | Lottery retailer | — |
| EAST NY BEST DELI LLC | 116737 | Lottery retailer | — |
| EASTERN FRANKLIN LIQUORS LTD | 084363 | Lottery retailer | — |
| EASTERN ISLAND INC | 098468 | Lottery retailer | — |
| EAT IN DELI GOURMET CORP | 116607 | Lottery retailer | — |
| EJ ORGANIC MARKET CORP | 115993 | Lottery retailer | — |
| EK EXPRESS WAY NY INC | 092668 | Quick Draw retailer | — |
| EL AGUILA MINI MARKET CORP | 097212 | Quick Draw retailer | — |
| EL BUEN GUSTO GROCERY CORP | 095071 | Lottery retailer | — |
| EL PATIO DELI MARKET CORP | 114874 | Lottery retailer | — |
| EL PATROSON DELI CORP. | 115121 | Lottery retailer | — |
| EL TRONCO FOOD CORP | 114777 | Lottery retailer | — |
| EL VACILON GROCERY CORP | 090048 | Lottery retailer | — |
Alphabetical order — this site ranks no one. Companies in the New York State Gaming Commission file of October 4, 2026. Individuals are not on this site. How to read this.