Quick Draw retailer — page 4 of 5
1,470 companies, type “Quick Draw retailer”.
| Place | Company | Retailer number | Games | Since |
|---|---|---|---|---|
| Roscoe, NY | MB NAZ PETROLEUM CORP. | 114841 | Quick Draw retailer | — |
| Bronx, NY | MCDAVE 1738 INC | 090524 | Quick Draw retailer | — |
| Hopewell Junction, NY | MCSHANE'S PUB LTD | 071734 | Quick Draw retailer | — |
| Astoria, NY | ME-ME-SUPERMARKET INC | 084482 | Quick Draw retailer | — |
| Fresh Meadows, NY | MEADOW TRADING INC | 094630 | Quick Draw retailer | — |
| Rego Park, NY | MED RX PHARMACY INC | 086446 | Quick Draw retailer | — |
| Patchogue, NY | MEDFORD CONVENIENCE STORE INC | 110353 | Quick Draw retailer | — |
| Bronx, NY | MEGA FOOD STORE INC | 100318 | Quick Draw retailer | — |
| Jamaica, NY | MEGA MINI MART INC | 090746 | Quick Draw retailer | — |
| Jackson Heights, NY | MEHBOOB GROCERY INC | 100578 | Quick Draw retailer | — |
| Montgomery, NY | MEHTAB INC | 101980 | Quick Draw retailer | — |
| Melville, NY | MELVILLE SUPERSTAR INC | 067337 | Quick Draw retailer | — |
| Albany, NY | MENANDS 2020 MARKET INC | 076857 | Quick Draw retailer | — |
| Brooklyn, NY | MERMAID DISC WINES & LIQS LLC | 098694 | Quick Draw retailer | — |
| Plattsburgh, NY | MERON'S RESTAURANT INC | 102949 | Quick Draw retailer | — |
| Trumansburg, NY | METN LLC | 114041 | Quick Draw retailer | — |
| Bronx, NY | METRO CANDY & GROCERY INC | 013213 | Quick Draw retailer | — |
| Ridgewood, NY | METRO MINI MARKET INC | 093984 | Quick Draw retailer | — |
| Astoria, NY | METROCARE PHARMACY INC | 097973 | Quick Draw retailer | — |
| Bay Shore, NY | MI CAMPO DELI CORP. | 109832 | Quick Draw retailer | — |
| Olean, NY | MICKEY'S INC | 052329 | Quick Draw retailer | — |
| S Richmond Hl, NY | MICKY GROCERY INC. | 114806 | Quick Draw retailer | — |
| Middle Village, NY | MIDDLE VILLAGE CARD LLC | 019470 | Quick Draw retailer | — |
| Uniondale, NY | MIGUELINA MEDINA FOOD CORP | 114603 | Quick Draw retailer | — |
| Red Hook, NY | MILAN FOOD & GAS INC | 078547 | Quick Draw retailer | — |
| Bronx, NY | MILES 4101 WINES & LIQUORS LLC | 092285 | Quick Draw retailer | — |
| Friendship, NY | MILLER AND BRANDES INC | 057333 | Quick Draw retailer | — |
| Millwood, NY | MILLWOOD MARKET LLC | 072939 | Quick Draw retailer | — |
| Mineola, NY | MINEOLA SMOKE & CARD CORP | 100155 | Quick Draw retailer | — |
| Mineville, NY | MINEVILLE VFW POST 5802 INC | 113829 | Quick Draw retailer | — |
| Big Flats, NY | MINIER BROS INC | 057204 | Quick Draw retailer | — |
| Flushing, NY | MITUL QUICKSTOP INC | 095173 | Quick Draw retailer | — |
| Brooklyn, NY | MJB SERVICE STATION INC | 080268 | Quick Draw retailer | — |
| Bronx, NY | MK GREAT STUFF INC | 015319 | Quick Draw retailer | — |
| Staten Island, NY | MK SUPERETTE INC | 097303 | Quick Draw retailer | — |
| Sunnyside, NY | MM PETROLEUM INC | 099571 | Quick Draw retailer | — |
| Wappingers Falls, NY | MOBIL 376 CORP | 110110 | Quick Draw retailer | — |
| Massapequa, NY | MODERNVAP INC | 107233 | Quick Draw retailer | — |
| Waterloo, NY | MOJO'S TAVERN INC | 111841 | Quick Draw retailer | — |
| South Ozone Park, NY | MONA NEWSSTAND INC | 092406 | Quick Draw retailer | — |
| New York, NY | MONALISA WINE AND LIQUOR INC | 090008 | Quick Draw retailer | — |
| Staten Island, NY | MONSEY PLACE DELI &GROCERY INC | 108589 | Quick Draw retailer | — |
| Hauppauge, NY | MOODY MART 1 INC | 101200 | Quick Draw retailer | — |
| Brooklyn, NY | MOON CONVENIENCE AND DELI INC | 095228 | Quick Draw retailer | — |
| Middletown, NY | MOOSA INC | 113519 | Quick Draw retailer | — |
| Central Islip, NY | MR FUEL & FOOD CORP | 078414 | Quick Draw retailer | — |
| Brooklyn, NY | MR GROCERY & BEER INC | 115375 | Quick Draw retailer | — |
| Levittown, NY | MR VAPE & SMOKE SHOP INC | 103728 | Quick Draw retailer | — |
| Port Jervis, NY | MUKTAJEEVAN INCORPORATED | 115522 | Quick Draw retailer | — |
| Bronx, NY | MUKTI 1360 PETROLEUM INC | 078056 | Quick Draw retailer | — |
| Flushing, NY | MUKTI 149 PETROLEUM INC | 111195 | Quick Draw retailer | — |
| Middletown, NY | MUSHAK INC | 110243 | Quick Draw retailer | — |
| Delmar, NY | MY PLACE & COMPANY | 036955 | Quick Draw retailer | — |
| Castleton, NY | MY PLACE & COMPANY | 073431 | Quick Draw retailer | — |
| Brooklyn, NY | MYRTLE & GROVE GAS INC | 106417 | Quick Draw retailer | — |
| Ridgewood, NY | MYRTLE GAS CORP | 097129 | Quick Draw retailer | — |
| Brooklyn, NY | MYRTLE LIQUORS INC | 083066 | Quick Draw retailer | — |
| Ridgewood, NY | MYRTLE MINIMART INC | 082887 | Quick Draw retailer | — |
| Elmont, NY | N B S STATIONERY INC | 065047 | Quick Draw retailer | — |
| Brooklyn, NY | NACMIAS SERVICE CENTER LLC | 091269 | Quick Draw retailer | — |
| Rochester, NY | NAMASTE CASH AND CARRY INC | 111439 | Quick Draw retailer | — |
| West Babylon, NY | NANITOS DELI CORP | 078846 | Quick Draw retailer | — |
| Staten Island, NY | NAZ CARDS & GIFTS INC | 101417 | Quick Draw retailer | — |
| Sanborn, NY | NCCC CONVENIENCE INC | 048326 | Quick Draw retailer | — |
| Flushing, NY | NEEL FOOD MART INC | 113240 | Quick Draw retailer | — |
| New York, NY | NEEL KANTH DELI & GROCERY INC | 103915 | Quick Draw retailer | — |
| Wantagh, NY | NEELKANTH 1247 CORP | 065998 | Quick Draw retailer | — |
| Yonkers, NY | NEW APPLE DELI & GROCERY INC | 075792 | Quick Draw retailer | — |
| Northport, NY | NEW BEGINNINGS CARDTIQUE INC | 078380 | Quick Draw retailer | — |
| Brooklyn, NY | NEW BLONDIE FOOD CORP | 100564 | Quick Draw retailer | — |
| Brooklyn, NY | NEW CH LUCKY 99 CENTS INC | 105435 | Quick Draw retailer | — |
| Elmont, NY | NEW ELMONT DISCOUNT STORE INC | 066944 | Quick Draw retailer | — |
| Fresh Meadows, NY | NEW EMPIRE DELI & GROCERY CORP | 100157 | Quick Draw retailer | — |
| Brooklyn, NY | NEW FAR EAST LIQUOR CORP | 100843 | Quick Draw retailer | — |
| Brooklyn, NY | NEW FIVE STAR 88 INC | 079777 | Quick Draw retailer | — |
| Brooklyn, NY | NEW FU XING INC | 097406 | Quick Draw retailer | — |
| Brooklyn, NY | NEW HONG YUN GROCERY STORE INC | 107384 | Quick Draw retailer | — |
| New Lebanon, NY | NEW LEBANON BEVERAGE LLC | 114485 | Quick Draw retailer | — |
| Kew Gardens, NY | NEW MIXMAX 99C INC | 103528 | Quick Draw retailer | — |
| New York, NY | NEW MOON RIVER INC | 107206 | Quick Draw retailer | — |
| Little Neck, NY | NEW POLO DELI & GROCERY INC | 106661 | Quick Draw retailer | — |
| Riverhead, NY | NEW ROANOKE PLAZA LIQUOR LLC | 069806 | Quick Draw retailer | — |
| Flushing, NY | NEW SHIV GANGA INC | 093486 | Quick Draw retailer | — |
| Brooklyn, NY | NEW SUPER WASH INC | 102508 | Quick Draw retailer | — |
| Elmhurst, NY | NEW TOWN MARKET INC | 101228 | Quick Draw retailer | — |
| Bronx, NY | NEW WAY DELI & LOTTERY CORP | 096336 | Quick Draw retailer | — |
| Brooklyn, NY | NEW XING MARKET CORP | 107287 | Quick Draw retailer | — |
| Newburgh, NY | NEWBURGH PETROLEUM CORP | 038802 | Quick Draw retailer | — |
| Long Island City, NY | NEWS AT VERNON INC | 105739 | Quick Draw retailer | — |
| New York, NY | NICE ENTERTAINMENT GROUP | 110587 | Quick Draw retailer | — |
| Liverpool, NY | NICHOLS SUPERMARKET INC | 040079 | Quick Draw retailer | — |
| Jamaica, NY | NICKELBY MINI MARKET CORP | 079191 | Quick Draw retailer | — |
| Woodside, NY | NIHA MINI MART INC | 103965 | Quick Draw retailer | — |
| College Point, NY | NILKANTH CONVENIENCE INC | 107826 | Quick Draw retailer | — |
| Staten Island, NY | NOME SUPERETTE & BAGELS INC | 107431 | Quick Draw retailer | — |
| Millbrook, NY | NOOCH'S PUB & GRILL INC | 101899 | Quick Draw retailer | — |
| Flushing, NY | NOR PIKE SERVICE STATION INC | 085194 | Quick Draw retailer | — |
| Flushing, NY | NOR-CROSS BAY S/S INC | 084282 | Quick Draw retailer | — |
| Whitestone, NY | NOR-CROSS SERVICE STATION INC | 084285 | Quick Draw retailer | — |
| Fresh Meadows, NY | NOR-PARSONS SERVICE CENTER INC | 087458 | Quick Draw retailer | — |
| Island Park, NY | NORTH BEACH GRILL INC | 113294 | Quick Draw retailer | — |
| Champlain, NY | NORTH COUNTRY GOLF CLUB INC | 116296 | Quick Draw retailer | — |
| North Java, NY | NORTH JAVA COUNTRY STORE CORP | 116935 | Quick Draw retailer | — |
| New York, NY | NORTH OF THE PARK LIQUOR INC | 087371 | Quick Draw retailer | — |
| Mount Sinai, NY | NORTH SHORE BEVERAGE INC | 066831 | Quick Draw retailer | — |
| Norwich, NY | NORWICH FRESH MARKET INC | 105920 | Quick Draw retailer | — |
| Verbank, NY | NOUR GROCERY CORP | 037682 | Quick Draw retailer | — |
| Niagara Falls, NY | NU CONVENIENCE INC. | 112451 | Quick Draw retailer | — |
| Elmont, NY | NUEVO NAZARENO DELI GROCERY CO | 115732 | Quick Draw retailer | — |
| Flushing, NY | O & K PHARMACY INC | 082817 | Quick Draw retailer | — |
| East Northport, NY | OA BEVERAGES CORP | 114569 | Quick Draw retailer | — |
| Brooklyn, NY | OCEANA WINE AND LIQUOR INC | 106259 | Quick Draw retailer | — |
| Cuddebackville, NY | ODELLS MARKET INC | 072554 | Quick Draw retailer | — |
| Middletown, NY | OLDE ERIE BREWPUB & GRILLE LLC | 072634 | Quick Draw retailer | — |
| Lockport, NY | OLEAR'S INC | 056271 | Quick Draw retailer | — |
| Shokan, NY | OLIVE COUNTRY STORE INC | 114195 | Quick Draw retailer | — |
| Maspeth, NY | OLYMPIC THREE INC | 094016 | Quick Draw retailer | — |
| Ferndale, NY | OM SAI MART INC | 113704 | Quick Draw retailer | — |
| Queens Village, NY | OMSHARDA INC | 105934 | Quick Draw retailer | — |
| Brooklyn, NY | ON THE ROCKS WINE & LIQUOR INC | 101885 | Quick Draw retailer | — |
| South Ozone Park, NY | ONE STAR LIQUORS INC | 084927 | Quick Draw retailer | — |
| Brooklyn, NY | ONE STOP FARM CORP | 085112 | Quick Draw retailer | — |
| Brooklyn, NY | ONE WAY MOBILE TECH INC | 096231 | Quick Draw retailer | — |
| Utica, NY | ONEIDA MINI MART INC | 111176 | Quick Draw retailer | — |
| Astoria, NY | ONESTOP CONVENIENCE INC | 094774 | Quick Draw retailer | — |
| Massena, NY | OPEN NET LOUNGE INC | 075136 | Quick Draw retailer | — |
| Jamaica, NY | ORANGE U HAPPY INC | 079096 | Quick Draw retailer | — |
| Liverpool, NY | OSWEGO RD 8229 INC | 110977 | Quick Draw retailer | — |
| Winthrop, NY | OUTLAW SALOON LLC | 115959 | Quick Draw retailer | — |
| Elmira, NY | OVER THE LINE LLC | 059780 | Quick Draw retailer | — |
| Buffalo, NY | OVERPASS PUB LLC | 115839 | Quick Draw retailer | — |
| Oyster Bay, NY | OYSTER BAY BREWING COMPANY INC | 114642 | Quick Draw retailer | — |
| Ozone Park, NY | OZONE HOWARD CONVENIENCE INC | 092742 | Quick Draw retailer | — |
| Jamaica, NY | OZONE MANAGEMENT INC | 097655 | Quick Draw retailer | — |
| Brooklyn, NY | P & P CANDY STORE INC | 083055 | Quick Draw retailer | — |
| S Richmond Hl, NY | P&D DELI CORP | 090775 | Quick Draw retailer | — |
| Fresh Meadows, NY | P&M CONVENIENCE STORE INC | 084901 | Quick Draw retailer | — |
| Tupper Lake, NY | P-2'S IRISH PUB LTD | 073374 | Quick Draw retailer | — |
| Staten Island, NY | PAGE BAGELS & DELI INC | 099573 | Quick Draw retailer | — |
| Bronx, NY | PAL DELI AND GROCERY INC | 078356 | Quick Draw retailer | — |
| Tappan, NY | PAL PKWY SERVICE INC | 060439 | Quick Draw retailer | — |
| Gowanda, NY | PALM GARDENS INC | 104939 | Quick Draw retailer | — |
| Cortland, NY | PALM GARDENS LLC | 077352 | Quick Draw retailer | — |
| Wayland, NY | PALMERS LAST STOP INC | 114321 | Quick Draw retailer | — |
| Baldwin, NY | PANACKEL ASSOCIATES INC | 063695 | Quick Draw retailer | — |
| Brooklyn, NY | PAPA MINI MARKET NY CORP | 095507 | Quick Draw retailer | — |
| Amityville, NY | PARIS ENTERPRISE INC | 072970 | Quick Draw retailer | — |
| Brooklyn, NY | PARK SLOPE WINE AND LIQUOR INC | 100325 | Quick Draw retailer | — |
| Craryville, NY | PARKER HOUSE 1893 INC | 115803 | Quick Draw retailer | — |
| Brooklyn, NY | PATEL ENTERPRISES LLC | 085905 | Quick Draw retailer | — |
| Rochester, NY | PATS TWICE BAKED LLC | 116343 | Quick Draw retailer | — |
| South Salem, NY | PAUL'S PHARMACY GROUP | 117201 | Quick Draw retailer | — |
| Corona, NY | PAVAN INC | 114896 | Quick Draw retailer | — |
| Brooklyn, NY | PC'S BAR AND GRILL | 019507 | Quick Draw retailer | — |
| Albany, NY | PEACOCK INC | 075929 | Quick Draw retailer | — |
| Jeffersonville, NY | PECK'S MARKET INC | 037948 | Quick Draw retailer | — |
| Eldred, NY | PECK'S MARKET INC | 037952 | Quick Draw retailer | — |
| Callicoon, NY | PECK'S MARKET INC | 037950 | Quick Draw retailer | — |
| Livingston Manor, NY | PECK'S MARKET INC | 037953 | Quick Draw retailer | — |
| Southampton, NY | PECONIC BEVERAGE INC | 100477 | Quick Draw retailer | — |
| Bronx, NY | PEGGY'S STATIONERY LLC | 019589 | Quick Draw retailer | — |
| Bronx, NY | PELHAM GARDENS CANDY CORP | 106031 | Quick Draw retailer | — |
| Slate Hill, NY | PEMAI JINCHAR INC | 115625 | Quick Draw retailer | — |
| Brooklyn, NY | PERALTA BUENO CORP | 010660 | Quick Draw retailer | — |
| Long Beach, NY | PERFETTA CORP | 116380 | Quick Draw retailer | — |
| Frankfort, NY | PERRIS PUB INC | 115954 | Quick Draw retailer | — |
| Philadelphia, NY | PHILLY FUELS INC | 043218 | Quick Draw retailer | — |
| Bay Shore, NY | PINE AIRE DELI INC | 069705 | Quick Draw retailer | — |
| Bronx, NY | PINKY QUICK STOP INC | 019673 | Quick Draw retailer | — |
| Brooklyn, NY | PITKIN MINI FOOD MART INC | 097199 | Quick Draw retailer | — |
| Johnsonville, NY | PITTSTOWN GROCERY INC. | 107515 | Quick Draw retailer | — |
| Flushing, NY | PIZZA GARDEN CORP | 027724 | Quick Draw retailer | — |
| S Richmond Hl, NY | PKG ENTERPRISES INC | 029168 | Quick Draw retailer | — |
| Hadley, NY | PLACID PINES PUB LLC | 111956 | Quick Draw retailer | — |
| Westbury, NY | PLACITA DELI INC | 116600 | Quick Draw retailer | — |
| Maspeth, NY | PLATHO DELI GROCERY INC | 096498 | Quick Draw retailer | — |
| Plattsburgh, NY | PLATTSBURGH MART INC | 114805 | Quick Draw retailer | — |
| Syracuse, NY | PLAYMAKERS SPORTS BAR LLC | 113332 | Quick Draw retailer | — |
| S Richmond Hl, NY | PMP CONVENIENCE CORP | 028800 | Quick Draw retailer | — |
| Medina, NY | POLERS PUB LLC | 112471 | Quick Draw retailer | — |
| Syracuse, NY | POLGE WINE & LIQUORS INC | 075488 | Quick Draw retailer | — |
| Sandy Creek, NY | POND PIT LLC | 112752 | Quick Draw retailer | — |
| Port Chester, NY | PORT CHESTER MINI MART CORP | 067646 | Quick Draw retailer | — |
| Port Henry, NY | PORT HENRY MARKET INC. | 117656 | Quick Draw retailer | — |
| Manorville, NY | PRABHU CARDS & GIFT INC | 066770 | Quick Draw retailer | — |
| Flushing, NY | PRAMUKH 162 INC | 081868 | Quick Draw retailer | — |
| Bethpage, NY | PRAMUKH 204 INC | 102896 | Quick Draw retailer | — |
| Flushing, NY | PRAMUKH 43 INC | 087394 | Quick Draw retailer | — |
| Forest Hills, NY | PRAMUKH 71 INC | 095034 | Quick Draw retailer | — |
| Schoharie, NY | PRAMUKH FOOD MART INC | 076479 | Quick Draw retailer | — |
| Mineola, NY | PRAYOSHA 124 INC | 114437 | Quick Draw retailer | — |
| Oceanside, NY | PRAYOSHA 27 INC | 109904 | Quick Draw retailer | — |
| Bellmore, NY | PRAYOSHA 2825 INC | 102545 | Quick Draw retailer | — |
| Brooklyn, NY | PREMIUM DELI INC | 079420 | Quick Draw retailer | — |
| Rochester, NY | PRICE RITE #209 UNIVERSITY AVE | 116048 | Quick Draw retailer | — |
| Queens Village, NY | PRICED RITE DELI INC | 109785 | Quick Draw retailer | — |
| Orchard Park, NY | PROHIBITION 2020 LLC | 111669 | Quick Draw retailer | — |
| Cortlandt Manor, NY | PUTNAM VALLEY GRILLE CORP. | 117587 | Quick Draw retailer | — |
| Brooklyn, NY | QIYI MOBILE 1 INC | 107046 | Quick Draw retailer | — |
| Wingdale, NY | QUALITY PETROLEUM INC | 100162 | Quick Draw retailer | — |
| Brooklyn, NY | QUEEN AA GROCERY INC | 098548 | Quick Draw retailer | — |
| Flushing, NY | QUEEN BEE FOOD STORE INC | 087694 | Quick Draw retailer | — |
| Forest Hills, NY | QUEENS CENTRAL PHARMACY INC | 079990 | Quick Draw retailer | — |
| Jackson Heights, NY | QUEENS EXPRESS PHARMACY CORP | 095974 | Quick Draw retailer | — |
| Woodhaven, NY | QUEENSCARE PHARMACY CORP | 079093 | Quick Draw retailer | — |
| Brooklyn, NY | QUENTIN CORNER FOODMART CORP | 102534 | Quick Draw retailer | — |
| Brooklyn, NY | QUICK DELI & GRILL CORP | 105776 | Quick Draw retailer | — |
| Baldwin, NY | QWIK PICK BALDWIN INC | 077639 | Quick Draw retailer | — |
| Yonkers, NY | R & J FOOD CORP | 084941 | Quick Draw retailer | — |
| Bronx, NY | R K M LLC | 083359 | Quick Draw retailer | — |
| New York, NY | R&C WINE & LIQUOR INC | 079479 | Quick Draw retailer | — |
| Brooklyn, NY | R&K DELI GROCERY 99 INC. | 117382 | Quick Draw retailer | — |
| Albany, NY | R&S FINNIGAN'S INC. | 102133 | Quick Draw retailer | — |
| Patchogue, NY | RADHE BEER & SMOKE INC | 104294 | Quick Draw retailer | — |
| Buffalo, NY | RAFFERTY'S IRISH PUB LLC | 117293 | Quick Draw retailer | — |
| Howard Beach, NY | RAGTIME NEWSTAND LOTTO INC | 026820 | Quick Draw retailer | — |
| Brooklyn, NY | RAHMAH INC | 103155 | Quick Draw retailer | — |
| Brooklyn, NY | RAINBOW DIGITAL PHOTO INC | 091618 | Quick Draw retailer | — |
| Amsterdam, NY | RAINDANCER STEAK PARLOUR INC | 033313 | Quick Draw retailer | — |
| Brooklyn, NY | RALPH AVE DOLLAR INC | 108212 | Quick Draw retailer | — |
| Brooklyn, NY | RALPH FOOD CENTER INC | 113778 | Quick Draw retailer | — |
| Staten Island, NY | RALPH'S SPORTS BAR LLC | 112667 | Quick Draw retailer | — |
| Franklin Square, NY | RAM CARDS & GIFTS INC | 076448 | Quick Draw retailer | — |
| Lindenhurst, NY | RAMDASS 2007 INC | 067519 | Quick Draw retailer | — |
| Bradford, NY | RANCH GROCERY LLC | 115721 | Quick Draw retailer | — |
| Brooklyn, NY | RANDY MEAT SUPERMARKET CORP | 100960 | Quick Draw retailer | — |
| Saugerties, NY | RAPID STOP 2 CORP | 116158 | Quick Draw retailer | — |
| Middletown, NY | RAVINDER INC | 072175 | Quick Draw retailer | — |
| Cheektowaga, NY | RAY GAY SALES INC | 058529 | Quick Draw retailer | — |
| Buffalo, NY | RAY MARKET II INC | 112101 | Quick Draw retailer | — |
| Jackson Heights, NY | READY PENNY INC | 113018 | Quick Draw retailer | — |
| Mahopac Falls, NY | RED MILLS PUB INC | 034283 | Quick Draw retailer | — |
| East Aurora, NY | REED'S LIQUORS INC | 052058 | Quick Draw retailer | — |
| Waverly, NY | REESES HIDEAWAY LLC | 116097 | Quick Draw retailer | — |
| Berne, NY | REINHART'S SHELL INN INC | 074939 | Quick Draw retailer | — |
| Staten Island, NY | RELIANCE WINE & LIQUOR INC | 098081 | Quick Draw retailer | — |
| Rochester, NY | REV IT UP BAR & GRILL LLC | 115306 | Quick Draw retailer | — |
| Cortland, NY | REX'S PASTA INC | 102176 | Quick Draw retailer | — |
| Rexford, NY | REXFORD SUNOCO LLC | 117438 | Quick Draw retailer | — |
| Staten Island, NY | RICHMOND CARDSMART LLC | 106954 | Quick Draw retailer | — |
| Staten Island, NY | RICHMOND FRUIT INC | 090477 | Quick Draw retailer | — |
| Staten Island, NY | RICHMOND HILL BAGELS CORP | 107432 | Quick Draw retailer | — |
| Staten Island, NY | RICHMOND WINE & LIQUOR INC | 114594 | Quick Draw retailer | — |
| Webster, NY | RIDGE & PHILLIPS FOOD MART INC | 110858 | Quick Draw retailer | — |
| Brooklyn, NY | RIDGE BLVD GROCERY & DELI INC | 099499 | Quick Draw retailer | — |
| Brooklyn, NY | RIDGE ORGANIC INC | 078911 | Quick Draw retailer | — |
| Sodus, NY | RIDGE TAVERN LLC | 114957 | Quick Draw retailer | — |
| Astoria, NY | RIO SUPERMARKET INC. | 108330 | Quick Draw retailer | — |
| Elmhurst, NY | RISHI GROCERY INC | 098272 | Quick Draw retailer | — |
| Rome, NY | RITE PRICE GAS & FOOD MART INC | 047440 | Quick Draw retailer | — |
| Riverhead, NY | RIVERHEAD DELI & MARKET CORP. | 110343 | Quick Draw retailer | — |
| New York, NY | RIVERSIDE GOURMET MARKET INC | 084701 | Quick Draw retailer | — |
| Ridgewood, NY | RMDP NEWS INC | 087436 | Quick Draw retailer | — |
| Cortlandt Manor, NY | ROA HOOK FOOD MART CORP | 102354 | Quick Draw retailer | — |
| Buffalo, NY | ROC CITY MARKET INC | 100904 | Quick Draw retailer | — |
| Jamaica, NY | ROCHDALE JUNCTION INC | 008962 | Quick Draw retailer | — |
| Ozone Park, NY | ROCKAWAY 100 INC | 099477 | Quick Draw retailer | — |
| Rockaway Park, NY | ROCKAWAY FOOD MART INC | 092468 | Quick Draw retailer | — |
| Pleasant Valley, NY | ROCKLAND MOBIL MART INC | 112484 | Quick Draw retailer | — |
| Schuyler Falls, NY | ROCKS MARKET INC | 117686 | Quick Draw retailer | — |
| Rocky Point, NY | ROCKY POINT ALE HOUSE INC. | 109974 | Quick Draw retailer | — |
| Rome, NY | ROME COUNTRY CLUB INC | 100742 | Quick Draw retailer | — |
| Rome, NY | ROME PETROLEUM INC | 111052 | Quick Draw retailer | — |
| Staten Island, NY | ROMI CARDS & GIFTS INC | 029856 | Quick Draw retailer | — |
| Bohemia, NY | RONAK CARDLAND INC | 066673 | Quick Draw retailer | — |
| Schuyler Falls, NY | RONAK MART LLC | 115124 | Quick Draw retailer | — |
| Glen Cove, NY | RONALD'S 99 CENTS INC | 077824 | Quick Draw retailer | — |
| Brooklyn, NY | RONG CHENG INC | 110342 | Quick Draw retailer | — |
| Jackson Heights, NY | ROOSEVELT CANDY GROCERY CORP | 098044 | Quick Draw retailer | — |
| New York, NY | ROSANNA FOOD CORP | 109293 | Quick Draw retailer | — |
| Burt, NY | ROSEMELLIA'S BURT HOTEL INC | 077800 | Quick Draw retailer | — |
| Medina, NY | ROSENKRANS PHARMACY INC | 058673 | Quick Draw retailer | — |
| Elmira, NY | ROUNDIN THIRD SPORTS GRILL LLC | 112974 | Quick Draw retailer | — |
| Wappingers Falls, NY | ROUTE 376 SNACK SHOP INC | 113853 | Quick Draw retailer | — |
| Elmont, NY | ROYAL BEER INC | 102150 | Quick Draw retailer | — |
| Shirley, NY | ROYAL PUB INC | 108097 | Quick Draw retailer | — |
| Belfast, NY | RTE 19 TAVERN LLC | 113882 | Quick Draw retailer | — |
| Brooklyn, NY | RUBEN'S LIQUOR INC | 011623 | Quick Draw retailer | — |
| Astoria, NY | S & K CONVENIENT MART INC | 084651 | Quick Draw retailer | — |
| Jackson Heights, NY | S & M GROCERY CORP | 106809 | Quick Draw retailer | — |
| Woodmere, NY | S & S WOODMERE INC | 064879 | Quick Draw retailer | — |
| Lake Grove, NY | S V FINE WINES AND LIQUORS INC | 072955 | Quick Draw retailer | — |
| Staten Island, NY | S&T CONVENIENCE CORP | 107140 | Quick Draw retailer | — |
| Rochester, NY | S&T LOUNGE INC | 055977 | Quick Draw retailer | — |
| Horseheads, NY | SAHADEVAM LLC | 112126 | Quick Draw retailer | — |
| Brooklyn, NY | SAI AB ENTERPRISES INC | 100808 | Quick Draw retailer | — |
| Ronkonkoma, NY | SAI CARD & GIFT INC | 077927 | Quick Draw retailer | — |
| Long Beach, NY | SAI QUICKSTOP INC | 102565 | Quick Draw retailer | — |
| New York, NY | SALAD BAR AND DELI CORP | 108899 | Quick Draw retailer | — |
| Westbury, NY | SALISBURY TAVERN BAR&GRILL LTD | 106160 | Quick Draw retailer | — |
| Fresh Meadows, NY | SALONI STATIONERY INC | 091922 | Quick Draw retailer | — |
| Salt Point, NY | SALT POINT FOOD INC. | 110569 | Quick Draw retailer | — |
| East Northport, NY | SAMMY'S CORNER INC | 075071 | Quick Draw retailer | — |
| Staten Island, NY | SAND LANE DELI INC | 103838 | Quick Draw retailer | — |
| Bernhards Bay, NY | SANDBAR GRILL INC | 105533 | Quick Draw retailer | — |
| Far Rockaway, NY | SANDCASTLE FOOD MART INC | 089435 | Quick Draw retailer | — |
| Staten Island, NY | SAR DELI & BAGELS INC | 109146 | Quick Draw retailer | — |
| Saranac, NY | SARANAC MARKET INC | 114631 | Quick Draw retailer | — |
| Saugerties, NY | SAUGERTIES MOBIL MART INC | 037190 | Quick Draw retailer | — |
| Staten Island, NY | SAVE $ WINE & LIQUOR INC | 113230 | Quick Draw retailer | — |
Alphabetical order — this site ranks no one. Companies in the New York State Gaming Commission file of October 4, 2026. Individuals are not on this site. How to read this.