Companies licensed as New York Lottery retailers
67 companies whose address is in Yonkers.
| Company | Retailer number | Games | Since |
|---|---|---|---|
| 112 ROYAL MARKET & DELI CORP | 115377 | Lottery retailer | — |
| 1288 MAC CORP | 115161 | Quick Draw retailer | — |
| 179 WARBURTON GROCERY CORP | 110776 | Quick Draw retailer | — |
| 208 SARATOGA FOOD CORP | 088399 | Lottery retailer | — |
| 292 ASHBURTON AVE CORP | 111214 | Lottery retailer | — |
| 352 RIVERDALE FOOD CENTER CORP | 068415 | Lottery retailer | — |
| 45 D & D DELI GROCERY INC | 077218 | Lottery retailer | — |
| 454 C & C DELI GROCERY INC | 077592 | Lottery retailer | — |
| 457 A & S GOURMET DELI INC | 106013 | Quick Draw retailer | — |
| 651 BRONX RIVER INC | 112846 | Lottery retailer | — |
| 704 SAW MILL INC | 116573 | Lottery retailer | — |
| 920 MCLEAN AVENUE MART CORP | 115256 | Lottery retailer | — |
| A J 3 GROCERY CORP | 101152 | Lottery retailer | — |
| AJIT K CORP | 080339 | Lottery retailer | — |
| AL'S CONVENIENT CORP | 114830 | Lottery retailer | — |
| ALL FRESH FOOD CORP | 108440 | Lottery retailer | — |
| CENTRAL PARK FOOD CORP | 069752 | Lottery retailer | — |
| CENTRAL PARK FOOD CORP | 069754 | Lottery retailer | — |
| CENTRAL WAREHOUSE W & L INC | 077310 | Quick Draw retailer | — |
| CHESTNUT MARTS INC | 111942 | Lottery retailer | — |
| CHESTNUT MARTS INC. | 108449 | Quick Draw retailer | — |
| COCO FARMS OF TUCKAHOE RD INC. | 109441 | Lottery retailer | — |
| COCO FARMS OF YONKERS INC. | 108333 | Lottery retailer | — |
| CROSS COUNTY PETROLEUM INC | 085029 | Lottery retailer | — |
| D ZONE GROCERY & DELI CORP | 116075 | Lottery retailer | — |
| DAISY'S CARD & GIFT SHOP INC | 115678 | Lottery retailer | — |
| DAVAJ CONVENIENCE INC | 115965 | Lottery retailer | — |
| DELTA FOOD MART INC | 068405 | Lottery retailer | — |
| DOUGLAS DISCOUNT INC | 107879 | Quick Draw retailer | — |
| ELM FOODMART INC | 106958 | Lottery retailer | — |
| GARY AND BHUDA CORP | 087981 | Quick Draw retailer | — |
| GH BROADWAY DELI INC | 116655 | Lottery retailer | — |
| GOOD FOOD DELI & GROCERY INC | 106488 | Lottery retailer | — |
| HKA NY INC | 116142 | Lottery retailer | — |
| HOLLYWOOD FARFAN DELI CORP. | 116714 | Lottery retailer | — |
| HOMEFIELD BOWL INC | 061342 | Quick Draw retailer | — |
| IRISHLAND MINI MART CORP | 116542 | Lottery retailer | — |
| JB AUTO CENTER LTD | 075142 | Lottery retailer | — |
| KASADO GROCERY & DELI CORP | 114342 | Lottery retailer | — |
| LABILLA GOURMET DELI INC | 116538 | Lottery retailer | — |
| LOS TRES HERMANO GROCERY CORP | 112416 | Lottery retailer | — |
| MANO'S MART LLC | 113569 | Lottery retailer | — |
| MARIA SAZON DELI CORP. | 111441 | Lottery retailer | — |
| MIDLAND MINI MARKET INC | 085972 | Lottery retailer | — |
| MINA GROCERY & DELI CORP | 100664 | Lottery retailer | — |
| NEPPERHAN GROCERY & DELI INC | 077877 | Lottery retailer | — |
| NEW APPLE DELI & GROCERY INC | 075792 | Quick Draw retailer | — |
| ONE BROADWAY AUTO & MART CORP | 074593 | Lottery retailer | — |
| QUICK STOP & GO DELI CORP | 112699 | Lottery retailer | — |
| R & J FOOD CORP | 084941 | Quick Draw retailer | — |
| RANI ENTERPRISES INC | 081639 | Lottery retailer | — |
| REYES DELLI LLC | 111574 | Lottery retailer | — |
| SAVIRAM PROPERTIES LLC | 116148 | Quick Draw retailer | — |
| SB BROTHERS ASSOCIATES INC | 089171 | Lottery retailer | — |
| TESCO CONVENIENCE STORE I INC | 114913 | Lottery retailer | — |
| TLAXCALA LA BELLA INC | 113694 | Lottery retailer | — |
| V & C TANEJA INC | 087007 | Lottery retailer | — |
| VALUE PLUS PHARMACY INC | 105657 | Quick Draw retailer | — |
| VIBRANT STAR INC | 112491 | Lottery retailer | — |
| WARBURTON WINE & LIQUOR CORP | 115260 | Lottery retailer | — |
| WATERFRONT ON THE GO INC | 104382 | Lottery retailer | — |
| YONKERS CANDY VIP CORP | 111085 | Lottery retailer | — |
| YONKERS CENTRAL ENERGY SVC INC | 067884 | Lottery retailer | — |
| YONKERS FOOD AND GAS INC | 076873 | Lottery retailer | — |
| YONKERS FRESH MEAT MARKET CORP | 114854 | Lottery retailer | — |
| YONKERS SERVICE STATION INC | 113227 | Lottery retailer | — |
| YONKERS24 CORP | 114911 | Lottery retailer | — |
Alphabetical order — this site ranks no one. Companies in the New York State Gaming Commission file of October 4, 2026. Individuals are not on this site. How to read this.