Companies licensed as New York Lottery retailers
18 companies whose address is in Westbury.
| Company | Retailer number | Games | Since |
|---|---|---|---|
| 678 UNION DELI & GROCERY CORP | 114931 | Quick Draw retailer | — |
| 846 JP INC | 104760 | Lottery retailer | — |
| ANUPAM INC | 067098 | Lottery retailer | — |
| CEEJAY ENTERPRISE INC | 064871 | Lottery retailer | — |
| CHARMY CREATION INC | 078700 | Quick Draw retailer | — |
| COMPA MINI MARKET CORP | 102633 | Quick Draw retailer | — |
| DIMPY ENT INC | 073447 | Lottery retailer | — |
| FAMILIA SUPERMARKET INC. | 117430 | Lottery retailer | — |
| FORTUNE SMOKE SHOP INC | 022118 | Lottery retailer | — |
| KARINA NEW YORK DELI CORP. | 112368 | Lottery retailer | — |
| NAGDEV CONVENIENCE INC | 117702 | Lottery retailer | — |
| PLACITA DELI INC | 116600 | Quick Draw retailer | — |
| PLAZA GROCERY & DELI INC | 067470 | Lottery retailer | — |
| SALISBURY TAVERN BAR&GRILL LTD | 106160 | Quick Draw retailer | — |
| UNION MARKET VARIETY STORE | 112506 | Lottery retailer | — |
| VIRPA CONVENIENCE INC | 066997 | Lottery retailer | — |
| WESTBURY AUTO CENTER INC. | 109314 | Lottery retailer | — |
| WESTBURY MEAT CORP | 067781 | Quick Draw retailer | — |
Alphabetical order — this site ranks no one. Companies in the New York State Gaming Commission file of October 4, 2026. Individuals are not on this site. How to read this.