Companies licensed as New York Lottery retailers
52 companies whose address is in Syracuse.
| Company | Retailer number | Games | Since |
|---|---|---|---|
| A.L.T. FUEL & FOOD INC | 078439 | Quick Draw retailer | — |
| ALAMO'S FOOD MARKET INC | 077697 | Lottery retailer | — |
| ALL AMERICAN MARKET OF CNY INC | 114743 | Lottery retailer | — |
| AMICI'S GATHERING LOUNGE LLC | 114785 | Quick Draw retailer | — |
| AMIGOS CONVENIENCE LLC | 115860 | Lottery retailer | — |
| APPLE FOODS MIDLER INC | 114970 | Quick Draw retailer | — |
| B&K FOOD MART LLC | 110249 | Lottery retailer | — |
| BLARNEY STONE INN LLC | 074247 | Quick Draw retailer | — |
| BRIGHTON MINI MARKET LLC | 108759 | Lottery retailer | — |
| CITY LIQUOR LLC | 115989 | Lottery retailer | — |
| CLUB MART 1 INC | 114474 | Lottery retailer | — |
| CLUB MART 2 INC | 114483 | Lottery retailer | — |
| CUSE GAS & GO INC | 116275 | Lottery retailer | — |
| DEBS MINI MARKET LLC | 117496 | Lottery retailer | — |
| DIAMOND GROCERY SUPERMARKET CO | 112795 | Quick Draw retailer | — |
| E & B FUEL INC | 110709 | Lottery retailer | — |
| EDDIES EAGLE MARKET INC | 047737 | Lottery retailer | — |
| ERIE BOULEVARD GAS STOP INC | 112814 | Lottery retailer | — |
| EXTRA KLEEN FOOD & DELI LLC | 077209 | Lottery retailer | — |
| FOOD 4 LESS INC | 113723 | Lottery retailer | — |
| GTB FUEL 14 CORPORATION | 116011 | Lottery retailer | — |
| H&S SYRACUSE INC | 113925 | Lottery retailer | — |
| J-D PIZZA & GRILL LLC | 114793 | Quick Draw retailer | — |
| KLEEN FOOD MARKET INC | 046730 | Quick Draw retailer | — |
| KRAFT LIQUOR/KARAM CORP. | 046958 | Quick Draw retailer | — |
| LOCAL CONVENIENCE INC | 102527 | Quick Draw retailer | — |
| M&H SYRACUSE INC | 114811 | Lottery retailer | — |
| M&R MINI MART LLC | 116699 | Lottery retailer | — |
| MAA PETROLEUM INC | 047973 | Lottery retailer | — |
| MUNCH EXPRESS MKT INC | 110708 | Lottery retailer | — |
| NORTH SYRACUSE SMOKE SHOP & CO | 114389 | Lottery retailer | — |
| NORTHSIDE CITY MARKET LLC | 113619 | Lottery retailer | — |
| OCKY XPRESS INC | 114525 | Lottery retailer | — |
| ON THE WAY 2 INC. | 116436 | Lottery retailer | — |
| PB WOLF GROUP INC | 115960 | Lottery retailer | — |
| PLAYMAKERS SPORTS BAR LLC | 113332 | Quick Draw retailer | — |
| POLGE WINE & LIQUORS INC | 075488 | Quick Draw retailer | — |
| PRINCE LIQUOR STORE INC | 117418 | Lottery retailer | — |
| SALINA EXPRESSWAY CORP | 113696 | Lottery retailer | — |
| SALINA FUEL EXPRESS INC | 116774 | Lottery retailer | — |
| SHOP CITY WINES & LIQUOR INC | 041144 | Quick Draw retailer | — |
| SMART CITY MARKET INC | 110712 | Lottery retailer | — |
| SMOKE CITY 420 LLC | 116145 | Lottery retailer | — |
| STAFFORD CONVENIENCE STORE LLC | 043991 | Lottery retailer | — |
| SU MARKET INC. | 116844 | Quick Draw retailer | — |
| SYRACUSE MARKET INC | 106140 | Lottery retailer | — |
| SYRACUSE TURNERS INC | 069348 | Quick Draw retailer | — |
| THE OLD LEDGE LLC | 110189 | Quick Draw retailer | — |
| TWIN TREES III INC | 042113 | Quick Draw retailer | — |
| UPSTATE CONVENIENCE MARKET LLC | 048529 | Quick Draw retailer | — |
| VALLEY CONVENIENCE INC | 104818 | Lottery retailer | — |
| WEST STREET CONVENIENCE INC. | 115129 | Lottery retailer | — |
Alphabetical order — this site ranks no one. Companies in the New York State Gaming Commission file of October 4, 2026. Individuals are not on this site. How to read this.