Companies licensed as New York Lottery retailers
91 companies whose address is in Rochester.
| Company | Retailer number | Games | Since |
|---|---|---|---|
| A & Z MARKET CORPORATION | 116128 | Lottery retailer | — |
| AFEF SMART SHOP INC | 117699 | Lottery retailer | — |
| AK FOOD MART INC | 046832 | Lottery retailer | — |
| AL HAYAT STOP & SHOP LLC | 117452 | Lottery retailer | — |
| ALBAS MARKET LLC | 075967 | Quick Draw retailer | — |
| AMERICAN GROCERY & DELI INC | 109116 | Lottery retailer | — |
| ANGELO'S GROCERY & DELI INC | 044776 | Quick Draw retailer | — |
| AURAA MART CORP | 116827 | Lottery retailer | — |
| BEER N MORE INC. | 111456 | Lottery retailer | — |
| BLAZED SMOKE SHOP INC. | 116859 | Lottery retailer | — |
| BRIGHTON FOOD XPRESS MART INC | 108746 | Lottery retailer | — |
| BROOKS SUPER STORE INC | 112947 | Quick Draw retailer | — |
| CHESTER'S BROAD ST LIQUOR INC | 050002 | Quick Draw retailer | — |
| CHILI EXPRESS MARKET INC | 117696 | Quick Draw retailer | — |
| COUNTRYSIDE CONVENIENCE INC | 111457 | Quick Draw retailer | — |
| CULVER EXPRESS CORPORATION | 115456 | Lottery retailer | — |
| CULVER FOOD MARKET LLC | 115544 | Lottery retailer | — |
| DANI FOOD MART INC | 116840 | Lottery retailer | — |
| DEWEY & EMERSON GROCERY INC | 109100 | Quick Draw retailer | — |
| DEWEY QUICK MART INC | 116462 | Lottery retailer | — |
| DEWEY QUICK STOP INC | 117255 | Lottery retailer | — |
| ECONOMY MARKET INC | 046960 | Lottery retailer | — |
| EFFEN HAUTE INC | 049065 | Quick Draw retailer | — |
| ELMWOOD INN CORP | 045739 | Quick Draw retailer | — |
| FAMILY MARKET EXPESS INC | 117394 | Lottery retailer | — |
| FAST STOP MART INC | 110870 | Quick Draw retailer | — |
| FIREHOUSE SALOON INC | 073168 | Quick Draw retailer | — |
| FIRST CHOICE MARKET INC | 116870 | Quick Draw retailer | — |
| FLINT AND JEFFERSON CONV INC | 073581 | Lottery retailer | — |
| GAS N GOODS INC | 102615 | Lottery retailer | — |
| GATES FOOD & FUEL INC | 117703 | Lottery retailer | — |
| GET GAS INC | 114277 | Lottery retailer | — |
| GOGO STORE INC. | 110857 | Lottery retailer | — |
| GOLD STAR SUPER MARKET INC | 110846 | Quick Draw retailer | — |
| GOLDEN STAR CONVENIENCE INC | 046055 | Lottery retailer | — |
| GOOD NEIGHBORS CONVENIENCE INC | 114571 | Lottery retailer | — |
| GT CONVENIENCE INC | 112487 | Lottery retailer | — |
| HNU MART INC | 116592 | Lottery retailer | — |
| HUDSON SAV-MOR LLC | 046710 | Lottery retailer | — |
| HUDSON TITUS SERVICE LLC | 051991 | Lottery retailer | — |
| IZZYS EXPRESS MART LLC | 116146 | Lottery retailer | — |
| JAY ST CONVENIENT STORE INC | 113787 | Lottery retailer | — |
| JLT3 LLC | 113673 | Quick Draw retailer | — |
| JZR MARKET INC | 114559 | Lottery retailer | — |
| K'S FOOD N GAS INC | 114313 | Lottery retailer | — |
| KERNY'S PUB INC | 111780 | Quick Draw retailer | — |
| KING FOOD MART INC | 072761 | Lottery retailer | — |
| LAKE VIEW MART INC | 108807 | Quick Draw retailer | — |
| LAST DANCE MARKET & DELI INC | 116112 | Lottery retailer | — |
| LAST STOP GROCERY AND DELI LLC | 116879 | Lottery retailer | — |
| LUCKY MOON CONVIENCE INC | 112676 | Lottery retailer | — |
| M'S 4300 BAR & GRILL LLC | 101085 | Quick Draw retailer | — |
| MAKLAN FOOD INC | 072959 | Lottery retailer | — |
| MOBIL GAS PLUS INC | 077318 | Lottery retailer | — |
| MONROE ONE STOP INC | 116157 | Lottery retailer | — |
| MT READ GAS INC | 077190 | Lottery retailer | — |
| MY WAY EXPRESS 2 INC | 115424 | Lottery retailer | — |
| MY WAY EXPRESS INC | 047174 | Lottery retailer | — |
| NAMASTE CASH AND CARRY INC | 111439 | Quick Draw retailer | — |
| NEW YORK DELI & MARKET INC | 117419 | Lottery retailer | — |
| NEWCOMB OIL CO INC | 074407 | Lottery retailer | — |
| OGDEN EXPRESS CORPORATION | 115323 | Lottery retailer | — |
| ONE R MARKET INC | 117546 | Lottery retailer | — |
| ONE STOP STORE INC | 077367 | Lottery retailer | — |
| PAPI'S CONVENIENT INC | 075276 | Lottery retailer | — |
| PATS TWICE BAKED LLC | 116343 | Quick Draw retailer | — |
| PLAZA TOBACCO & GIFTS INC | 049116 | Lottery retailer | — |
| PRICE RITE #209 UNIVERSITY AVE | 116048 | Quick Draw retailer | — |
| QUICK AND FAST FOOD INC | 116052 | Lottery retailer | — |
| QUICK BUY MART INC | 117512 | Lottery retailer | — |
| REV IT UP BAR & GRILL LLC | 115306 | Quick Draw retailer | — |
| RIDGE MART INC. | 110267 | Lottery retailer | — |
| RIVER MINI MARKET INC | 112191 | Lottery retailer | — |
| ROC FOOD MART INC | 113921 | Lottery retailer | — |
| S&T LOUNGE INC | 055977 | Quick Draw retailer | — |
| SAEED CONNVENIENT 2 INC | 114549 | Lottery retailer | — |
| SAEED CONVENIENT INC | 109064 | Lottery retailer | — |
| SALAH GARDEN MARKET INC | 116816 | Lottery retailer | — |
| SAM'S CLICK MART INC | 117682 | Lottery retailer | — |
| SARATOGA CONVENIENT INC | 115232 | Lottery retailer | — |
| SHEBA FOOD & GAS INC | 105373 | Lottery retailer | — |
| SMART 7 CORPORATION | 111580 | Quick Draw retailer | — |
| SMART MART MART CORP | 116775 | Lottery retailer | — |
| SMART SAVER PLUS INC | 114612 | Lottery retailer | — |
| SPEEDY MART LLC | 075855 | Lottery retailer | — |
| ST PAUL'S CONVENIENCE LLC | 114409 | Lottery retailer | — |
| SUPER STOP INC. | 116893 | Lottery retailer | — |
| THE BOOT ROOM PUB LLC | 116438 | Quick Draw retailer | — |
| TOM 1 MINI MART CORPORATION | 114989 | Lottery retailer | — |
| UNIQUE FRESH MARKET INC | 116233 | Lottery retailer | — |
| WESTFALL EXPRESS CORPORATION | 115698 | Lottery retailer | — |
Alphabetical order — this site ranks no one. Companies in the New York State Gaming Commission file of October 4, 2026. Individuals are not on this site. How to read this.