Companies licensed as New York Lottery retailers
58 companies whose address is in Ridgewood.
| Company | Retailer number | Games | Since |
|---|---|---|---|
| 1683 JIMMY GROCERY CORP | 078326 | Lottery retailer | — |
| 1938 LINDEN DELI CORP | 117491 | Lottery retailer | — |
| 333 J & M FOOD CORP | 086639 | Quick Draw retailer | — |
| 69-21 MINI MARKET INC | 092458 | Lottery retailer | — |
| 80-19 DELICIOUS DELI INC. | 117370 | Lottery retailer | — |
| 8248 WOODHAVEN CORP | 102678 | Lottery retailer | — |
| 9005 MYRTLE CORP | 078407 | Lottery retailer | — |
| AJ'S RIDGEWOOD CHEMISTS INC | 099864 | Lottery retailer | — |
| ANTONY DELI GROCERY INC | 107323 | Lottery retailer | — |
| BHAKTI SAGAR GROCERY INC | 097370 | Quick Draw retailer | — |
| BONAVITA DELI CORP | 028296 | Quick Draw retailer | — |
| CATALPA CHEMISTS CORP. | 111319 | Lottery retailer | — |
| COOPER AVENUE GAS INC | 111252 | Lottery retailer | — |
| COOPER GAS CORP | 115017 | Lottery retailer | — |
| CYPRESS DISCOUNT STORE INC | 108795 | Quick Draw retailer | — |
| CYPRESS RX INC | 115202 | Lottery retailer | — |
| DEVELOP GAS CORP | 112488 | Lottery retailer | — |
| DIOMAR GROCERY CORP | 103775 | Lottery retailer | — |
| DRINK WINE N LIQUOR INC. | 111417 | Lottery retailer | — |
| E & U GRILL & DELI CORP | 113430 | Lottery retailer | — |
| EL ARROYO DELI CORP | 113163 | Lottery retailer | — |
| ERIC BAGEL & DELI INC | 111999 | Lottery retailer | — |
| FAMILY DELI & CONVENIENCE INC | 111211 | Lottery retailer | — |
| FENG DISCOUNT STORE INC | 098609 | Quick Draw retailer | — |
| FOREST DISCOUNT MART INC | 114068 | Lottery retailer | — |
| FOREST FRESH DELI GROCERY CORP | 114979 | Lottery retailer | — |
| FOREST LIQUORS HOUSE INC | 107661 | Lottery retailer | — |
| FRESH DELI AND GROCERY 1 CORP | 109913 | Lottery retailer | — |
| FRESH POND GOURMET DELI CORP | 111270 | Lottery retailer | — |
| FRESHPOND NEWSSTAND INC | 101149 | Lottery retailer | — |
| GARDEN CONVENIENCE DELI CORP | 105168 | Quick Draw retailer | — |
| GHANSHYAM DELI & GROCERY INC | 007790 | Lottery retailer | — |
| GOOD LUCKY CHARM GIFT SHOP INC | 019959 | Quick Draw retailer | — |
| GPK LIQUOR & WINES LLC | 089044 | Quick Draw retailer | — |
| HOME DELI & CATERING CORP | 103336 | Quick Draw retailer | — |
| J M DELI & GROCERY CORP | 096819 | Lottery retailer | — |
| JIE ZHOU ER INC | 086556 | Quick Draw retailer | — |
| KINGSTAR GOURMET GROCERY CORP | 111665 | Lottery retailer | — |
| KMK AUTO SERVICE INC | 095487 | Quick Draw retailer | — |
| L & C GROCERY INC | 114117 | Lottery retailer | — |
| LUCKY DRAW CORP | 116751 | Lottery retailer | — |
| METRO MINI MARKET INC | 093984 | Quick Draw retailer | — |
| MILOS DELI CORP | 116022 | Lottery retailer | — |
| MYRTLE CONVENIENCE DELI INC | 093571 | Lottery retailer | — |
| MYRTLE GAS CORP | 097129 | Quick Draw retailer | — |
| MYRTLE MEDS INC. | 111676 | Lottery retailer | — |
| MYRTLE MINIMART INC | 082887 | Quick Draw retailer | — |
| NEW CENTURY 99 INC | 105035 | Lottery retailer | — |
| NEW DREAMLAND DELI GROC CORP | 079406 | Lottery retailer | — |
| PRINCE OPTIMO LLC | 107810 | Lottery retailer | — |
| QC'S WINES & LIQUORS INC | 110419 | Lottery retailer | — |
| RIDGEWOOD GAS INC. | 107921 | Lottery retailer | — |
| RMDP NEWS INC | 087436 | Quick Draw retailer | — |
| SHIVSHAKTEE INC | 102936 | Quick Draw retailer | — |
| STOP 1 DELI & GRILL CORP | 113762 | Lottery retailer | — |
| TWO GUYS WINE & LIQUOR CORP | 004694 | Lottery retailer | — |
| USMAN DOLLAR INC | 108973 | Quick Draw retailer | — |
| YONG HE 99 CENTS INC | 107789 | Quick Draw retailer | — |
Alphabetical order — this site ranks no one. Companies in the New York State Gaming Commission file of October 4, 2026. Individuals are not on this site. How to read this.