Companies licensed as New York Lottery retailers
19 companies whose address is in Niagara Falls.
| Company | Retailer number | Games | Since |
|---|---|---|---|
| C&C BROTHERS INC | 109435 | Lottery retailer | — |
| DNZ CORP | 057708 | Lottery retailer | — |
| EXPRESS STOP MART INC | 057843 | Lottery retailer | — |
| FRANKIE'S DONUTS INC | 077398 | Lottery retailer | — |
| GKG CONVENIENCE INC | 049030 | Quick Draw retailer | — |
| JOE JOE DELI INC | 112572 | Lottery retailer | — |
| JOEY'S PIZZERIA OF NIAGARA INC | 108091 | Quick Draw retailer | — |
| KELLYS ON THE GREENS INC. | 112469 | Quick Draw retailer | — |
| KRISTEN'S BAR & GRILLE INC | 115795 | Quick Draw retailer | — |
| NIAGARA WINE & LIQUOR INC | 116591 | Lottery retailer | — |
| NU CONVENIENCE INC. | 112451 | Quick Draw retailer | — |
| PRINCE MARKET INC | 117620 | Lottery retailer | — |
| QUEEN SHEBA MART INC | 113029 | Lottery retailer | — |
| RIDDHI INC | 059307 | Lottery retailer | — |
| SUPER MARIO MKT INC | 112938 | Quick Draw retailer | — |
| WARAICH ONE STOP INC | 116690 | Lottery retailer | — |
| WEDGE WINES & LIQUORS INC | 116673 | Quick Draw retailer | — |
| WELLNESS PARK PHARMACY INC. | 108941 | Quick Draw retailer | — |
| WGHS CONVENIENCE INC | 115934 | Lottery retailer | — |
Alphabetical order — this site ranks no one. Companies in the New York State Gaming Commission file of October 4, 2026. Individuals are not on this site. How to read this.