Companies licensed as New York Lottery retailers
24 companies whose address is in Middletown.
| Company | Retailer number | Games | Since |
|---|---|---|---|
| 161 SOUTH PLANK MART INC | 117533 | Lottery retailer | — |
| 211 PITT STOP INC | 078394 | Lottery retailer | — |
| 211 WEST FOOD MART INC | 107656 | Lottery retailer | — |
| 302 PETROLEUM INC | 114104 | Quick Draw retailer | — |
| AMBERS SUB SHOP LLC | 104812 | Lottery retailer | — |
| AVATAR ENTERPRISE INC | 039984 | Quick Draw retailer | — |
| CRYSTAL RUN SUNOCO INC | 106094 | Quick Draw retailer | — |
| DOLSON AVE PETRO CORP. | 111056 | Lottery retailer | — |
| EXXON MINIMART INC | 034617 | Quick Draw retailer | — |
| FIVE CORNERS FOOD MART INC | 070383 | Quick Draw retailer | — |
| HARMANJOT SMOKE SHOPPE INC | 107655 | Lottery retailer | — |
| KWIK MART OF MIDDLETOWN II INC | 113647 | Lottery retailer | — |
| LUPITA'S DELI CORP | 101327 | Lottery retailer | — |
| MARTIN LIQUORS L INC | 114112 | Quick Draw retailer | — |
| MONHAGEN AVE MINI MART INC | 111368 | Lottery retailer | — |
| MOOSA INC | 113519 | Quick Draw retailer | — |
| MUSHAK INC | 110243 | Quick Draw retailer | — |
| NKJ CONVENIENCE INC | 039381 | Lottery retailer | — |
| OLDE ERIE BREWPUB & GRILLE LLC | 072634 | Quick Draw retailer | — |
| PARK CIRCLE MART INC | 112409 | Lottery retailer | — |
| RAVINDER INC | 072175 | Quick Draw retailer | — |
| SIMRAN 249 CORP | 114412 | Lottery retailer | — |
| SS MILL FOOD MART INC | 106955 | Quick Draw retailer | — |
| THE LAST SHOT PUB AND GRUB LLC | 112310 | Quick Draw retailer | — |
Alphabetical order — this site ranks no one. Companies in the New York State Gaming Commission file of October 4, 2026. Individuals are not on this site. How to read this.