Companies licensed as New York Lottery retailers
97 companies whose address is in Buffalo.
| Company | Retailer number | Games | Since |
|---|---|---|---|
| 240 SOUTH INC | 111806 | Quick Draw retailer | — |
| 88 KINGS 1 INC | 115159 | Lottery retailer | — |
| ADAM'S MARKET INC | 112808 | Quick Draw retailer | — |
| ADAMS MART LLC | 114462 | Lottery retailer | — |
| AJ GAS MART INC | 112524 | Quick Draw retailer | — |
| ALADARI INC | 114983 | Lottery retailer | — |
| ALLENTOWN EXPRESS INC | 117560 | Lottery retailer | — |
| AMHERST MART INC | 112798 | Lottery retailer | — |
| ATHENS RESTAURANT INC | 076587 | Quick Draw retailer | — |
| B-RITE FOOD MARKET INC | 113275 | Lottery retailer | — |
| BAILEY 1 STOP SHOP INC | 110302 | Lottery retailer | — |
| BAILEY MARKET & DELI INC | 106564 | Lottery retailer | — |
| BENZENE LLC | 115395 | Lottery retailer | — |
| BLACK ROCK PHARMACY INC | 056098 | Quick Draw retailer | — |
| BROADWAY 825 INC | 116704 | Lottery retailer | — |
| BUFFALO FOOD EXPRESS INC | 117384 | Lottery retailer | — |
| BUFFALO KING DELI INC | 115067 | Lottery retailer | — |
| BUY N GO MARKET INC | 116298 | Lottery retailer | — |
| BW'S BARBECUE LTD | 058816 | Quick Draw retailer | — |
| CHARLY FOOD & GRILL INC | 115533 | Quick Draw retailer | — |
| D&R KAZ INC | 108989 | Quick Draw retailer | — |
| DASH MARKETS INC | 048425 | Quick Draw retailer | — |
| EMPIRE MARKET INC | 115649 | Lottery retailer | — |
| ENGLEWOOD EXPRESS MART INC | 115049 | Lottery retailer | — |
| FASTMART G&G LLC | 115526 | Lottery retailer | — |
| FILLMORE UTICA MART INC | 115302 | Lottery retailer | — |
| FLETCHERS BAR LLC | 115953 | Quick Draw retailer | — |
| FOOD PLUS MARKET LLC | 077564 | Quick Draw retailer | — |
| FOOD PORT ENTERPRISES | 048660 | Lottery retailer | — |
| FOUR BROTHERZ INC. | 108678 | Lottery retailer | — |
| FRANKIE GS PASTARIA INC | 115295 | Quick Draw retailer | — |
| FRESH FARM 716 INC | 116313 | Quick Draw retailer | — |
| GAS & GO EXPRESS INC | 115279 | Lottery retailer | — |
| GENESEE MINI MART EXPRESS INC | 104525 | Lottery retailer | — |
| GOLDEN MARKET AND FUEL INC. | 116565 | Lottery retailer | — |
| GOOD 2 GO 716 INC | 117541 | Quick Draw retailer | — |
| GTB FUEL 13 CORPORATION | 115735 | Lottery retailer | — |
| HAMPSHIRE SAVE MORE MARKET INC | 106411 | Lottery retailer | — |
| HOLLAND DELI & MEAT MARKET INC | 117414 | Lottery retailer | — |
| HOLLY FARM DELI INC | 115413 | Quick Draw retailer | — |
| HUNT MINI MART 716 INC | 116247 | Lottery retailer | — |
| I & A FOOD MARKET LLC | 058293 | Lottery retailer | — |
| IAS CONVENIENCE INC | 113274 | Quick Draw retailer | — |
| IN&OUT MINI MART INC | 109995 | Lottery retailer | — |
| INTERNATIONAL SPIRITS LLC | 049034 | Quick Draw retailer | — |
| JD MARKET PLACE INC | 109720 | Quick Draw retailer | — |
| JOHNNY LA BELLA'S INC | 007484 | Quick Draw retailer | — |
| JOLLY JUG INC | 049099 | Quick Draw retailer | — |
| KARIM EXPRESS INC | 116327 | Lottery retailer | — |
| KELLIE'S SPORTS LOUNGE INC | 113922 | Quick Draw retailer | — |
| KEN XPRESS WAY INC | 117667 | Lottery retailer | — |
| KHASRIA & SONS INC | 109166 | Lottery retailer | — |
| KIEBZAK'S LTD | 057904 | Quick Draw retailer | — |
| LAKESIDE MINIMART INC | 111050 | Lottery retailer | — |
| LASALLE MARKET LLC | 116084 | Lottery retailer | — |
| LEROY SAVE MORE INC | 059642 | Lottery retailer | — |
| LHP FOOD MART INC | 048325 | Quick Draw retailer | — |
| M & A POWER FUEL CORP | 115296 | Lottery retailer | — |
| M&A MINI MART 716 INC | 115903 | Lottery retailer | — |
| M&M MINI MART & DELI INC | 108856 | Lottery retailer | — |
| MAIN ST NEWS STAND LLC | 105024 | Lottery retailer | — |
| MO JO GAS STOP PLUS INC | 117038 | Lottery retailer | — |
| NIAGARA FOOD & DELI INC | 112014 | Lottery retailer | — |
| OBSIDO AAA INC | 076423 | Lottery retailer | — |
| ONTARIO BEST VALUE INC | 101790 | Lottery retailer | — |
| OVERPASS PUB LLC | 115839 | Quick Draw retailer | — |
| PRIME FOOD & MEAT MARKET INC | 115580 | Lottery retailer | — |
| RAFFERTY'S IRISH PUB LLC | 117293 | Quick Draw retailer | — |
| RAY MARKET II INC | 112101 | Quick Draw retailer | — |
| REEMAS DELI LLC | 116695 | Lottery retailer | — |
| RIVERSIDE EXPRESS MART INC | 112653 | Lottery retailer | — |
| ROC CITY MARKET INC | 100904 | Quick Draw retailer | — |
| ROYAL PLUS MARKET CORP | 116741 | Lottery retailer | — |
| S & G SUPER MART LLC | 101467 | Lottery retailer | — |
| SAM MARKET & DELI INC | 115492 | Lottery retailer | — |
| SAMIA PUSPA INC | 115304 | Lottery retailer | — |
| SEARS FOOD ENTERPRISE INC | 111059 | Lottery retailer | — |
| SHERAWALI INC | 077727 | Lottery retailer | — |
| SMILEY MART & DELI INC | 117561 | Lottery retailer | — |
| SMS UNLIMITED MARKET INC | 113219 | Lottery retailer | — |
| SOUTH PARK EXPRESS PLUS INC | 115064 | Quick Draw retailer | — |
| SOUTH PARK GROCERY INC | 117464 | Lottery retailer | — |
| SOUTHCITY BAR & GRILL LLC | 115836 | Quick Draw retailer | — |
| SPEED PLUS INC | 116252 | Lottery retailer | — |
| SUNRISE MINI MART INC | 048843 | Quick Draw retailer | — |
| SUNSET MART INC | 110549 | Lottery retailer | — |
| SUPER SAVER MINI MART 2 INC | 111082 | Lottery retailer | — |
| SUPERIOR MARKET & DELI INC | 110816 | Lottery retailer | — |
| SUPERMARKET INC | 108377 | Lottery retailer | — |
| THE CORNER STORE 1 CORP | 057715 | Quick Draw retailer | — |
| THE RED SEA FOOD MART INC | 114063 | Lottery retailer | — |
| UNIONMART INC | 059183 | Lottery retailer | — |
| UNITED DELI INC | 105372 | Lottery retailer | — |
| UNIVERSITY CONVENIENCE | 116661 | Lottery retailer | — |
| WN GAS MART INC | 112085 | Lottery retailer | — |
| XPRESSWAY FUEL INC | 115957 | Lottery retailer | — |
| ZIP'S MARKET & DELI INC | 115262 | Lottery retailer | — |
Alphabetical order — this site ranks no one. Companies in the New York State Gaming Commission file of October 4, 2026. Individuals are not on this site. How to read this.